CATEGORY · COIN SET
Algorithmic Stablecoin
The Algorithmic Stablecoin category includes stablecoins that maintain their peg through algorithmic supply adjustments and on-chain mechanisms rather than direct fiat or crypto collateral backing.
Tokens
21
Market cap
$1.68B
-0.16% 24h
Volume 24h
$7.55M
-4.43% 24h
Avg. change 24h
-0.26%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
USDD | USDD | #48 | $1.58B | $1.58B | 04.05.2022 |
|
|
Hex Trust USD | USDX | #718 | $24.11M | $24.29M | 17.03.2024 |
|
|
Ampleforth | AMPL | — | $13.04M | $10.63M | 28.06.2019 |
|
|
Cap USD | CUSD | #264 | $95.10M | $95.13M | 28.06.2020 |
|
|
Synthetix sUSD | SUSD | #969 | $10.11M | $43.60M | 13.07.2018 |
|
|
Sai | SAI | #690 | $25.73M | $2.66M | 27.08.2024 |
|
|
Fuda Energy | FEI | — | — | — | — |
|
|
Celo Euro | CEUR | — | — | — | 21.04.2021 |
|
|
Zasset zUSD | ZUSD | — | — | — | — |
|
|
MAI | MIMATIC | #5796 | — | — | — |
|
|
Torex | TOR | — | — | — | 05.06.2018 |
|
|
Noon USN | USN | #574 | $33.51M | $33.54M | 21.04.2022 |
|
|
Balance Coin | BLC | — | $3.48M | $3.51M | 01.09.2024 |
|
|
StraitsX XUSD | XUSD | #445 | $45.19M | $45.18M | 17.12.2021 |
|
|
USDS | USDS | #12 | $9.72B | $9.72B | 22.12.2021 |
|
|
StandX DUSD | DUSD | #293 | $78.73M | $78.81M | 08.04.2025 |
|
|
Parachute | PAR | — | — | $999.63M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Algorithmic Stablecoin
The Algorithmic Stablecoin category includes stablecoins that maintain their peg through algorithmic supply adjustments and on-chain mechanisms rather than direct fiat or crypto collateral backing.




