Near highs and lows
Pairs within 5% of their 180-day extreme; for recently listed pairs — over the available history (30 days minimum). A positive distance to the high means a fresh high right now.
Near 180-day high
| # | Coin | Price | Extreme | Distance | 24h turnover |
|---|---|---|---|---|---|
| 1 |
ZAMA · Zama
|
$0.0526 | $0.0477 | +10.17% | $351.8M |
| 2 |
KAITO · KAITO
|
$1.10 | $1.00 | +9.31% | $249.8M |
| 3 | RTMO · RTMO | $578.37 | $540.84 | +6.94% | $2.9B |
| 4 |
AKE · Akedo
|
$0.00209285 | $0.00200082 | +4.60% | $287.0M |
| 5 | RRTX · RRTX | $209.22 | $200.60 | +4.30% | $2.2B |
| 6 | RLMT · RLMT | $566.46 | $547.48 | +3.47% | $1.6B |
| 7 |
RSU · ReserveShare
|
$66.58 | $64.82 | +2.72% | $250.8M |
| 8 | RCOP · RCOP | $122.09 | $119.25 | +2.38% | $722.0M |
| 9 | RFANG · RFANG | $208.61 | $203.90 | +2.31% | $499.9M |
| 10 | RCNQ · RCNQ | $46.95 | $45.93 | +2.22% | $229.5M |
| 11 | RGD · RGD | $384.98 | $376.86 | +2.15% | $686.0M |
| 12 |
RBP · Pikaster
|
$44.34 | $43.41 | +2.14% | $348.9M |
| 13 | RXOM · RXOM | $157.89 | $155.10 | +1.80% | $2.8B |
| 14 | RPBR · RPBR | $19.26 | $18.92 | +1.80% | $221.3M |
| 15 | RLNG · RLNG | $272.94 | $268.24 | +1.75% | $548.8M |
| 16 | RCVX · RCVX | $196.94 | $193.62 | +1.71% | $1.8B |
| 17 | RSHEL · RSHEL | $89.19 | $87.94 | +1.42% | $664.8M |
| 18 | RTRV · RTRV | $377.83 | $372.54 | +1.42% | $1.2B |
| 19 | RDVN · RDVN | $45.87 | $45.24 | +1.39% | $516.9M |
| 20 | RPCAR · RPCAR | $133.01 | $131.19 | +1.39% | $872.2M |
| 21 |
ROXY · ROXY FROG
|
$58.53 | $57.73 | +1.39% | $454.2M |
| 22 |
RURI · Ruri - Truth Terminal's Crush
|
$1 155.37 | $1 140.00 | +1.35% | $1.5B |
| 23 | RCSX · RCSX | $52.58 | $51.89 | +1.33% | $1.2B |
| 24 | REOG · REOG | $147.08 | $145.15 | +1.33% | $479.7M |
| 25 | RBMY · RBMY | $61.71 | $60.98 | +1.20% | $391.4M |
Near 180-day low
| # | Coin | Price | Extreme | Distance | 24h turnover |
|---|---|---|---|---|---|
| 1 |
DEXE · DeXe
|
$2.82 | $4.27 | -33.95% | $433.9M |
| 2 | RSTM · RSTM | $55.12 | $61.68 | -10.64% | $1.3B |
| 3 | RTSLA · RTSLA | $321.80 | $358.56 | -10.25% | $31.2B |
| 4 | ROPEN · ROPEN | $3.96 | $4.24 | -6.60% | $511.0M |
| 5 | RAAL · RAAL | $13.73 | $14.59 | -5.89% | $2.3B |
| 6 | RGOOGL · RGOOGL | $316.20 | $330.74 | -4.40% | $28.9B |
| 7 | SPCXSTOCK · SPCXSTOCK | $112.12 | $116.16 | -3.48% | $310.9M |
| 8 | RAPP · RAPP | $399.16 | $413.46 | -3.46% | $3.6B |
| 9 |
SPCX · SpaceX (Backpack Securities)
|
$110.14 | $114.07 | -3.45% | $692.1M |
| 10 |
RSPCX · SpaceX (Reality Protocol)
|
$111.99 | $115.96 | -3.42% | $15.8B |
| 11 | RISRG · RISRG | $329.72 | $341.20 | -3.36% | $1.8B |
| 12 |
DOGE · Dogecoin
|
$0.0696 | $0.0719 | -3.30% | $983.6M |
| 13 | RDIS · RDIS | $92.63 | $95.69 | -3.20% | $1.4B |
| 14 | RCVNA · RCVNA | $60.70 | $62.51 | -2.90% | $694.8M |
| 15 | RMP · RMP | $44.14 | $45.28 | -2.52% | $251.8M |
| 16 | RSAP · RSAP | $145.15 | $148.79 | -2.45% | $729.4M |
| 17 | RNOK · RNOK | $9.87 | $10.11 | -2.37% | $2.1B |
| 18 | RCRWD · RCRWD | $182.51 | $186.55 | -2.17% | $1.8B |
| 19 | RTTD · RTTD | $17.01 | $17.37 | -2.07% | $276.9M |
| 20 | RTQQQ · RTQQQ | $65.77 | $67.08 | -1.95% | $4.1B |
| 21 | RIONQ · RIONQ | $33.85 | $34.52 | -1.94% | $784.8M |
| 22 | RTEM · RTEM | $46.15 | $47.05 | -1.91% | $221.1M |
| 23 | RCELH · RCELH | $27.64 | $28.07 | -1.53% | $390.8M |
| 24 | RCRH · RCRH | $98.48 | $99.95 | -1.47% | $498.9M |
| 25 | RARKK · RARKK | $73.52 | $74.50 | -1.32% | $425.5M |
The half-year high and low are among the most watched levels in trading: stop orders and pending orders pile up around an extreme, so an approach to it often comes with a volume spike and accelerating movement. A coin near its 180-day high shows strength — buyers kept absorbing it all along; a coin near the low signals either systematic selling pressure or a zone of interest for those waiting for a discount.
The distance is measured from the current price to the extreme of daily closing prices over a 180-day window. An approach to a level by itself predicts neither a breakout nor a bounce — traders look for confirmation in volume, open interest and funding behavior. The list is a starting point for analysis, not a trade signal.
How to read
The 180-day window
The extreme is taken over daily closing prices of the last 180 days. Recently listed pairs use their available history — but never shorter than 30 days.
Positive distance
A distance to the high above zero means the coin is printing a fresh high right now. Mirrored: a negative distance to the low is a fresh low.
Look for confirmation
A level alone is not a trade: before deciding, traders check volume, open interest and funding — they show who participates in the approach and how actively.
FAQ
- What does “near the high” mean?
- The current price sits within 5% of the maximum daily closing price of the last 180 days. The lows list is mirrored — within 5% above the minimum.
- Is an approach to a level a breakout signal?
- No. Extremes see both breakouts and reversals; proximity to a level predicts no direction. The list shows where an approach is happening right now — the decision stays with the trader.
- Why is the window shorter than 180 days for some pairs?
- The pair started trading recently and a full half-year history does not exist yet. Such pairs join the lists with at least 30 days of history — their “high” is correspondingly younger.
ZAMA · Zama
KAITO · KAITO
AKE · Akedo
RSU · ReserveShare
RBP · Pikaster
ROXY · ROXY FROG
RURI · Ruri - Truth Terminal's Crush
DEXE · DeXe
SPCX · SpaceX (Backpack Securities)
RSPCX · SpaceX (Reality Protocol)
DOGE · Dogecoin