Join our Telegram channel now: @justscreeneren
Technical signals

Volume spike — RVOL above 2×

Coins trading at twice their usual volume or more (RVOL ≥ 2). Volume spikes often accompany meaningful moves. Refreshes automatically.

RVOL ≥ 2 means volume is twice the average — elevated interest in the pair. Volume confirms moves, so this is a useful filter on top of other states.

# Coin Price 24h RVOL
1 Spot SPOT $482.06 -0.05% ×408.22
2 LIBBY LIBBY ×116.85
3 TOMCoin TOM ×74.39
4 Biconomy BICO $0.0207 +0.17% ×62.98
5 Viction VIC $0.0390 +0.23% ×59.52
6 WAX WAXP $0.00382508 -0.14% ×49.41
7 FOURCOIN FOURCOIN $0.00000109 +0.04% ×44.29
8 Revolving Games RCADE ×39.59
9 Tanssi Network TANSSI ×35.44
10 Sidus SIDUS ×33.92
11 BEEFI BEEFI $36.95 +0.13% ×33.52
12 AndusChain DEB $0.00280000 +0.22% ×32.56
13 Billy (Bitcoin) BDC ×31.90
14 Johnson & Johnson (Derivatives) JNJ $254.72 -0.01% ×28.56
15 Lily LIY $0.00000270 ×26.99
16 Waves Enterprise WEST $0.00003600 -0.81% ×23.43
17 COO COO ×23.42
18 CReaToR CRTR $0.00002970 -0.55% ×22.54
19 Impossible Cloud Network Token ICNT $0.1064 -0.13% ×19.35
20 SKYAI3S SKYAI3S $0.00304390 -0.82% ×17.94
21 Hasaki HAHA $0.00000168 +0.04% ×16.23
22 Across Protocol ACX $0.0380 -0.10% ×15.65
23 Bless BLESS $0.0103 -0.49% ×15.56
24 Lightstreams PHT $0.0163 +0.00% ×15.02
25 Hashflow HFT $0.0104 +0.48% ×13.37
26 Womentech Association WTA $0.00013551 -0.02% ×13.15
27 Klever Finance KFI $0.2355 0.00% ×12.29
28 PLTRSTOCK PLTRSTOCK $163.62 +0.28% ×12.16
29 IP3S IP3S ×11.31
30 ZoidPay ZPAY $0.00555900 +0.16% ×11.29
31 RGME RGME $19.27 -0.05% ×11.22
32 SLBSTOCK SLBSTOCK $50.75 +0.04% ×10.56
33 MEEP MEEP ×10.48
34 Slash Vision Labs SVL $0.00370200 -0.11% ×10.41
35 AMZNSTOCK AMZNSTOCK $278.53 +0.01% ×9.89
36 Areon Network AREA $0.00929000 -0.08% ×9.45
37 WAX WAX $0.00374000 -0.07% ×9.13
38 MSFTSTOCK MSFTSTOCK $496.21 +0.05% ×8.95
39 AstraZeneca xStock AZNX $78.03 -0.03% ×8.91
40 Trabzonspor Fan Token TRA $0.2500 +0.15% ×8.87
41 Trakx TRKX ×8.68
42 StreamCoin STRM $0.00022160 0.00% ×8.55
43 Marijuanacoin MAR $344.93 -0.09% ×8.07
44 Palantir Tokenized bStocks PLTRB $163.66 +0.28% ×7.64
45 Velora VLR ×7.48
46 Exxon Mobil Tokenized Stock (Robinhood) XOM $154.43 +0.00% ×7.45
47 XUNCE XUNCE $18.01 +0.23% ×7.41
48 SKYAI1 SKYAI1 $0.0524 +0.58% ×7.36
49 MyTonWallet MY $0.0328 -0.31% ×7.30
50 Tottenham Hotspur Fan Token SPURS $0.1003 +0.03% ×7.27
51 Wrapped eETH WEETH $2 059.82 +0.01% ×7.18
52 Nexera NXRA $0.00154550 -0.04% ×7.16
53 RCLOI RCLOI $52.76 0.00% ×7.13
54 BEAT3L BEAT3L $0.00259700 -0.70% ×6.86
55 SOFTBANK SOFTBANK $36.02 +0.05% ×6.74
56 Seedify SFUND ×6.45
57 LAIKAL2 LAIKAL2 $0.0270 -0.03% ×6.25
58 Colizeum ZEUM $0.00102340 -0.43% ×6.25
59 K-POP CLICK KPC ×6.11
60 Microsoft Tokenized bStocks MSFTB $496.48 +0.05% ×6.08
61 TOKYOELSTOCK TOKYOELSTOCK $368.84 +0.05% ×6.02
62 OVERTAKE TAKE $0.0439 -0.01% ×5.98
63 JUC JUC $0.00022190 +0.02% ×5.80
64 EstateX ESX $0.00023000 +0.09% ×5.80
65 Coral Finance CORL ×5.74
66 GameStop GME $19.25 -0.05% ×5.66
67 Palantir tokenized stock (xStock) PLTRX $163.77 +0.28% ×5.65
68 Civic CVC $0.0178 -0.02% ×5.52
69 Big Bud BUD $84.51 +0.00% ×5.49
70 BeFi Labs BEFI $0.00022100 -0.63% ×5.45
71 Ondo US Dollar Yield USDY $1.14 +0.00% ×5.35
72 olaxbt AIO $0.0406 +0.07% ×5.26
73 RAZN RAZN $155.95 -0.03% ×5.23
74 TTWOSTOCK TTWOSTOCK $240.93 -0.02% ×5.07
75 PHYCHAIN PHYCHAIN $0.00000029 -0.82% ×5.02
76 RFERG RFERG $255.18 +0.02% ×4.93
77 LEGENDARY HUMANITY VIVI $0.00000412 -0.83% ×4.92
78 Singularity Finance SFI $0.00378900 +0.04% ×4.90
79 Kaon KAON ×4.84
80 B-Lucky LUCKY $0.00209800 -0.02% ×4.80
81 PIVX PIVX $0.0279 -0.02% ×4.74
82 Mira MIRA $0.0407 -0.02% ×4.70
83 Myria MYRIA $0.00000760 -0.17% ×4.65
84 1000RATS 1000RATS $0.0474 -0.26% ×4.51
85 Star AI MSTAR $0.00001898 -0.32% ×4.45
86 Sperax SPA $0.00195425 -0.02% ×4.42
87 ShdwDrive SHDW $0.0159 -0.09% ×4.41
88 SkyAI SKYAI $0.0524 +0.59% ×4.38
89 SUMIELEC SUMIELEC $14.09 +0.07% ×4.34
90 MARS4 MARS4 $0.00001756 +0.03% ×4.32
91 UnifAI Network UAI $0.2441 -0.31% ×4.28
92 Tutorial TUT $0.0216 +0.11% ×4.26
93 AbbVie tokenized stock (xStock) ABBVX $248.40 -0.03% ×4.23
94 TRX3L TRX3L $5.87 +0.03% ×4.22
95 Knit Finance KFT ×4.20
96 Rats RATS $0.00004740 -0.33% ×4.18
97 MUU MUU $27.92 +0.23% ×4.17
98 Weave6 WX ×4.14
99 Palantir Tokenized Stock (Reality) RPLTR $163.55 +0.29% ×4.13
100 Stobox STBU $0.00086000 -0.25% ×4.12

Notifications work for ready-made setups

A single indicator value is noisy, so notifications work for confluence setups with several confirmations: oversold bounce, breakout squeeze, trend pullback, momentum up. You can enable them in the screener settings.

Start for free

Relative volume (RVOL) divides the current day's trading volume by the average of previous days. A value of 2 or more means at least twice the usual money is flowing through the pair — market attention has arrived. Traders watch these spikes because volume reflects real participation: a price move on elevated volume rests on far more transactions than the same move happening in silence.

A volume spike alone says nothing about direction — it accompanies rallies, sell-offs, and climaxes of a move alike. That is why it is read together with price and other indicator states: which way the candle went on that volume, and what preceded the spike. Common false signals are one-off events — news, a listing, or a single large trade in a low-liquidity pair where one order can double the daily volume.

Lists are built automatically from technical indicators and are not investment advice. Crypto is highly volatile.