Join our Telegram channel now: @justscreeneren
Technical signals

Breakout squeeze — tight bands + volume + MACD

A ready-made setup: narrow Bollinger Bands (a squeeze) together with rising volume and a positive MACD — quiet turning into a move. Refreshes automatically.

Narrow Bollinger Bands mean low volatility. Combined with rising volume (RVOL ≥ 1.5) and a positive MACD histogram, it is no longer just quiet — it is a sign of a developing breakout.

# Coin Price 24h Band width
1 USDD USDD $0.9993 +0.00% 0.1%
2 SDB SDB $0.00123100 0.00% 2.5%
3 SP500 xStock SPYX $747.13 0.00% 4.0%
4 Cheelee CHEEL $0.3630 -0.01% 4.3%
5 NuriTopia NBLU $0.00013310 +0.02% 5.7%
6 Battle Bulls BULL $142.30 +0.02% 6.1%
7 VeThor VTHO $0.00037293 +0.03% 7.4%
8 DISSTOCK DISSTOCK $96.22 -0.03% 7.9%
9 NEO NEO $2.05 +0.07% 8.9%
10 Qtum QTUM $0.7139 +0.07% 8.9%
11 AC Milan Fan Token ACM $0.2871 -0.01% 8.9%
12 Everlyn LYN $0.0388 +0.07% 9.4%
13 Gas GAS $1.06 +0.03% 10.1%
14 MemePad MEPAD $0.00062090 -0.05% 10.3%
15 GMT GMT $0.00713413 -0.03% 11.5%
16 JasmyCoin JASMY $0.00478343 +0.09% 11.6%
17 SoSoValue SOSO $0.2878 -0.08% 11.8%
18 nano NANO $0.3327 +0.01% 12.3%
19 Xai XAI $0.00683993 +0.01% 12.5%
20 GAM3S.GG G3 $0.00028520 +0.01% 12.5%
21 Numine NUMI $0.0207 +0.02% 13.0%
22 Echelon Prime PRIME $0.2320 +0.08% 13.0%
23 Polkamarkets POLK $0.00246700 -0.08% 13.3%
24 GamerCoin GHX $0.00589467 0.00% 13.4%
25 MATH MATH $0.0228 +0.06% 13.6%
26 Neurai XNA $0.00002968 0.00% 14.0%
27 1000TOSHI 1000TOSHI $0.1127 -0.17% 14.0%
28 Medieval Empires MEE $0.00017645 +0.04% 14.5%
29 CF Large Cap Index LCAP $5.41 +0.02% 14.6%
30 HanChain HAN $0.00016770 +0.01% 15.1%
31 Capybobo PYBOBO $0.00063118 -0.01% 15.3%
32 zkSwap Finance ZF $0.00040700 +0.01% 15.3%
33 Doodles DOOD $0.00141457 +0.00% 15.4%
34 ZetaChain ZETA $0.0339 0.00% 15.7%
35 NodeOps NODE $0.00660000 0.00% 16.1%
36 Toshi TOSHI $0.00011294 +0.03% 16.2%
37 Zora ZORA $0.00643153 -0.08% 16.3%
38 BEEFI BEEFI $37.83 -0.04% 16.4%
39 Frax (prev. FXS) FRAX $0.2660 +0.03% 17.2%
40 MAG7SSI MAG7SSI $0.4244 +0.03% 17.3%
41 Cronos CRO $0.0591 -0.01% 17.3%
42 MIU MIU $0.00000000 +0.02% 17.6%
43 GALFT GALFT $0.9376 -0.02% 18.1%
44 WOO WOO $0.0123 +0.05% 18.1%
45 cat in a dogs world MEW $0.00035819 +0.02% 18.4%
46 Project MIRAI MIRAI $0.00040450 +0.01% 18.5%
47 Wink (prev. Only1) LIKE $0.00072835 -0.05% 18.5%
48 RACA RACA $0.00001354 +0.11% 19.1%
49 Official Trump TRUMP $1.64 +0.07% 19.8%
50 TRUMPOFFICIAL TRUMPOFFICIAL $1.64 +0.07% 19.9%
51 Balancer BAL $0.1014 +0.08% 20.6%
52 Harmony ONE $0.00113562 -0.05% 20.6%
53 KACE KACE $0.0646 -0.07% 20.9%
54 DPIN DPN $1.92 -0.04% 21.2%
55 Vara Network VARA $0.00042700 +0.03% 22.3%
56 Parcl PRCL $0.00645850 -0.12% 22.4%
57 Ondo ONDO $0.3493 -0.07% 22.9%
58 Recall RECALL $0.0390 +0.10% 23.0%
59 SIX Network SIX $0.00504000 +0.01% 23.1%
60 Cratos CRTS $0.00005559 -0.01% 23.9%
61 Brickken BKN $0.0771 +0.12% 24.0%
62 Billex Exchange BCAT $0.00004775 +0.05% 24.3%
63 VaporFund VPR $0.00030025 0.00% 24.8%
64 HYUNDAISTOCK HYUNDAISTOCK $278.58 +0.02% 25.2%
65 Shping SHPING $0.00060940 0.00% 25.3%
66 ROGin AI ROG $0.2799 +0.01% 25.7%
67 My Paqman Coin MPC $0.0117 -0.10% 26.0%
68 GALAX GALAX $0.00205000 0.00% 26.1%
69 LiveArt ART $0.00025243 -0.02% 26.3%
70 Azuro AZUR $0.00086190 -0.01% 27.1%
71 Zulu Network ZULU $0.00600300 0.00% 28.1%
72 AriaAI ARIA $0.0288 +0.25% 28.7%
73 Tradoor TRADOOR $0.4945 +0.22% 28.7%
74 Spell SPELL $0.00008510 +0.02% 28.8%
75 Meta tokenized stock (xStock) METAX $642.24 -0.02% 29.1%
76 AMZN3L AMZN3L $0.7666 +0.00% 29.6%
77 PHAROS PHAROS $0.3762 -0.06% 30.4%
78 DeepBrain Chain DBC $0.00016820 -0.02% 30.7%
79 Stobox STBU $0.00128000 0.00% 30.7%
80 Sensay SNSY $0.00005688 +0.02% 30.9%
81 Astra Nova RVV $0.00017418 -0.02% 31.2%
82 Lnfi Network LN $0.00612100 +0.05% 33.3%
83 Auki AUKI $0.00480400 +0.03% 33.3%
84 Vita Inu VINU $0.00000000 -0.23% 34.0%
85 HAI HAI $0.00136700 -0.01% 34.1%
86 Loopring LRC $0.0129 -0.09% 34.7%
87 ANyONE Protocol ANYONE $0.0600 +0.09% 35.6%
88 CFX3L CFX3L $0.00824300 +0.05% 36.5%
89 Ultra UOS $0.00327300 -0.05% 36.6%
90 Foxy FOXY $0.00009437 +0.57% 37.2%
91 UXLINK UXLINK $0.00077000 -0.20% 37.5%
92 FC Porto PORTO $0.4410 -0.03% 37.7%
93 Klever KLV $0.00041995 +0.01% 40.3%
94 Plearn Token PLN $0.00413000 +0.30% 40.5%
95 草根文化 草根文化 $0.00021050 -0.11% 42.0%
96 Roam ROAM $0.0116 +0.19% 42.9%
97 Whalebit (Meta Whale) CES $0.4123 +0.02% 45.9%
98 Kite KITE $0.1094 -0.09% 46.4%
99 READY! READY $0.00787875 -0.04% 46.8%
100 TRUMP3S TRUMP3S $0.0404 -0.20% 48.8%

The setup stacks three daily-timeframe states: narrow Bollinger Bands (volatility near its lows), relative volume of 1.5 or higher, and a positive MACD histogram. The squeeze signals accumulated quiet, the volume shows participation has arrived, and MACD sets the bullish direction of momentum. Traders watch this combination because it describes the moment when quiet has already started turning into a move — not merely when it might.

Confirmation comes from how price behaves at the edge of the range: holding above the broken level and following through on the next candles matters more than the breakout itself. The typical false signal is a failed breakout — price leaves the squeeze on a volume burst and slips back into the range within a candle or two. Early band expansion can also turn out to be a swing inside the same consolidation, which is why the combination is read alongside nearby support and resistance.

Lists are built automatically from technical indicators and are not investment advice. Crypto is highly volatile.