Squeeze before the drop — tight bands + volume + MACD<0
The mirror of the breakout squeeze: volatility is low, volume has arrived, MACD momentum points down.
Signal criteria
Squeeze
Narrow Bollinger Bands — the list starts from the narrowest
Volume
RVOL of 1.5 or more
Direction
MACD histogram below zero
What it means
Low volatility, above-average volume and downward MACD momentum — three conditions together. The setup does not guarantee the direction of the next move.
Common mistakes
- A squeeze does not guarantee direction — expansion also happens upwards, especially in a rising market
- A squeeze can last for weeks, and an early entry costs a series of stops
Worked example
- Band width
- 6.6%
- RVOL
- ×1.78
- MACD histogram
- −0.00025109
- Price vs SMA(200)
- +19.7%
All three conditions hold. If price is above the SMA(200) at the same time, this may be a deep pullback inside a rally rather than a reversal — worth checking against the trend.
Coins with this signal now
recalculated every 30 minutes · 100 coins| # | Coin | Price | 24h | OI | Chart · 7d | Action |
|---|---|---|---|---|---|---|
| 1 | RBOH RBOH | $68.68 | +0.32% | — | Watch | |
| 2 | RKRE RKRE | $71.09 | −0.32% | — | Watch | |
| 3 | REFSC REFSC | $60.30 | −1.16% | — | Watch | |
| 4 | RUMBF RUMBF | $132.44 | +0.15% | — | Watch | |
| 5 | RFIBK RFIBK | $37.11 | −0.46% | — | Watch | |
| 6 | RHBAN RHBAN | $15.08 | −1.63% | — | Watch | |
| 7 | RPNC RPNC | $221.81 | −1.81% | — | Watch | |
| 8 | RITOT RITOT | $159.79 | +0.12% | — | Watch | |
| 9 | XSPY XSPY | $733.03 | +0.08% | — | Watch | |
| 10 | RBJ RBJ | $112.09 | +0.20% | — | Watch | |
| 11 | RIWM RIWM | $271.50 | +0.47% | — | Watch | |
| 12 |
RaDAO
RA
|
$176.32 | +2.13% | — | Watch | |
| 13 | XLF XLF | $56.62 | −0.62% | $465.6K | Watch | |
| 14 | RROKU RROKU | $159.95 | 0.00% | — | Watch | |
| 15 |
COINDEPO
COINDEPO
|
$0.1170 | +0.20% | — | Watch | |
| 16 | RKVUE RKVUE | $19.42 | 0.00% | — | Watch | |
| 17 | RUNH RUNH | $355.87 | −10.17% | — | Watch | |
| 18 | RRPM RRPM | $104.73 | +0.54% | — | Watch | |
| 19 |
ZINC
ZINC
|
$3,523.89 | −3.39% | $200.1K | Watch | |
| 20 | RSITE RSITE | $110.91 | −2.94% | — | Watch | |
| 21 | ROMF ROMF | $57.87 | +7.25% | — | Watch | |
| 22 | RGFF RGFF | $107.54 | +2.33% | — | Watch | |
| 23 | RTGT RTGT | $170.71 | +7.94% | — | Watch | |
| 24 | RWAY RWAY | $27.61 | −1.64% | — | Watch | |
| 25 | RMSCI RMSCI | $635.71 | −0.42% | — | Watch | |
| 26 | RDEI RDEI | $9.78 | +0.62% | — | Watch | |
| 27 | RJJSF RJJSF | $98.17 | +10.65% | — | Watch | |
| 28 | RVOYA RVOYA | $100.61 | −0.60% | — | Watch | |
| 29 | RDOCU RDOCU | $76.70 | +0.78% | — | Watch | |
| 30 | RCTSH RCTSH | $58.08 | −3.44% | — | Watch | |
| 31 | RMSA RMSA | $178.09 | +4.52% | — | Watch | |
| 32 | RCNX RCNX | $37.01 | +2.07% | — | Watch | |
| 33 | RELS RELS | $61.88 | −0.18% | — | Watch | |
| 34 | RMKC RMKC | $46.37 | +0.15% | — | Watch | |
| 35 | RABVX RABVX | $83.69 | +0.93% | — | Watch | |
| 36 | RNKE RNKE | $36.68 | −1.71% | — | Watch | |
| 37 |
IBM Tokenized Stock (Reality)
RIBM
|
$230.27 | −0.93% | — | Watch | |
| 38 |
Nike Inc (Derivatives)
NKE
|
$36.71 | −1.79% | $1.6M | Watch | |
| 39 | RIGV RIGV | $96.95 | +1.60% | — | Watch | |
| 40 | RTJX RTJX | $143.41 | +9.43% | — | Watch | |
| 41 | RDIS RDIS | $122.45 | +2.72% | — | Watch | |
| 42 | RDLO RDLO | $12.74 | +2.82% | — | Watch | |
| 43 | RBOTZ RBOTZ | $29.85 | +0.74% | — | Watch | |
| 44 | ROMAB ROMAB | $104.34 | −4.16% | — | Watch | |
| 45 | RFSV RFSV | $153.16 | −1.13% | — | Watch | |
| 46 | RGLBE RGLBE | $38.33 | −4.86% | — | Watch | |
| 47 | RALC RALC | $75.07 | +1.38% | — | Watch | |
| 48 | RVRSK RVRSK | $203.14 | −2.06% | — | Watch | |
| 49 | RRARE RRARE | $17.70 | +8.79% | — | Watch | |
| 50 | RLZB RLZB | $31.33 | +0.55% | — | Watch | |
| 51 | RIMAX RIMAX | $47.42 | +0.89% | — | Watch | |
| 52 | RFUBO RFUBO | $7.19 | −7.94% | — | Watch | |
| 53 |
retarded cat coin
RCC
|
$12.13 | −1.70% | — | Watch | |
| 54 |
RAKSUR
RAS
|
$31.08 | −0.13% | — | Watch | |
| 55 |
RawBlock
RWB
|
$5.52 | −6.44% | — | Watch | |
| 56 | RDECK RDECK | $83.73 | +1.84% | — | Watch | |
| 57 | RPLGO RPLGO | $27.39 | −3.59% | — | Watch | |
| 58 | RBMA RBMA | $53.49 | −0.21% | — | Watch | |
| 59 | RQFIN RQFIN | $4.82 | −1.03% | — | Watch | |
| 60 | RDLB RDLB | $57.54 | −5.02% | — | Watch | |
| 61 | RAGRO RAGRO | $8.32 | −4.37% | — | Watch | |
| 62 | RGLNG RGLNG | $40.33 | −3.75% | — | Watch | |
| 63 | RCRM RCRM | $188.65 | −2.91% | — | Watch | |
| 64 |
HTX DAO
HTX
|
$0.00000149 | +0.77% | — | Watch | |
| 65 | RCOPX RCOPX | $61.31 | −6.60% | — | Watch | |
| 66 |
ChangXin Memory Technologies (Derivatives)
CXMT
|
$5.38 | +2.55% | $5.4M | Watch | |
| 67 |
Salesforce Inc (Derivatives)
CRM
|
$188.82 | −2.96% | $801.2K | Watch | |
| 68 |
Futu Tokenized Stock (Reality)
RFUTU
|
$84.43 | −3.44% | — | Watch | |
| 69 | RIDYA RIDYA | $26.27 | −4.99% | — | Watch | |
| 70 | RGSBD RGSBD | $7.93 | 0.00% | — | Watch | |
| 71 | RHBM RHBM | $18.15 | −9.11% | — | Watch | |
| 72 | RXENE RXENE | $38.59 | +0.39% | — | Watch | |
| 73 | RXRAY RXRAY | $8.51 | −3.30% | — | Watch | |
| 74 | RPTON RPTON | $5.42 | +4.84% | — | Watch | |
| 75 | RMFP RMFP | $47.93 | +8.46% | — | Watch | |
| 76 | RTRI RTRI | $104.29 | −1.06% | — | Watch | |
| 77 | RCOCO RCOCO | $68.85 | +5.53% | — | Watch | |
| 78 | RUPRO RUPRO | $126.33 | +0.21% | — | Watch | |
| 79 | RSPXL RSPXL | $241.65 | +0.12% | — | Watch | |
| 80 | RTME RTME | $9.47 | +0.74% | — | Watch | |
| 81 | RDRTS RDRTS | $12.16 | −0.08% | — | Watch | |
| 82 | RVZLA RVZLA | $2.96 | −2.63% | — | Watch | |
| 83 | RARKK RARKK | $71.50 | +1.15% | — | Watch | |
| 84 | JD JD | $25.20 | −2.45% | $303.3K | Watch | |
| 85 | RSWK RSWK | $111.23 | +1.23% | — | Watch | |
| 86 | RCELC RCELC | $56.75 | −1.95% | — | Watch | |
| 87 | RSRRK RSRRK | $47.64 | +6.74% | — | Watch | |
| 88 | RTNA RTNA | $52.03 | +1.28% | — | Watch | |
| 89 | ROCUL ROCUL | $6.09 | +4.28% | — | Watch | |
| 90 | RAMZD RAMZD | $8.08 | −3.81% | — | Watch | |
| 91 |
Cobak
CBK
|
$0.1703 | +1.05% | — | Watch | |
| 92 |
NEXO
NEXO
|
$0.6509 | −2.82% | — | Watch | |
| 93 |
MovieBloc
MBL
|
$0.00056388 | +1.90% | — | Watch | |
| 94 | RCOGT RCOGT | $28.24 | +4.28% | — | Watch | |
| 95 |
Kuaishou Technology (Derivatives)
KUAISHOU
|
$3.02 | −1.61% | $713.2K | Watch | |
| 96 | RBBWI RBBWI | $18.89 | +2.16% | — | Watch | |
| 97 | RPHI RPHI | $14.96 | −0.66% | — | Watch | |
| 98 | RNHI RNHI | $61.15 | +1.73% | — | Watch | |
| 99 | RTAN RTAN | $38.07 | −1.63% | — | Watch | |
| 100 | RJBIO RJBIO | $15.48 | +3.48% | — | Watch |
Scroll sideways — the ticker stays in place
What happened after the signal
Statistics over the median of daily closing prices after setup matches during the last 90 days (fees and slippage not included). Past values do not predict future moves and are not investment advice.
Works together with
One signal is rarely enough. These test the same idea from another angle.
Technical signals are observed indicator states, not a forecast. Past patterns do not guarantee future results. This is not financial advice.















