Momentum up — MACD + RSI + volume
A setup for a move that has already started. Three confirmations at once: MACD momentum, buyer strength on RSI and volume participation.
Signal criteria
Momentum
MACD histogram above zero
Strength
RSI(14) above 55 — buyers hold the edge
Volume
RVOL of 1.2 or more. The list is sorted from the highest relative volume
What it means
Three states together filter out some of the noise of single indicators. It fires later than the squeeze setups: by then the move is already under way.
Common mistakes
- After a long rally the combination catches a late stage, with RSI already near overbought
- Inside a long-term downtrend the same set of conditions is a different kind of situation
Worked example
- MACD histogram
- +0.00001767
- RSI(14)
- 77.1
- RVOL
- ×25.92
- 24h
- −9.27%
Momentum, strength and volume line up. The RSI row hints at the stage: around 55–65 the move is young, closer to 70 the entry is already late.
Coins with this signal now
recalculated every 30 minutes · 100 coins| # | Coin | Price | 24h | OI | Chart · 7d | Action |
|---|---|---|---|---|---|---|
| 1 |
Holo
HOT
|
$0.00047937 | −9.27% | $8.6M | Watch | |
| 2 | RMGRC RMGRC | $132.93 | +0.86% | — | Watch | |
| 3 | XROK XROK | $435.86 | −3.75% | — | Watch | |
| 4 | RGKOS RGKOS | $252.22 | +6.75% | — | Watch | |
| 5 | CPNG CPNG | $17.12 | +12.16% | $153.1K | Watch | |
| 6 |
tokenbot
CLANKER
|
$22.43 | +74.87% | $23.1M | Watch | |
| 7 | RLOAR RLOAR | $69.12 | +0.63% | — | Watch | |
| 8 |
OlaXBT
AIO
|
$0.0362 | −5.01% | $6.2M | Watch | |
| 9 |
KYVE Network
KYVE
|
$0.00190200 | −13.25% | — | Watch | |
| 10 |
Liquidium
LIQUIDIUM
|
$0.00739200 | +1.20% | — | Watch | |
| 11 |
Moutai
MOUTAI
|
$217.20 | −1.93% | $14.1K | Watch | |
| 12 |
Elastos
ELA
|
$0.4307 | −14.86% | — | Watch | |
| 13 |
Pieverse
PIEVERSE
|
$1.19 | +3.02% | $35.7M | Watch | |
| 14 |
My Paqman Coin
MPC
|
$0.0115 | −0.46% | — | Watch | |
| 15 |
Aphroditecoin
APH
|
$77.27 | −5.83% | $56.5K | Watch | |
| 16 | RSRAD RSRAD | $14.79 | +0.82% | — | Watch | |
| 17 |
MagicCraft
MCRT
|
$0.00011462 | −26.00% | — | Watch | |
| 18 |
LF Labs
LF
|
$0.00002359 | −20.55% | — | Watch | |
| 19 |
idOS
IDOS
|
$0.00614450 | −24.97% | — | Watch | |
| 20 |
Swash
SWASH
|
$0.00087920 | −0.95% | — | Watch | |
| 21 | DE DE | $673.99 | +0.18% | $51.2K | Watch | |
| 22 | RDUOL RDUOL | $164.49 | +29.60% | — | Watch | |
| 23 | RJAN RJAN | $29.88 | +0.88% | — | Watch | |
| 24 |
Everlyn
LYN
|
$0.0173 | −21.25% | $13.3M | Watch | |
| 25 | RRYZ RRYZ | $31.34 | −1.14% | — | Watch | |
| 26 |
SymVerse
SYMM
|
$0.0361 | −1.37% | — | Watch | |
| 27 | RTAN RTAN | $45.96 | +6.27% | — | Watch | |
| 28 |
Mind AI
MA
|
$669.84 | +3.27% | $65.4K | Watch | |
| 29 | RGXO RGXO | $57.61 | +10.66% | — | Watch | |
| 30 | RXMTR RXMTR | $114.54 | +0.85% | — | Watch | |
| 31 | RTBBB RTBBB | $64.41 | +5.09% | — | Watch | |
| 32 |
AMC Entertainment Tokenized Stock (Robinhood)
AMC
|
$3.43 | +3.23% | $305.7K | Watch | |
| 33 | RALSN RALSN | $120.76 | +1.16% | — | Watch | |
| 34 | RVVX RVVX | $76.46 | −5.83% | — | Watch | |
| 35 | RGPK RGPK | $11.72 | +5.78% | — | Watch | |
| 36 | RTNC RTNC | $72.41 | −0.52% | — | Watch | |
| 37 | RCWK RCWK | $14.59 | +5.72% | — | Watch | |
| 38 | RDRS RDRS | $35.54 | −7.69% | — | Watch | |
| 39 | XLI XLI | $169.37 | −1.15% | $113.4K | Watch | |
| 40 |
CF Large Cap Index
LCAP
|
$7.20 | −5.44% | — | Watch | |
| 41 | RFISV RFISV | $62.27 | +5.38% | — | Watch | |
| 42 |
RSN Token
RSN
|
$222.16 | +6.93% | — | Watch | |
| 43 | RLYV RLYV | $183.33 | +2.44% | — | Watch | |
| 44 |
LEO Token
LEO
|
$9.34 | +0.84% | — | Watch | |
| 45 | RVRSN RVRSN | $320.06 | +1.83% | — | Watch | |
| 46 | RADUS RADUS | $130.40 | +3.48% | — | Watch | |
| 47 | RCPNG RCPNG | $17.11 | +12.64% | — | Watch | |
| 48 | ROGN ROGN | $13.86 | +0.07% | — | Watch | |
| 49 | RFBIN RFBIN | $47.13 | +3.36% | — | Watch | |
| 50 | RFRPT RFRPT | $70.05 | +0.10% | — | Watch | |
| 51 | RECG RECG | $80.74 | −27.06% | — | Watch | |
| 52 | RPLTD RPLTD | $5.16 | +2.18% | — | Watch | |
| 53 |
MoonStarter
MNST
|
$48.92 | +1.77% | $21.5K | Watch | |
| 54 |
Abbott (Ondo Tokenized)
ABTON
|
$115.78 | +5.74% | — | Watch | |
| 55 | RUPWK RUPWK | $10.42 | +3.99% | — | Watch | |
| 56 | RGRAB RGRAB | $3.36 | +8.04% | — | Watch | |
| 57 | RCE RCE | $49.44 | −0.88% | — | Watch | |
| 58 |
ReddCoin
RDD
|
$154.41 | +0.27% | — | Watch | |
| 59 | RNBIX RNBIX | $167.00 | −0.64% | — | Watch | |
| 60 | RCCK RCCK | $124.05 | +2.24% | — | Watch | |
| 61 | RRACE RRACE | $432.38 | +3.94% | — | Watch | |
| 62 | PLTR3S PLTR3S | $0.6798 | +7.06% | — | Watch | |
| 63 | ROHI ROHI | $48.81 | +2.87% | — | Watch | |
| 64 | RNGVT RNGVT | $73.41 | −1.20% | — | Watch | |
| 65 | RFLYW RFLYW | $21.75 | +13.76% | — | Watch | |
| 66 | RVFH RVFH | $142.92 | +2.78% | — | Watch | |
| 67 | RXYZ RXYZ | $88.14 | +16.26% | — | Watch | |
| 68 | RVSNT RVSNT | $34.32 | +4.83% | — | Watch | |
| 69 | XLF XLF | $58.68 | +1.98% | $80.1K | Watch | |
| 70 | RPHIN RPHIN | $71.54 | +2.73% | — | Watch | |
| 71 | RGWW RGWW | $1,506.52 | +8.56% | — | Watch | |
| 72 | RCURB RCURB | $29.93 | +2.82% | — | Watch | |
| 73 |
Home Depot Inc (Derivatives)
HD
|
$353.32 | +6.51% | $151.6K | Watch | |
| 74 | TAPPROTOCOL TAPPROTOCOL | $0.0509 | −8.35% | — | Watch | |
| 75 | GNRC GNRC | $187.64 | −9.94% | $500.8K | Watch | |
| 76 |
QBX
QBX
|
$0.00081050 | +2.35% | — | Watch | |
| 77 | RAFG RAFG | $154.70 | +0.17% | — | Watch | |
| 78 | RIDXX RIDXX | $706.54 | +4.45% | — | Watch | |
| 79 | RWKC RWKC | $37.54 | −2.11% | — | Watch | |
| 80 |
B-Lucky
LUCKY
|
$0.00160800 | +3.61% | — | Watch | |
| 81 | RVRDN RVRDN | $28.37 | +14.95% | — | Watch | |
| 82 | RRKT RRKT | $14.95 | +8.41% | — | Watch | |
| 83 | RFLUT RFLUT | $84.35 | +1.01% | — | Watch | |
| 84 | ROSW ROSW | $31.47 | +4.03% | — | Watch | |
| 85 | RCWEN RCWEN | $35.53 | +2.84% | — | Watch | |
| 86 |
Oracle tokenized stock (xStock)
ORCLX
|
$156.84 | +6.72% | $609.1K | Watch | |
| 87 | NEE NEE | $88.39 | +5.38% | $43.3K | Watch | |
| 88 |
Radiate Protocol
RADT
|
$9.91 | +0.41% | — | Watch | |
| 89 | RTKR RTKR | $104.93 | −10.05% | — | Watch | |
| 90 | RHST RHST | $25.97 | +1.17% | — | Watch | |
| 91 | RRDNT RRDNT | $79.78 | +8.23% | — | Watch | |
| 92 |
Metaplex
MPLX
|
$0.0843 | +1.11% | $114.6K | Watch | |
| 93 | RAIRR RAIRR | $96.96 | −4.67% | — | Watch | |
| 94 | RRRX RRRX | $172.07 | −2.68% | — | Watch | |
| 95 |
AMC Entertainment Holdings Tokenized bStocks
AMCB
|
$3.43 | +3.63% | — | Watch | |
| 96 | RAVY RAVY | $192.40 | +3.23% | — | Watch | |
| 97 | RARCB RARCB | $135.62 | +1.95% | — | Watch | |
| 98 | RIJH RIJH | $74.46 | +0.24% | — | Watch | |
| 99 | RMNKD RMNKD | $3.93 | +5.08% | — | Watch | |
| 100 | RKAI RKAI | $299.20 | +4.80% | — | Watch |
Scroll sideways — the ticker stays in place
What happened after the signal
Statistics over the median of daily closing prices after setup matches during the last 90 days (fees and slippage not included). Past values do not predict future moves and are not investment advice.
Works together with
One signal is rarely enough. These test the same idea from another angle.
Technical signals are observed indicator states, not a forecast. Past patterns do not guarantee future results. This is not financial advice.






























