F&G 71 · Greed
BTC.D 58.75% +0.26%
ETH.D 11.55% +0.18%
MCAP $2.77T +4.13%
Altcoins $75.27B
Stablecoins $116.07B
Derivatives $1.01T
@justscreeneren
EN RU
state Volatility

Bollinger Band squeeze — low volatility

Bollinger Band width (20, 2σ) — narrowest first

The bands have narrowed: volatility is near its low. A state without direction — it says the market has gone quiet, not where price goes once the quiet ends.

How it looks on a chart

Signal criteria

1

Width

Distance between the bands divided by the middle line. The list starts from the narrowest bands

2

Live market

Width of at least 2 %, daily turnover of $1M or more and a daily range of at least 1 % — otherwise stablecoins and untraded pairs float to the top

3

Direction

A squeeze does not show which way the breakout goes — separate setups do

What it means

Low-volatility periods give way to high-volatility ones. A squeeze is accumulation before the range breaks. Other signs decide the side: the breakout up and the breakdown from a squeeze are separate setups.

Common mistakes

  • A squeeze can last for weeks — "soon" is not measured in hours here
  • Breakouts from a squeeze can be false: price leaves the band and comes straight back

Worked example

KO/USDT · daily candles
Band width
2.2%
RVOL
×0.82
MACD histogram
−0.0929
24h
−0.14%
Reading

Narrow bands only say the market is quiet. If volume has already picked up (RVOL of 1.5 or more), the sign of the MACD histogram hints at the side: above zero it is the "Breakout squeeze" setup, below zero — "Breakdown squeeze".

Coins with this signal now

recalculated every 30 minutes · 100 coins
# Coin Price 24h OI Chart · 7d Action
1 Coca-Cola Co (Derivatives) KO $88.04 −0.14% $1.7M Watch
2 RKO RKO $88.11 +0.05% Watch
3 Victoria VR VR $0.00150258 +0.38% Watch
4 RJEPQ RJEPQ $60.22 +0.30% Watch
5 Kyo Finance KYO $0.0168 −0.22% Watch
6 RQQQM RQQQM $297.59 +0.56% Watch
7 RPSQ RPSQ $25.71 −0.43% Watch
8 NAS100 NAS100 $29,597.10 +0.24% $17.9M Watch
9 Invesco QQQ Trust Tokenized bStocks QQQB $721.17 +0.31% Watch
10 Invesco QQQ Tokenized ETF (Robinhood) QQQ $721.78 +0.31% $44.3M Watch
11 Invesco QQQ Tokenized Stock (Reality) RQQQ $721.53 +0.40% Watch
12 RIWF RIWF $123.40 +0.74% Watch
13 RRSG RRSG $218.07 −0.71% Watch
14 RVGT RVGT $122.48 +0.63% Watch
15 RCB RCB $340.98 −0.27% Watch
16 RMDLZ RMDLZ $60.83 −1.98% Watch
17 RDUK RDUK $117.98 −0.39% Watch
18 Berkshire Hathaway Inc Class B (Derivatives) BRKB $511.39 −0.07% $1.2M Watch
19 RAIG RAIG $75.33 −0.46% Watch
20 RXLK RXLK $189.95 +0.75% Watch
21 Robot Trading RTD $122.48 +0.55% Watch
22 RFAST RFAST $49.05 −0.26% Watch
23 JPmorgan Chase & Co (Derivatives) JPM $351.56 +0.44% $884.6K Watch
24 Cisco Systems (Derivatives) CSCO $109.66 −0.44% $1.2M Watch
25 State Street Energy Select Sector SPDR ETF (Derivatives) XLE $64.39 −0.05% $1.8M Watch
26 ALUMINUM ALUMINUM $3,298.09 +0.24% $325.9K Watch
27 RJPM RJPM $349.36 −0.09% Watch
28 RVXUS RVXUS $86.15 −0.52% Watch
29 REWJ REWJ $97.00 +0.19% Watch
30 RROST RROST $226.75 −1.37% Watch
31 RPGR RPGR $212.74 −2.05% Watch
32 Walmart Inc (Derivatives) WMT $106.94 +0.19% $1.2M Watch
33 Visa Inc (Derivatives) V $364.62 −1.48% $588.4K Watch
34 Microsoft Tokenized Stock (Robinhood) MSFT $494.40 −0.66% $13.4M Watch
35 MSFTSTOCK MSFTSTOCK $494.64 −0.68% $15.5M Watch
36 RGRND RGRND $15.40 −0.58% Watch
37 RWMT RWMT $106.83 +0.22% Watch
38 REXPD REXPD $190.94 +0.98% Watch
39 RV RV $368.69 −0.24% Watch
40 RTDY RTDY $603.46 +0.08% Watch
41 DistributeAI DIS $102.77 −2.61% $441.9K Watch
42 RAEP RAEP $120.52 −0.87% Watch
43 RQLD RQLD $91.19 +0.91% Watch
44 Round Dollar RD $63.51 −1.64% Watch
45 MX MX $1.83 +1.82% Watch
46 MBG By Multibank Group MBG $0.1034 −0.03% Watch
47 Tether Gold XAUT $4,374.87 +0.20% $516.6M Watch
48 GOLD(XAUT) GOLD(XAUT) $4,376.69 +0.25% Watch
49 RCI RCI $276.08 +0.01% Watch
50 RVNQ RVNQ $93.31 −1.01% Watch
51 RDAL RDAL $79.91 +0.15% Watch
52 RSPMO RSPMO $149.50 +1.66% Watch
53 RPLD RPLD $135.89 +0.91% Watch
54 RBAP RBAP $381.83 −0.55% Watch
55 PAX Gold PAXG $4,369.92 +0.07% $160.7M Watch
56 RAME RAME $238.10 +1.57% Watch
57 GOLD(PAXG) GOLD(PAXG) $4,369.02 +0.04% Watch
58 StrikeX STRX $0.4351 −2.12% Watch
59 REQIX REQIX $1,021.34 −0.55% Watch
60 Gold (Derivatives) XAU $4,383.47 +0.21% $769.6M Watch
61 TRON TRX $0.3379 +0.61% $191.4M Watch
62 XGOOGL XGOOGL $350.40 −0.93% Watch
63 iShares Russell 2000 ETF (Derivatives) IWM $284.28 −0.53% $2.5M Watch
64 RMAR RMAR $339.78 +1.98% Watch
65 RHSY RHSY $170.50 +1.05% Watch
66 Alphabet (bStocks Tokenized Stock) GOOGLB $350.54 −0.83% Watch
67 Alphabet Class A Tokenized Stock (Robinhood) GOOGL $350.66 −0.92% $41.1M Watch
68 RCVX RCVX $209.45 −0.77% Watch
69 GOOGLSTOCK GOOGLSTOCK $350.73 −0.89% $10.1M Watch
70 RABBV RABBV $263.90 +0.21% Watch
71 Eli Lilly Tokenized Stock (Robinhood) LLY $1,154.29 −0.10% $4.5M Watch
72 Eli Lilly Tokenized Stock (Reality) RLLY $1,154.00 +0.02% Watch
73 REEM REEM $67.17 +0.39% Watch
74 RCME RCME $277.88 +2.54% Watch
75 RMCHP RMCHP $73.14 +3.61% Watch
76 REOG REOG $143.70 −0.41% Watch
77 RCNQ RCNQ $49.40 −2.27% Watch
78 RCCI RCCI $73.06 −1.08% Watch
79 RBIIB RBIIB $215.50 −1.92% Watch
80 RLQDA RLQDA $66.96 −2.67% Watch
81 RAKAM RAKAM $104.35 −2.46% Watch
82 RPSA RPSA $296.31 −1.48% Watch
83 RSCHW RSCHW $105.74 +1.10% Watch
84 RAAL RAAL $13.00 −0.08% Watch
85 RHLT RHLT $306.00 +1.34% Watch
86 Ruri - Truth Terminal's Crush RURI $1,010.38 +1.04% Watch
87 RGM RGM $82.41 −5.16% Watch
88 REMR REMR $149.92 +1.71% Watch
89 World Liberty Financial WLFI $0.0588 +0.50% $193.2M Watch
90 RTEL RTEL $205.42 −0.57% Watch
91 RSTLD RSTLD $235.26 −1.98% Watch
92 RKMI RKMI $31.60 +0.77% Watch
93 RIQV RIQV $266.42 −1.12% Watch
94 RMCK RMCK $877.00 −0.59% Watch
95 RNOC RNOC $526.41 +0.17% Watch
96 RWBD RWBD $30.11 +6.58% Watch
97 RORLY RORLY $84.95 +0.30% Watch
98 Sun Token SUN $0.0170 +1.76% $14.5M Watch
99 RHDB RHDB $23.30 +4.11% Watch
100 Amazon Tokenized Stock (Robinhood) AMZN $254.35 +0.91% $10.6M Watch
Educational disclaimer

Technical signals are observed indicator states, not a forecast. Past patterns do not guarantee future results. This is not financial advice.