Join our Telegram channel now: @justscreeneren
Technical signals

MACD bearish momentum — histogram below zero

Coins with a negative MACD histogram on the daily — fading momentum. Refreshes automatically.

A negative MACD histogram points to bearish momentum. Read it alongside the trend, not in isolation.

# Coin Price 24h MACD histogram
1 JP225 JP225 $65 389.00 +0.01% -693.5234
2 NASDAQ100 NASDAQ100 $28 535.00 +0.01% -121.1528
3 NAS100 NAS100 $28 561.00 0.00% -103.9164
4 US30 US30 $52 245.00 0.00% -103.7075
5 NDX100 NDX100 $28 592.00 0.00% -98.1191
6 SanDisk (Ondo Tokenized) SNDKON $1 369.55 -0.03% -87.9943
7 SNDKSTOCK SNDKSTOCK $1 358.40 -0.03% -87.2739
8 Sandisk (Backpack Securities) SNDK $1 359.56 -0.03% -78.9859
9 RSNDK RSNDK $1 356.99 -0.03% -71.1104
10 SKHYNIXSTOCK SKHYNIXSTOCK $1 185.29 +0.01% -64.5715
11 KLACON KLACON $2 111.71 0.00% -61.7217
12 SKHYNIX SKHYNIX $1 185.31 +0.01% -56.4297
13 TW88 TW88 $3 670.31 +0.02% -47.0853
14 GER40 GER40 $28 422.60 +0.00% -44.7021
15 Micron Technology (Ondo Tokenized Stock) MUON $846.92 +0.00% -33.6094
16 MUSTOCK MUSTOCK $850.15 +0.01% -33.1994
17 Micron Technology (Backpack Securities) MU $850.52 +0.01% -31.1748
18 RMU RMU $855.81 +0.02% -24.1117
19 ADI ADI $374.74 +0.01% -21.1011
20 AMATSTOCK AMATSTOCK $520.37 -0.04% -20.3404
21 Applied Materials Inc (Derivatives) AMAT $521.89 -0.04% -20.1904
22 ASMLON ASMLON $1 751.92 -0.01% -19.9077
23 AMATON AMATON $526.39 -0.03% -19.6120
24 Western Digital (Ondo Tokenized) WDCON $476.29 +0.05% -19.3862
25 WDCSTOCK WDCSTOCK $477.52 +0.06% -19.2184
26 Western Digital Corp (Derivatives) WDC $477.74 +0.05% -19.1417
27 STXSTOCK STXSTOCK $775.18 +0.07% -18.9504
28 Seagate (Ondo Tokenized) STXON $790.97 +0.09% -18.6321
29 RALAB RALAB $303.61 -0.01% -18.5498
30 RWAX APP $421.63 -0.01% -18.0056
31 CATON CATON $878.63 +0.03% -17.8846
32 ASML Holding NV (Derivatives) ASML $1 734.99 -0.02% -17.7428
33 ASMLSTOCK ASMLSTOCK $1 733.63 -0.02% -17.4639
34 AXON AXON $515.27 -0.04% -16.7005
35 RGEV RGEV $1 058.33 +0.04% -16.6114
36 RAMAT RAMAT $521.71 -0.03% -15.4479
37 Knowledge Atlas Technology JSC Ltd (Derivatives) ZHIPU $143.88 -0.01% -14.8585
38 RAPP RAPP $425.00 -0.01% -14.1542
39 RWDC RWDC $476.18 +0.06% -11.4842
40 GE Vernova (Ondo Tokenized) GEVON $1 054.93 +0.04% -11.3534
41 GE Vernova Inc (Derivatives) GEV $1 057.97 +0.04% -11.2560
42 Eli Lilly tokenized stock (xStock) LLYX $1 175.36 +0.00% -11.2494
43 GEVSTOCK GEVSTOCK $1 057.50 +0.04% -10.9118
44 Marvell Technology (Derivatives) MRVL $189.37 +0.03% -10.6569
45 RLLY RLLY $1 174.75 +0.00% -10.6497
46 Arm Holdings PLC - ADR (Derivatives) ARM $265.75 +0.05% -10.1990
47 US2000 US2000 $2 960.12 +0.00% -10.1937
48 Marvell Technology (Ondo Tokenized Stock) MRVLON $189.33 +0.01% -9.8758
49 MRVLSTOCK MRVLSTOCK $189.30 +0.03% -9.8667
50 OpenAI PreStocks OPENAI $1 182.70 -0.04% -9.7109
51 LRCXSTOCK LRCXSTOCK $310.32 +0.00% -9.6888
52 iShares Semiconductor Tokenized ETF (Robinhood) SOXX $518.49 +0.01% -9.5430
53 APPSTOCK APPSTOCK $421.10 -0.01% -9.2179
54 LRCXON LRCXON $312.08 +0.01% -9.1686
55 Direxion Daily Semiconductor ETF (Derivatives) SOXL $132.49 +0.02% -9.1295
56 iShares Semiconductor ETF (Ondo Tokenized) SOXXON $522.17 +0.01% -8.8944
57 CrowdStrike Holdings Inc (Derivatives) CRWD $200.01 -0.01% -8.8156
58 RSIMO RSIMO $258.50 -0.02% -8.7536
59 IBM (Derivatives) IBM $214.07 -0.01% -8.5816
60 RAMD RAMD $492.91 +0.01% -8.5797
61 IBMON IBMON $217.74 -0.01% -8.5734
62 IBMSTOCK IBMSTOCK $213.96 -0.01% -8.5699
63 Credo Technology Group Holding Ltd (Derivatives) CRDO $198.32 -0.01% -8.4889
64 COHRSTOCK COHRSTOCK $274.60 +0.03% -8.1939
65 Coherent (Derivatives) COHR $274.82 +0.03% -8.1654
66 Coherent (Ondo Tokenized) COHRON $273.88 +0.02% -8.1155
67 AMD • Robinhood Token AMD $490.52 +0.01% -8.1080
68 BESTOCK BESTOCK $211.28 +0.04% -8.0072
69 Belon DAO BE $211.35 +0.04% -7.9872
70 ARMSTOCK ARMSTOCK $265.69 +0.05% -7.8068
71 ARMON ARMON $267.19 +0.05% -7.7157
72 Eli Lilly and Company (Derivatives) LLY $1 177.18 +0.00% -7.6914
73 Corning Inc (Derivatives) GLW $159.31 +0.03% -7.6357
74 GLWSTOCK GLWSTOCK $158.92 +0.03% -7.6253
75 AMDSTOCK AMDSTOCK $489.89 +0.01% -7.6118
76 AMD (Ondo Tokenized Stock) AMDON $488.90 +0.01% -7.4370
77 NBISSTOCK NBISSTOCK $174.75 +0.04% -7.3965
78 Nebius Group NV (Derivatives) NBIS $174.88 +0.04% -7.3753
79 Nebius Group (Ondo Tokenized) NBISON $174.63 +0.03% -7.3479
80 RCRDO RCRDO $201.03 +0.01% -7.3133
81 RCIEN RCIEN $369.49 -0.02% -7.2819
82 Rebate Coin RBE $215.80 +0.07% -7.1111
83 RMRVL RMRVL $187.97 +0.02% -6.6039
84 OpenAI (Republic Pre-IPO) PREOPAI $736.83 -0.04% -6.5052
85 LLYON LLYON $1 183.18 +0.00% -6.4391
86 RLRCX RLRCX $312.13 +0.00% -6.4262
87 RTSM RTSM $398.56 +0.00% -6.3443
88 ISRGON ISRGON $355.01 -0.01% -6.2552
89 TSMSTOCK TSMSTOCK $399.83 +0.01% -6.1175
90 TSMON TSMON $402.42 +0.01% -6.0188
91 Taiwan Semiconductor Manufacturing (Derivatives) TSM $399.95 +0.01% -5.9189
92 LLYSTOCK LLYSTOCK $1 177.13 +0.00% -5.7862
93 RSTX RSTX $785.87 +0.08% -5.6425
94 RASML RASML $1 740.16 -0.01% -5.5799
95 RMDB RMDB $312.55 -0.03% -5.2644
96 GEON GEON $356.02 +0.03% -5.2579
97 GE GE $347.57 +0.00% -5.1709
98 GESTOCK GESTOCK $347.61 +0.00% -5.1647
99 Cage Meme Index CMI $648.20 0.00% -5.1320
100 Dell Technologies (Derivatives) DELL $391.43 +0.03% -4.8030

The MACD histogram shows the gap between the MACD line (the difference between a fast and a slow exponential moving average) and its signal line. A negative value on the daily timeframe means the fast average is falling relative to the slow one faster than the signal line can smooth it — momentum has shifted to the bearish side. Traders track this state because it often shows up before the weakening trend becomes obvious on the price chart itself.

A negative histogram is confirmed by price position relative to long-term averages and by volume behaviour: fading momentum on rising sell-side volume carries more weight than the same reading in a thin, uninterested market. The classic false signal is a brief pause within an uptrend — the histogram dips below zero on a pullback and flips back once the move resumes. That is why the sign of the histogram is read together with the trend, not in isolation.

Lists are built automatically from technical indicators and are not investment advice. Crypto is highly volatile.