Join our Telegram channel now: @justscreeneren
Technical signals

Overbought coins — RSI above 70

Coins with RSI(14) above 70 on the daily timeframe — the overbought zone. Refreshes automatically across every pair on 10 exchanges.

RSI above 70 is the overbought zone: the rally may be slowing. Use it together with trend and volume, not as a standalone state.

# Coin Price 24h RSI
1 WARUSDC WARUSDC $0.00004500 0.00% 100.0
2 VORTXUSDC VORTXUSDC $0.00002500 0.00% 100.0
3 [deprecated]Tomo Cat TOMO $1.38 0.00% 100.0
4 TATEUSDC TATEUSDC $0.0113 0.00% 100.0
5 STPT STPT $0.0704 0.00% 100.0
6 StormX STMX $0.00456500 0.00% 100.0
7 SOVRNUSDC SOVRNUSDC $0.00344200 0.00% 100.0
8 RZRUSDC RZRUSDC $1.00 0.00% 100.0
9 RAMUSDC RAMUSDC $0.00903100 0.00% 100.0
10 ORAUSDC ORAUSDC $0.1547 0.00% 100.0
11 NBTUSDC NBTUSDC $0.00098500 0.00% 100.0
12 MOGUSDC MOGUSDC $0.00003100 0.00% 100.0
13 LORAUSDC LORAUSDC $0.0851 0.00% 100.0
14 League of Kingdoms LOKA $0.1237 0.00% 100.0
15 Klaytn KLAY $0.1255 0.00% 100.0
16 KEIUSDC KEIUSDC $0.9794 0.00% 100.0
17 HOPEUSDC HOPEUSDC $0.00006240 0.00% 100.0
18 HODLUSDC HODLUSDC $0.00231100 0.00% 100.0
19 HIPUSDC HIPUSDC $0.2174 0.00% 100.0
20 HGODUSDC HGODUSDC $0.0199 0.00% 100.0
21 GODUSDC GODUSDC $0.0129 0.00% 100.0
22 GMEOWUSDC GMEOWUSDC $0.00012018 0.00% 100.0
23 EXUSDC EXUSDC $0.0101 0.00% 100.0
24 EARTHUSDC EARTHUSDC $0.0196 0.00% 100.0
25 DIABLOUSDC DIABLOUSDC $0.00105700 0.00% 100.0
26 Mines of Dalarnia DAR $0.2171 0.00% 100.0
27 COCOS COCOS $1.75 0.00% 100.0
28 BarnBridge BOND $2.15 0.00% 100.0
29 ASIUSDC ASIUSDC $0.00139000 0.00% 100.0
30 PURROUSDC PURROUSDC $0.0174 0.00% 99.8
31 United Stables U $1.00 +0.00% 99.5
32 REIUSDC REIUSDC $0.0427 0.00% 99.2
33 Rebel Cars RC $71.72 0.00% 98.9
34 KOBEUSDC KOBEUSDC $0.00001644 +0.00% 98.8
35 AI Meta Club AMC $1.42 0.00% 98.5
36 CHEFUSDC CHEFUSDC $0.0433 0.00% 97.7
37 FUNTOKEN FUNTOKEN $0.00259050 +0.08% 96.6
38 Void VOID $0.00029366 +0.02% 96.2
39 BONEBONE BONEBONE $0.00672190 +0.05% 96.0
40 YAPUSDC YAPUSDC $0.00708600 0.00% 95.8
41 Babylons BABI $0.00373830 0.00% 95.1
42 PinGo PINGO $0.0354 +0.06% 95.0
43 MUNCHUSDC MUNCHUSDC $0.00001182 0.00% 94.0
44 RICE AI RICE $66.97 0.00% 93.9
45 RISKUSDC RISKUSDC $0.0213 0.00% 93.6
46 TILTUSDC TILTUSDC $0.00003200 0.00% 92.5
47 Citigroup Tokenized Stock (Ondo) CON $145.61 +0.00% 92.3
48 Arena Of Faith ACP $0.0400 +0.90% 91.8
49 MBAPPEUSDC MBAPPEUSDC $0.0145 -0.23% 91.4
50 Agro Global Token AGRO $0.00039810 +0.02% 91.3
51 ZenChain ZTC $0.00054183 +0.00% 91.1
52 HBOOSTUSDC HBOOSTUSDC $0.00001020 0.00% 90.6
53 SentismAI SENTIS $0.1095 +0.01% 90.0
54 Manadia UMXM $1.88 +0.01% 89.9
55 LADYUSDC LADYUSDC $0.00200700 0.00% 89.6
56 Kommunitas KOM $0.00015055 +0.02% 88.7
57 handle.fi FOREX $0.00346280 +0.18% 88.7
58 ETHUP ETHUP $11.65 0.00% 88.3
59 Ondo US Dollar Yield USDY $1.14 0.00% 87.9
60 Sensorium SENSO $0.00358667 -0.02% 87.8
61 CSTOCK CSTOCK $144.82 0.00% 87.1
62 KBEAT KBEAT $6.04 -0.34% 87.0
63 PICKLUSDC PICKLUSDC $0.0242 +0.00% 86.4
64 LICKOUSDC LICKOUSDC $0.00008800 +0.01% 86.3
65 BTCUP BTCUP $16.60 0.00% 86.1
66 Synapse SYN $0.1626 +0.41% 85.8
67 RUGUSDC RUGUSDC $0.00066096 0.00% 85.5
68 USDXLUSDC USDXLUSDC $5.41 0.00% 84.7
69 Busy BUSY $0.00503405 +0.12% 84.5
70 MUMU THE BULL MUMU $0.00175100 +0.10% 84.2
71 GAL (migrated to Gravity - G) GAL $2.54 0.00% 84.2
72 Decentrawood DEOD $0.00994000 +0.05% 84.1
73 OP3L OP3L $0.3134 0.00% 83.9
74 Fireverse FIR $0.00086745 -0.02% 83.8
75 GUSDC GUSDC $0.0141 0.00% 83.8
76 Backpack BP $0.5659 -0.01% 83.6
77 Konnect KCT $0.00120355 -0.14% 83.4
78 GaiAI GAIX $0.0108 +0.12% 83.4
79 TridentDAO PSI $0.0236 +0.30% 83.3
80 Spores Network SPO $0.00010318 +0.00% 83.2
81 Hifi Finance HIFI $0.1270 0.00% 83.2
82 Frontier FRONT $0.8800 0.00% 82.9
83 Massa MAS $0.00331750 0.00% 82.8
84 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $35.44 +0.01% 82.7
85 Coinzix ZIX $0.00007801 +0.03% 82.5
86 AVAX3S AVAX3S $0.8135 -0.02% 82.2
87 LQNAUSDC LQNAUSDC $0.0850 +0.01% 82.0
88 Hims & Hers Health (Derivatives) HIMS $35.60 +0.01% 81.9
89 HIMSSTOCK HIMSSTOCK $35.58 +0.01% 81.9
90 GE GE $357.24 0.00% 81.7
91 STRK3L STRK3L $0.3992 -0.02% 81.4
92 GEON GEON $357.80 +0.00% 81.4
93 GESTOCK GESTOCK $357.24 0.00% 81.3
94 Wicrypt WNT $0.00382230 +0.00% 81.1
95 USDTTRY USDTTRY $46.42 +0.00% 81.0
96 COINDEPO COINDEPO $0.0782 +0.01% 80.8
97 WDCSTOCK WDCSTOCK $775.98 +0.04% 80.7
98 币安人生3S 币安人生3S $0.3105 -0.03% 80.7
99 Western Digital Corp (Derivatives) WDC $776.52 +0.04% 80.6
100 Ten Best Coins TBC $8.04 0.00% 80.5

Lists are built automatically from technical indicators and are not investment advice. Crypto is highly volatile.