F&G 69 · Greed
BTC.D 58.91% -0.22%
ETH.D 11.34% -0.13%
MCAP $2.61T -2.14%
Altcoins $56.60B
Stablecoins $92.48B
Derivatives $838.75B
@justscreeneren
EN RU
CRYPTO CATEGORIES · ECOSYSTEM MAP

Crypto categories

Every CMC sector — DeFi, Layer-1, GameFi, RWA and beyond — with aggregate cap, volume and 24h drift. Use it to navigate the market by narrative instead of by ticker.

Category Tokens Market cap Cap change 24h Volume 24h Avg. change 24h
Binance Ecosystem 1,303 $2.64T -0.6% $157.54B -0.23%
Layer 1 176 $2.15T -0.73% $55.68B -0.77%
SEC/CFTC Digital Commodities 16 $2.06T -0.63% $55.33B -0.69%
SEC/CFTC Token 16 $2.06T -0.63% $55.33B -0.69%
SEC/CFTC Digital Commodities 16 $2.06T -0.63% $55.33B -0.69%
SEC/CFTC Token Taxonomy 16 $2.06T -0.63% $55.33B -0.69%
FTX Bankruptcy Estate 27 $2.03T -0.64% $53.55B -0.72%
Alameda Research Portfolio 61 $2.03T -0.7% $50.29B -0.81%
Multicoin Capital Portfolio 40 $2.01T -0.73% $49.76B -0.87%
US Strategic Crypto Reserve 5 $2.01T -0.64% $52.99B -0.7%
Pantera Capital Portfolio 72 $1.98T -0.63% $52.45B -0.6%
a16z Portfolio 32 $1.96T -0.64% $51.29B -0.63%
Coinbase Ventures Portfolio 81 $1.94T -0.67% $62.91B -0.63%
CMS Holdings Portfolio 39 $1.92T -0.71% $48.45B -0.87%
Electric Global Portfolio 19 $1.89T -0.7% $47.10B -0.85%
BoostVC Portfolio 16 $1.89T -0.69% $46.51B -0.84%
DCG Portfolio 26 $1.88T -0.71% $46.67B -0.84%
Placeholder Ventures Portfolio 19 $1.88T -0.7% $46.16B -0.85%
Winklevoss Capital Portfolio 6 $1.87T -0.7% $46.24B -0.85%
Polychain Capital Portfolio 55 $1.87T -0.72% $46.26B -0.86%
Three Arrows Capital Portfolio 35 $1.87T -0.7% $46.61B -0.8%
YZi Labs Portfolio 100 $1.87T -0.71% $46.38B -0.88%
DragonFly Capital Portfolio 32 $1.87T -0.7% $45.41B -0.88%
Framework Ventures Portfolio 24 $1.87T -0.7% $45.49B -0.88%
Blockchain Capital Portfolio 21 $1.87T -0.7% $46.25B -0.8%
Paradigm Portfolio 24 $1.86T -0.7% $45.56B -0.82%
Fabric Ventures Portfolio 19 $1.86T -0.71% $45.45B -0.88%
1Confirmation Portfolio 11 $1.86T -0.71% $45.03B -0.89%
USV Portfolio 6 $1.86T -0.71% $44.92B -0.89%
Huobi Capital Portfolio 21 $1.86T -0.71% $44.89B -0.89%
2017/18 Alt season 21 $1.73T -0.45% $36.62B -0.32%
Galaxy Digital Portfolio 21 $1.65T -0.45% $33.57B -0.34%
Bitcoin Ecosystem 218 $1.59T -0.54% $30.14B -0.54%
World Liberty Financial Portfolio 17 $650.52B -0.78% $101.86B -0.22%
Sophon Ecosystem 5 $560.70B -0.81% $98.36B -0.23%
Ethereum Ecosystem 3,922 $487.12B -1.29% $27.00B -1.3%
Smart Contracts 230 $438.59B -1.34% $19.96B -1.21%
Unichain Ecosystem 12 $414.28B -1.1% $35.51B -0.66%
Etherlink Ecosystem 21 $389.28B -0.21% $86.70B -0.02%
Kenetic Capital Portfolio 60 $377.68B -1.39% $19.98B -1.33%
Robinhood Ecosystem 228 $342.05B -1.36% $20.95B -1.25%
Hashkey Capital Portfolio 54 $337.57B -1.45% $19.47B -0.19%
Made in America 162 $326.87B -0.01% $32.33B +0.14%
Abstract Chain Ecosystem 11 $320.35B -1.49% $18.37B -1.42%
Soneium Ecosystem 6 $320.02B -1.49% $18.32B -1.43%
Stablecoin 313 $315.25B +0.12% $85.83B +0.02%
USD Stablecoin 103 $305.84B +0.11% $85.40B +0.02%
Fiat Stablecoin 42 $265.19B +0.08% $82.90B +0.02%
Solana Ecosystem 2,944 $255.79B -0.27% $15.76B +0.06%
Top DeFi Tokens by Market Capitalization 4,245 $224.03B -0.59% $11.26B -0.4%
Alleged SEC Securities 63 $204.13B -0.98% $6.45B -1.27%
DuckChain Ecosystem 3 $183.69B +0.03% $65.99B +0.02%
Peaq Ecosystem 10 $183.59B +0.03% $65.99B +0.02%
ONUS Ecosystem 1 $183.38B +0.03% $65.99B +0.02%
Top BNB Chain Tokens by Market Capitalization 4,741 $180.46B -0.93% $10.84B +1.04%
Made in China 30 $140.45B -0.85% $2.22B -0.68%
Rehypothecated Crypto 315 $134.30B -0.57% $4.12B -0.88%
Monad Ecosystem 21 $124.30B -0.11% $19.22B -0.13%
ISO 20022 15 $117.53B +0.8% $6.00B +0.89%
Marketplace 221 $114.75B -0.78% $2.01B -1.34%
Centralized Exchange (CEX) Token 96 $111.92B -0.85% $1.71B -0.78%
Celsius Bankruptcy Estate 5 $95.91B -0.95% $1.55B -0.85%
Arrington XRP Capital Portfolio 43 $95.42B +0.67% $6.48B +3.71%
Sonic Ecosystem 36 $92.31B +0% $18.26B -0.12%
HyperEVM Ecosystem 295 $89.98B +0.1% $16.89B +0.01%
XDC Ecosystem 36 $84.88B +0.16% $16.54B +0.01%
Arbitrum Ecosystem 1,028 $84.18B -1.95% $4.78B -0.13%
Vector Smart Chain Ecosystem 2 $74.36B +0.16% $16.14B +0.01%
Privacy 280 $73.74B -0.24% $4.40B -0.51%
Coinlist Launchpad 70 $69.30B -0.95% $4.21B -1.41%
Base Ecosystem 959 $65.01B -1.17% $3.95B -1.19%
CMC Crypto Awards 2024 4 $63.89B -0.38% $3.63B +0.22%
OKX Ventures Portfolio 111 $61.43B -0.69% $3.58B -0.59%
EigenLayer Ecosystem 27 $57.54B -0.67% $531.04M -0.7%
Terra Ecosystem 47 $56.16B -0.56% $3.73B -0.08%
Liquid Staking Derivatives 112 $54.49B -1.07% $221.33M -1.65%
Optimism Ecosystem 350 $54.46B -0.76% $3.27B -1.16%
Polygon Ecosystem 677 $53.71B -0.39% $4.62B -0.24%
Restaking 49 $45.82B -0.81% $228.10M -1.98%
DWF Labs Portfolio 180 $44.95B -0.58% $1.16B -0.96%
TRON Ecosystem 48 $44.05B -0.37% $880.19M -0.17%
Avalanche Ecosystem 423 $40.46B -0.04% $4.43B +0.09%
Decentralized Exchange (DEX) Token 221 $38.79B -0.09% $2.26B +1.35%
Near Protocol Ecosystem 64 $38.35B -0.17% $4.16B -0.14%
Real World Assets Protocols 217 $36.61B +0.38% $2.46B -3.53%
Osmosis Ecosystem 81 $36.23B -1.42% $3.96B -1.41%
zkSync Era Ecosystem 46 $33.57B -0.86% $2.68B -0.99%
Media 97 $33.55B -0.65% $590.81M -2.22%
Wrapped Tokens 65 $32.35B -0.53% $2.64B -1.04%
Move VM (MVM) 173 $31.45B -1.23% $2.97B -1.15%
Privacy Coins 75 $31.13B +0.54% $1.39B +0.64%
Hyperliquid Ecosystem 41 $29.91B -0.75% $1.08B -0.55%
Fantom Ecosystem 171 $29.60B -0.63% $2.62B -0.78%
Cronos Ecosystem 76 $28.33B -0.66% $2.65B -1.01%
Memes 5,352 $27.91B -1.71% $2.45B -1.07%
Derivatives 122 $25.98B -1.82% $1.26B -1.02%
Moonriver Ecosystem 22 $25.96B -0.62% $2.25B -1.04%
Linea Ecosystem 32 $25.89B -1% $2.53B -0.93%
Perpetuals 51 $25.79B -1.82% $1.26B -1.03%
ETH 2.0 Staking 5 $25.50B -1.32% $27.01M -1.49%
Fenbushi Capital Portfolio 21 $24.48B -1.13% $1.42B -0.02%
Plasma Ecosystem 9 $24.02B +0.43% $442.40M +0.29%
Zero Knowledge Proofs 92 $23.81B -0.53% $1.63B -0.17%
Standard Crypto Portfolio 11 $23.28B -0.08% $1.42B +0.54%
Blast Ecosystem 36 $22.68B -0.41% $2.06B -1.08%
Toncoin Ecosystem 528 $22.54B -0.31% $808.51M -0.05%
Doge Chain Ecosystem 18 $21.44B -1.15% $1.00B -1.19%
SUI Ecosystem 96 $20.97B -0.57% $1.04B -0.99%
Quantum-Resistant 22 $19.71B -0.13% $1.16B +0.61%
CMC Crypto Yearbook 2024-25 29 $19.54B -1.81% $2.15B -1.19%
Yield Farming 270 $18.49B +0.29% $1.06B +2.35%
Animal Memes 768 $18.44B -1.77% $1.12B -1.38%
Aptos Ecosystem 48 $18.27B -1.43% $2.13B -1.09%
DePIN 269 $18.26B -2.65% $2.84B -5.95%
AI & Big Data 945 $18.19B -1.89% $2.14B -1.14%
Harmony Ecosystem 37 $17.79B -0.91% $1.97B -1.19%
Velas Ecosystem 11 $17.54B -0.29% $505.20M -0.14%
Doggone Doggerel 444 $17.41B -1.8% $931.98M -1.47%
Everscale Ecosystem 9 $17.39B -0.9% $1.92B -1.23%
MegaETH Ecosystem 6 $17.38B +0.53% $550.02M +9.34%
SEI Ecosystem 21 $17.35B -0.66% $2.10B -1%
Celo Ecosystem 34 $17.16B -0.71% $2.07B -1.08%
Cardano Ecosystem 55 $17.02B -1.2% $772.84M -1.32%
Oasis Ecosystem 7 $17.02B -0.69% $2.04B -1.09%
Interoperability 120 $16.61B -0.67% $907.89M -0.3%
HECO Ecosystem 48 $16.47B +0.82% $1.23B +2.11%
WLFI Ecosystem 16 $16.44B +0.06% $1.43B +0%
Binance Alpha 399 $16.27B -1.06% $3.72B +5.82%
DAO 309 $15.53B +0.32% $1.64B +0.93%
Binance Liquidity Enhancement Program 38 $15.49B -2.29% $1.31B -2.94%
Corn Ecosystem 8 $15.46B +0.03% $371.79M +0.08%
Governance 221 $13.80B -0.58% $1.51B +1.26%
Bera Chain Ecosystem 15 $13.13B -0.06% $382.00M -0.43%
Injective Ecosystem 115 $12.75B -0.78% $711.08M -1.63%
Oracles 62 $11.99B -0.66% $591.41M -1.55%
Bittensor Ecosystem 37 $11.45B -0.51% $513.06M -0.56%
Cosmos Ecosystem 95 $10.87B -0.58% $526.65M -1.62%
Top Polkadot Tokens by Market Capitalization 62 $10.40B -0.57% $463.90M -0.71%
IoT 69 $10.12B -0.98% $497.30M -1.88%
Binance Alpha Airdrops 308 $9.89B -1.53% $2.90B +5.43%
BTCfi 12 $9.26B +0.02% $482.76M +0%
Canto Ecosystem 13 $9.23B -1.29% $1.76B -1.31%
Asset Management 128 $9.19B +0.24% $77.98M -3.72%
Fraxtal Ecosystem 9 $9.18B -0.08% $316.09M +0.08%
x402 Ecosystem 38 $8.94B -0.14% $384.51M +0.42%
Research 36 $8.90B -2.17% $545.20M -1.98%
Paal Ecosystem 12 $8.81B +0.18% $341.80M -0.04%
Bonk Fun Ecosystem 58 $8.75B -0.19% $362.03M -0.6%
Layer 2 70 $8.68B -1.33% $1.03B -9.87%
DeFi 2.0 25 $8.59B -0.07% $314.16M +0.08%
Hashkey Chain Ecosystem 5 $8.57B -0.08% $313.39M +0.08%
Kadena Ecosystem 7 $8.56B -0.07% $317.33M +0.08%
MetisDAO Ecosystem 12 $8.56B -0.07% $314.14M +0.08%
Atomicals Ecosystem 10 $8.53B -0.07% $312.38M +0.08%
Treasure (MAGIC) Ecosystem 3 $8.53B -0.07% $312.38M +0.08%
AMM 91 $7.75B -0.37% $902.56M +2.5%
Tokenized Assets 2,483 $7.59B +0.32% $1.90B -0.41%
Amber Group Portfolio 70 $6.78B -2.41% $1.07B -1.4%
Distributed Computing 147 $6.77B -2.92% $689.90M -4.75%
ParaFi Capital 16 $6.60B +2.8% $813.53M +3.53%
Scaling 61 $6.51B -1.33% $334.40M -1.37%
DeFiance Capital Portfolio 16 $6.41B +3.04% $835.82M +3.43%
Top NFTs & Collectibles Tokens by Market Capitalization 817 $6.38B -4.41% $875.92M -2.42%
Gaming 1,186 $5.55B +0.16% $610.52M +3.37%
Generative AI 102 $5.48B -1.14% $496.12M -2.25%
Privacy Blockchain 43 $5.48B -1.7% $124.78M -2.27%
Exnetwork Capital Portfolio 97 $5.47B -3.37% $318.78M -2.51%
Lending & Borrowing 88 $5.44B -0.53% $324.15M +0.42%
Coinfund Portfolio 16 $5.22B -2.56% $591.93M -2.05%
Modular Blockchain 37 $5.20B -2.01% $730.28M -0.39%
Tokenized commodities 48 $4.62B -0.8% $449.12M -0.77%
Tokenized Gold 28 $4.62B -0.8% $447.08M -0.77%
Spartan Group 69 $4.53B -0.97% $355.28M -0.41%
Binance Launchpool 64 $4.47B -2.73% $909.40M -2.38%
Circle Ventures Portfolio 15 $4.11B -2.51% $492.77M -1.73%
Binance Wallet IDO 69 $3.94B -2.29% $592.84M +7.95%
Robotics 28 $3.53B -1.85% $271.36M -2.02%
Data Availability 9 $3.48B -2.16% $450.43M -1.6%
Metaverse 290 $3.36B -2.14% $307.81M -1.69%
Ondo Stocks Ecosystem 553 $3.28B +0.01% $325.90M +0.45%
Account Abstraction 11 $3.26B -2.07% $440.05M -1.54%
X Layer Ecosystem 992 $3.04B -0.7% $243.33M +0.45%
Neobank 15 $2.89B -0.75% $156.69M -1.95%
Pump Fun Ecosystem 680 $2.63B -1.44% $282.24M -1.55%
Content Creation 109 $2.56B +0.69% $271.09M -2.2%
Binance HODLer Airdrops 48 $2.56B -1.32% $725.07M -0.55%
Launchpad 156 $2.51B -0.64% $303.91M +0.52%
Communications & Social Media 428 $2.48B -2.79% $308.20M -4.51%
Tokenized Stock 1,858 $2.35B +2.72% $1.14B -0.43%
Binance Launchpad 38 $2.24B -1.88% $357.06M -2.57%
AI Agents 253 $2.18B -2.09% $322.57M -2.31%
AI Applications 155 $2.14B +2.11% $1.15B +18.79%
eGirl Capital Portfolio 13 $2.14B -3.06% $274.35M -2.77%
Identity 52 $2.13B -2.71% $267.03M -8.3%
Masternodes 145 $2.02B +0.62% $129.65M -1.1%
Play To Earn 408 $1.81B +3.4% $199.55M +2.77%
Animoca Brands Portfolio 118 $1.78B -1.23% $213.14M +12.39%
Rollups 24 $1.77B -1.72% $301.51M +1.08%
Top Storage Tokens by Market Capitalization 64 $1.72B -6.08% $334.05M -8.76%
Filesharing 51 $1.64B -5.92% $338.45M -8.48%
Stablecoin Protocol 9 $1.61B -1.53% $173.90M +0.13%
Algorithmic Stablecoin 22 $1.60B -1.07% $1.64M -0.42%
Internet Computer Ecosystem 25 $1.49B -6.8% $49.75M -6.72%
Moonshot 13 $1.46B -1.38% $316.20M -1.77%
Wallet 77 $1.30B -1.2% $157.29M -1.57%
Somnia Ecosystem 4 $1.17B +0.16% $44.51M -0.02%
Four.Meme Ecosystem 139 $1.15B +2.86% $353.60M -0.23%
Video 24 $1.10B -2.31% $40.92M -2.38%
Mobile Mining 6 $1.09B -0.01% $5.55M +6.82%
VR/AR 36 $1.06B -2.67% $41.31M -1.21%
Entertainment 165 $897.40M -2.82% $105.52M -2.67%
Logistics 20 $850.92M -6.77% $27.64M -6.13%
xStocks Ecosystem 946 $830.24M +1.9% $222.81M +0.2%
AI Memes 165 $824.11M -3.79% $88.08M +10.16%
Celebrity Memes 20 $811.62M -1.53% $282.91M -1.8%
IP Memes 39 $777.75M -2.54% $143.45M -1.87%
Political Memes 194 $743.01M -2.16% $292.90M -1.85%
Jump Crypto 15 $724.30M -2.17% $174.47M -2.82%
EUR Stablecoin 19 $705.21M -0.13% $131.29M -0.1%
bStocks 75 $697.19M +7.74% $583.86M -0.68%
Robinhood Memes 44 $657.35M +4.54% $143.85M +27.36%
Virtuals Protocol Ecosystem 77 $654.31M -4.93% $69.70M -3.13%
Parallel EVM 7 $604.65M -1.83% $45.76M -2.31%
Stock Memes 21 $591.53M -3.41% $103.27M -6.58%
Internet Capital Markets 80 $573.07M +0.64% $173.19M +0.84%
Tokenized ETFs 128 $555.12M +2.02% $163.79M -0.88%
Chinese Meme 19 $494.82M -0.59% $7.61M +4.1%
Olympus Pro Ecosystem 35 $474.41M +4.28% $79.46M +4.53%
AI Agent Launchpad 30 $471.34M -3.17% $75.02M -2.96%
Cat-Themed 225 $452.67M -0.38% $38.76M -1.07%
PetRock Capital Portfolio 17 $380.37M -2.23% $59.41M -2.32%
Yield Aggregator 41 $357.06M -3.41% $65.41M -0.33%
Sino Global Capital 1 $357.03M -8.56% $38.49M -8.38%
DeFAI 76 $343.06M +9.64% $37.70M -1.63%
Prediction Markets 33 $335.50M -2.61% $4.68M -1.78%
Sharing Economy 24 $326.42M -3.94% $24.20M -5.41%
Long Ecosystem 2 $318.33M +11.17% $46.14M +15.58%
Gambling 109 $306.26M +0.56% $779.11K +1.46%
Analytics 26 $305.53M -3.82% $101.05M -1.68%
Bittensor Subnets 32 $296.50M -2.93% $23.93M -2.49%
Tezos Ecosystem 7 $295.04M -5.82% $10.73M -5.34%
Seigniorage 28 $272.39M -0.48% $1.73M -1.13%
Sports 132 $270.05M -3.21% $48.51M -99.97%
DeSci 58 $269.84M -1.47% $17.71M -0.51%
Marketing 50 $265.96M -3.54% $15.42M -3.54%
MVB 66 $258.61M +6.6% $85.59M +33.61%
TokenFi Launchpad 6 $256.98M -1.83% $29.88M -1.56%
Trading Card Game (TCG) 18 $255.80M -2.79% $26.43M -3.96%
LedgerPrime Portfolio 11 $255.51M -4.2% $15.09M -3.79%
Immutable zkEVM Ecosystem 4 $252.52M -0.9% $436.60K +0.64%
Bitget Ecosystem 73 $216.81M -1.43% $80.17M +0.37%
Loyalty 27 $203.45M -0.52% $8.62M -0.6%
Intent 11 $175.29M -2.33% $10.55M -1.48%
Gaming Guild 20 $174.84M -2.18% $27.64M -3.84%
Tap To Earn (T2E) 104 $168.86M -0.62% $22.31M +1.45%
Hybrid token standard 15 $166.41M +3.78% $7.31M +4.64%
Telegram Bot 213 $161.07M +0.55% $28.28M +0.44%
Runes 20 $158.03M -4.59% $104.67M -1.33%
Terminal of Truths 3 $157.24M -1.48% $13.35M -1.08%
Nomad Capital 8 $150.69M -1.91% $40.02M -0.8%
VBC Ventures Portfolio 58 $149.36M -3.96% $8.99M -4.11%
MultiversX Ecosystem 39 $141.96M +0.87% $6.64M +1.36%
Yearn Partnerships 10 $140.35M -3.11% $14.62M -3.6%
Real Estate 37 $135.53M -1.84% $32.22M -0.39%
Robinhood Stock 107 $132.68M +1.31% $232.73M +0.77%
Music 68 $128.54M +0.44% $16.46M +0.17%
Social Token 55 $125.17M -1.1% $36.82M +1.88%
Synthetics 285 $118.87M -4% $20.25M -2.15%
Synthetic Protocols 8 $118.87M -4% $13.51M -3.13%
Fan Token 99 $116.48M -1.71% $36.07M -3.03%
Polygon Ventures Portfolio 13 $112.81M -1.04% $25.18M -1.74%
BRC-20 74 $109.95M -2.38% $17.24M -1.45%
Inscriptions 65 $109.93M -2.38% $17.16M -1.45%
Rollups-as-a-Service (RaaS) 5 $102.70M -1.18% $29.94M -0.72%
Polkastarter 50 $84.72M -1.23% $3.16M -0.8%
TON Meme Coins 35 $82.40M +0.41% $16.96M +1.56%
Binance Megadrop 4 $78.87M -0.75% $29.33M +0.53%
Soccer 53 $78.23M -1.51% $18.51M -1.52%
Story Ecosystem 2 $67.85M -0.74% $14.72M -0.59%
Binance Buildkey TGE 3 $66.48M +0.66% $11.54M -0.85%
Social Money 31 $62.64M +1.37% $14.07M +0.61%
Cybersecurity 25 $62.60M -1.22% $2.87M +0.74%
Startup Memes 2 $61.14M -0.83% $8.17M +2.69%
Education 32 $60.72M -3.05% $2.68M -3.42%
Arcade Games 37 $59.43M +0.11% $9.63M -1.15%
Energy 30 $58.63M -5.44% $22.17M +55,824.62%
Chromia Ecosystem 10 $40.25M -2.46% $6.74M -2.26%
Health 39 $39.85M -5.58% $3.91M -8.11%
E-commerce 39 $39.39M +2.22% $691.62K +5%
DeFi Index 20 $36.68M +1.22% $1.35M -0.53%
Movement Ecosystem 1 $36.67M -0.61% $5.71M -0.37%
Rebase 38 $33.75M -3.76% $17.20K -3.68%
Insurance 31 $33.64M -1.01% $12.03K +0.54%
Move To Earn 36 $33.03M +0.22% $5.91M -1.06%
Discord Bots 12 $32.75M -3.56% $4.72M -3.86%
Seedify 33 $32.05M -2.77% $3.73M +3.14%
Mantra Ecosystem 2 $26.07M -3.18% $4.55M -3.05%
Protocol-Owned Liquidity 12 $25.78M -0.91% $1.52M -0.56%
Shima Capital 6 $25.29M -2.99% $3.31M -3.39%
Tourism 24 $24.65M -2.74% $15.83M -3.82%
Hospitality 12 $24.56M -2.74% $15.84M -3.82%
Bounce Launchpad 15 $24.23M -2.77% $8.40M -2.63%
Capital Launchpad 3 $24.06M -1.7% $3.88M -2.2%
DAO Maker 41 $23.93M -0.91% $4.85M +2.4%
Pre-IPO 11 $17.43M -2.94% $2.49M -2.18%
PreStocks Ecosystem 5 $17.43M -2.94% $2.49M -2.18%
Retail 11 $15.90M +3.64% $1.15M -4%
CMC Community Vote Winners 56 $15.30M +0.17% $1.47M -1.66%
Lumia Ecosystem 1 $13.30M -2.44% $1.85M -2.27%
Berachain Ecosystem 6 $12.75M -1.88% $2.58M -2.1%
Presale Memes 5 $12.50M +0% $4.97K -0.34%
Gemini Frontier Fund 2 $12.14M -3.3% $1.10M -2.94%
Oxbull 30 $11.92M +7.68% $4.09M +0.93%
Clanker Ecosystem 2 $11.39M -1.78% $1.84M -1.96%
BONK Ecosystem 3 $11.20M -2.15% $226.76K -2.23%
Options 13 $10.94M -2.5% $251.02 -8.86%
Apertum Ecosystem 2 $9.85M +5.96% $7.20M +0.12%
Trading Bots 4 $9.55M -3.51% $2.32M -3.07%
Transport 7 $7.76M -0.47% $212.70K -0.6%
Events 11 $7.39M -0.27% $36.00K +0.37%
BullPerks Launchpad 50 $7.34M -0.38% $9.68M +3.39%
CMC Labs 14 $5.99M +0.39% $152.59K +0.17%
Sun Pump Ecosystem 40 $5.45M -0.41% $1.54M -1.44%
ZEDXION Smart Chain Ecosystem 3 $4.83M -0.08% $7.23M -0.07%
TRON Memes 49 $4.80M -0.54% $1.54M -1.45%
Poolz Finance Portfolio 28 $4.49M -3.05% $185.62K -0.25%
DuckSTARTER 25 $3.60M -0.1% $29.31K -0.12%
Trustswap Launchpad 34 $3.39M -3.74% $184.87K -5.14%
Ferrum Network 17 $2.13M -1.46% $7.36K -0.61%
Camelot Launchpad 9 $2.05M +1.74% $13.33K +0.33%
PolkaFoundry Red Kite 39 $1.81M -0.41% $4.43K -29.46%
Hacken Foundation 5 $1.80M +3.39% $101.67K +9.32%
Icetea Labs 22 $1.52M +3.9% $295.18 +0.2%
LaunchZone 16 $1.10M -0.03% $1.95K -0.02%
Kommunitas Launchpad 30 $1.08M -2.12% $100.56K -1.33%
ERC404 27 $982.35K -0.35% 0
Solana Token-2022 7 $814.22K -5.54% $2.94K -3.32%
BlueZilla 13 $616.41K -0.4% $137.42 -5.9%
Matchain Ecosystem 1 $594.56K +2.73% $140.85K +3.36%
KRW stablecoin 2 $544.14K -0.11% 0
Animal Racing 8 $329.27K +3.01% 0
Reddit Points 3 $261.97K 0 0
Moon Knight Labs 4 $241.09K 0 0
Eclipse Ecosystem 1 $121.45K -0.76% $1.17M -0.94%
Jobs 11 $55.89K +0.31% $185.02 +0.15%
Believe.app Ecosystem 9 $47.13K +3.4% $39.13K +26.55%
Cooking.City Ecosystem 1 $41.16K 0 0
DN404 3 $20.25K 0 0
TradFi Assets (Derivatives) 248 0 $6.74M -0.27%
Tokenized Treasury Bills (T-Bills) 14 0 $63.17K -1.14%
Zodiac-Themed 12 0 $164.59 -2.34%
Farming as a Service (FaaS) 9 0 0
IOU 8 0 $281.30K -20.1%
Tokenized Treasury Bonds (T-Bonds) 7 0 $29.99K -0.91%
Genpad 7 0 0
Tokenized Silver 5 0 $674.84K -18.27%
Moltbook and Openclaw-Themed 3 0 $1.00M +9.62%
Tokenized Real Estate 1 0 0
Aggregate stats refreshed weekly from CoinMarketCap. Click a category to see the coins it contains.
What this means A coin belongs to several categories at once, so category market caps add up to more than the whole market. Compare changes within one category rather than absolute totals.