F&G 27 · Fear
BTC.D 58.42% -0.36%
ETH.D 10.41% -0.06%
MCAP $2.16T -2.24%
Altcoins $35.07B
Stablecoins $68.33B
Derivatives $656.42B
Join our Telegram channel now: @justscreeneren
CRYPTO CATEGORIES · ECOSYSTEM MAP

Crypto categories

Every CMC sector — DeFi, Layer-1, GameFi, RWA and beyond — with aggregate cap, volume and 24h drift. Use it to navigate the market by narrative instead of by ticker.

Category Tokens Market cap Cap change 24h Volume 24h Avg. change 24h
Binance Ecosystem 1,197 $2.17T -2.78% $132.96B -1.07%
Layer 1 167 $1.73T -3.1% $47.72B -3.05%
SEC/CFTC Digital Commodities 16 $1.66T -3.12% $46.35B -3.26%
SEC/CFTC Token 16 $1.66T -3.12% $46.35B -3.26%
SEC/CFTC Digital Commodities 16 $1.66T -3.12% $46.35B -3.26%
SEC/CFTC Token Taxonomy 16 $1.66T -3.12% $46.35B -3.26%
Alameda Research Portfolio 59 $1.64T -3.01% $44.26B -3.26%
FTX Bankruptcy Estate 27 $1.64T -3.09% $44.83B -3.37%
Multicoin Capital Portfolio 39 $1.62T -3.03% $44.13B -3.27%
US Strategic Crypto Reserve 5 $1.62T -3.16% $44.33B -3.36%
Pantera Capital Portfolio 74 $1.59T -3.14% $43.43B -3.23%
Coinbase Ventures Portfolio 79 $1.59T -2.94% $52.82B -2.54%
a16z Portfolio 33 $1.58T -3.13% $42.88B -3.27%
CMS Holdings Portfolio 37 $1.55T -3.09% $43.20B -3.3%
Electric Global Portfolio 19 $1.52T -3.09% $41.61B -3.23%
BoostVC Portfolio 16 $1.52T -3.08% $41.31B -3.25%
DCG Portfolio 27 $1.52T -3.08% $41.45B -3.24%
Polychain Capital Portfolio 50 $1.51T -3.07% $41.64B -3.22%
YZi Labs Portfolio 95 $1.51T -3.06% $41.97B -3.2%
Three Arrows Capital Portfolio 35 $1.51T -3.07% $41.79B -3.21%
Placeholder Ventures Portfolio 19 $1.51T -3.08% $41.20B -3.26%
DragonFly Capital Portfolio 31 $1.51T -3.05% $41.28B -3.25%
Framework Ventures Portfolio 24 $1.51T -3.07% $41.32B -3.25%
Winklevoss Capital Portfolio 6 $1.51T -3.08% $41.10B -3.27%
Blockchain Capital Portfolio 20 $1.51T -3.07% $41.55B -3.23%
Paradigm Portfolio 24 $1.51T -3.06% $41.12B -3.26%
Fabric Ventures Portfolio 19 $1.51T -3.07% $41.08B -3.27%
1Confirmation Portfolio 11 $1.51T -3.06% $40.85B -3.29%
USV Portfolio 6 $1.50T -3.06% $40.73B -3.3%
Huobi Capital Portfolio 21 $1.50T -3.06% $40.74B -3.29%
2017/18 Alt season 21 $1.41T -2.95% $30.82B -2.89%
Galaxy Digital Portfolio 20 $1.35T -2.92% $29.01B -2.9%
Bitcoin Ecosystem 201 $1.30T -2.86% $29.11B -3%
World Liberty Financial Portfolio 17 $560.29B -2.23% $85.77B -0.66%
Sophon Ecosystem 5 $483.86B -2.07% $82.82B -0.68%
Ethereum Ecosystem 3,397 $384.21B -3.84% $23.33B -2.91%
Etherlink Ecosystem 18 $358.96B -0.79% $72.67B -0.09%
Smart Contracts 232 $336.50B -3.76% $15.84B -3.98%
Unichain Ecosystem 11 $328.21B -3.3% $25.99B -2.33%
Stablecoin 275 $311.10B -0.1% $72.55B -0%
USD Stablecoin 90 $302.58B -0.1% $72.29B -0%
Kenetic Capital Portfolio 60 $284.91B -4.17% $15.62B -4.25%
Fiat Stablecoin 37 $262.71B -0.04% $70.54B -0%
Made in America 157 $261.47B -2.88% $20.19B -1.23%
Hashkey Capital Portfolio 49 $246.90B -4.36% $14.61B -2.96%
Robinhood Ecosystem 62 $243.89B -4.23% $15.08B -4.12%
Abstract Chain Ecosystem 11 $240.53B -4.29% $14.62B -4.25%
Soneium Ecosystem 6 $240.23B -4.29% $14.55B -4.27%
Solana Ecosystem 2,589 $188.86B -3.98% $9.28B -2.76%
Top DeFi Tokens by Market Capitalization 2,825 $188.55B -3.32% $9.72B -2.17%
DuckChain Ecosystem 3 $184.14B -0.02% $58.61B -0%
Peaq Ecosystem 10 $184.02B -0.03% $58.61B -0%
ONUS Ecosystem 1 $183.90B -0.02% $58.61B -0%
Alleged SEC Securities 63 $162.14B -2.82% $4.44B -3.56%
Top BNB Chain Tokens by Market Capitalization 4,304 $153.13B -2.46% $9.96B -1.08%
Made in China 30 $116.69B -1.78% $1.99B -1.52%
Monad Ecosystem 18 $111.75B -1.3% $13.17B -0.63%
Rehypothecated Crypto 291 $108.31B -2.97% $3.01B -2.87%
Marketplace 229 $94.08B -1.56% $1.41B -2.19%
Centralized Exchange (CEX) Token 98 $91.66B -1.61% $1.14B -1.7%
ISO 20022 15 $90.07B -4.65% $2.18B -4.78%
Sonic Ecosystem 35 $85.95B -0.88% $12.37B -0.48%
HyperEVM Ecosystem 82 $85.57B -0.64% $11.46B -0.12%
XDC Ecosystem 34 $80.64B -0.62% $11.27B -0.12%
Celsius Bankruptcy Estate 5 $75.54B -1.73% $1.04B -1.76%
Vector Smart Chain Ecosystem 2 $72.41B -0.15% $10.99B +0.01%
Arrington XRP Capital Portfolio 42 $71.71B -4.81% $1.81B -5.02%
Arbitrum Ecosystem 669 $64.73B -3.4% $3.16B -4.15%
Privacy 263 $50.76B -3.83% $2.93B -0.41%
Coinlist Launchpad 69 $50.60B -4.39% $2.91B -3.34%
Base Ecosystem 916 $49.44B -4.34% $3.84B -2.99%
CMC Crypto Awards 2024 4 $45.67B -4.25% $2.22B -4.22%
OKX Ventures Portfolio 107 $44.29B -4.3% $2.32B -4.11%
EigenLayer Ecosystem 28 $43.06B -4.1% $444.76M -4.14%
DWF Labs Portfolio 176 $42.61B -2.44% $1.60B +1.86%
Terra Ecosystem 49 $41.74B -4.13% $2.25B -3.97%
Liquid Staking Derivatives 102 $41.36B -4.37% $538.45M -16.11%
Polygon Ecosystem 685 $40.93B -4.15% $3.20B -3.86%
Optimism Ecosystem 146 $40.80B -4.32% $2.42B -4.46%
TRON Ecosystem 48 $40.44B -2.7% $1.01B -3.06%
Restaking 45 $33.55B -4.25% $132.58M -3.4%
Media 100 $32.17B -2.21% $680.49M -1.85%
Real World Assets Protocols 188 $31.30B -3.92% $1.57B -3.84%
Avalanche Ecosystem 425 $30.96B -4.07% $3.04B -3.68%
Osmosis Ecosystem 81 $30.36B -0.18% $2.78B -4.25%
Near Protocol Ecosystem 61 $28.63B -4.67% $2.56B -4.86%
Decentralized Exchange (DEX) Token 218 $28.31B -6.1% $1.27B -4.38%
Move VM (MVM) 164 $25.05B -4.58% $1.91B -4.23%
zkSync Era Ecosystem 42 $25.02B -4.29% $1.75B -3.91%
Wrapped Tokens 56 $24.84B -3.12% $1.87B -3.49%
Toncoin Ecosystem 244 $24.25B -2.72% $671.66M -4.28%
Memes 5,157 $23.62B +0.15% $2.15B +25.78%
Fantom Ecosystem 169 $22.82B -4.1% $1.91B -4.5%
Cronos Ecosystem 77 $21.95B -4.14% $1.76B -3.99%
Hyperliquid Ecosystem 28 $21.10B -7.17% $726.16M -7.13%
Plasma Ecosystem 9 $19.02B -2.9% $377.64M -4.99%
ETH 2.0 Staking 6 $18.74B -4.19% $9.59M -4.12%
Linea Ecosystem 32 $18.73B -4.89% $1.66B -3.92%
Derivatives 114 $18.59B -6.88% $792.01M -5.73%
Perpetuals 49 $18.35B -6.96% $780.59M -5.86%
Doge Chain Ecosystem 20 $18.26B +1.83% $859.42M -4.18%
CMC Crypto Yearbook 2024-25 28 $17.26B -5.32% $1.31B -5.7%
SUI Ecosystem 94 $16.98B -4.29% $702.93M -4.26%
Animal Memes 742 $16.56B +2.04% $1.10B -4.77%
Blast Ecosystem 35 $16.36B -4.63% $1.34B -4.48%
Privacy Coins 73 $16.08B -4.35% $626.82M +8.36%
Doggone Doggerel 429 $15.80B +2.45% $960.22M -4.79%
AI & Big Data 933 $15.10B -5.1% $2.67B +3.94%
Interoperability 110 $14.74B -4.22% $761.66M -4.33%
DePIN 259 $14.61B -4.41% $1.83B -4.38%
MegaETH Ecosystem 6 $14.27B -2.85% $320.35M -3.65%
Harmony Ecosystem 35 $14.14B -3.52% $1.27B -4.05%
Yield Farming 257 $14.12B -3.53% $977.59M -10.13%
Binance Liquidity Enhancement Program 38 $14.07B -3.59% $1.01B -3.37%
WLFI Ecosystem 15 $13.87B -2.85% $1.24B -1.15%
Moonriver Ecosystem 21 $13.81B -3.47% $1.22B -4.04%
Everscale Ecosystem 9 $13.76B -3.48% $1.20B -4.1%
Velas Ecosystem 11 $13.63B -4.14% $377.15M -4.73%
Aptos Ecosystem 46 $13.62B -5.34% $1.40B -4.5%
SEI Ecosystem 21 $12.99B -4.95% $1.37B -4.49%
Corn Ecosystem 8 $12.86B -3.17% $303.36M -4.74%
Cardano Ecosystem 53 $12.83B -5.41% $648.72M -5.43%
Celo Ecosystem 36 $12.79B -4.97% $1.35B -4.46%
Oasis Ecosystem 7 $12.67B -4.97% $1.33B -4.51%
Tokenized Assets 966 $12.38B -0.17% $1.93B -2.69%
Binance Alpha 388 $12.25B -5.37% $2.74B +3.62%
Fenbushi Capital Portfolio 21 $11.99B -5.46% $667.15M -5.88%
Zero Knowledge Proofs 90 $11.60B -5.88% $927.57M -3.6%
HECO Ecosystem 47 $11.53B -5.3% $803.31M -5.02%
DAO 290 $11.51B -4.11% $1.50B -1.59%
Standard Crypto Portfolio 11 $11.28B -5.64% $642.91M -5.17%
Bera Chain Ecosystem 15 $10.67B -3.54% $294.03M -5.6%
Governance 207 $10.62B -5.21% $1.27B -3.71%
Injective Ecosystem 116 $9.70B -5.71% $757.59M -7.17%
Binance Alpha Airdrops 296 $9.68B -6.15% $3.16B -0.26%
Oracles 60 $9.00B -5.43% $514.89M -6.62%
Bittensor Ecosystem 37 $8.55B -5.54% $406.63M -5.25%
Cosmos Ecosystem 94 $8.30B -5.77% $535.36M -7.06%
Quantum-Resistant 20 $8.30B -6.25% $374.52M -6.31%
Asset Management 127 $8.06B -2.5% $765.85M -8.27%
Top Polkadot Tokens by Market Capitalization 57 $7.65B -5.86% $382.21M -5.96%
Tokenized Stock 582 $7.53B +0.45% $1.50B -3.7%
IoT 67 $7.48B -5.57% $503.87M -6.42%
Canto Ecosystem 12 $7.04B -4.43% $1.11B -4.31%
BTCfi 12 $7.03B -6.35% $736.32M -13.44%
Research 36 $6.89B -5.35% $427.64M -5.31%
Scaling 61 $6.86B -3.79% $253.75M -7.63%
Fraxtal Ecosystem 9 $6.81B -4.92% $255.78M -5.61%
x402 Ecosystem 37 $6.60B -5.57% $287.67M -5.32%
Paal Ecosystem 13 $6.45B -5.7% $279.94M -5.71%
Layer 2 67 $6.37B -3.03% $584.24M +11.13%
Bonk Fun Ecosystem 56 $6.30B -5.65% $261.15M -5.6%
DeFi 2.0 26 $6.29B -5.65% $254.94M -5.62%
Hashkey Chain Ecosystem 2 $6.26B -5.67% $253.83M -5.65%
MetisDAO Ecosystem 10 $6.25B -5.68% $253.88M -5.65%
Kadena Ecosystem 6 $6.25B -5.68% $256.80M -5.67%
xStocks Ecosystem 118 $6.25B +1.23% $246.86M -6.5%
Atomicals Ecosystem 8 $6.23B -5.68% $252.52M -5.68%
Privacy Blockchain 42 $6.20B -3.01% $257.40M +28.5%
Distributed Computing 150 $5.61B -5.2% $526.49M -6.44%
Top NFTs & Collectibles Tokens by Market Capitalization 779 $5.50B -6.1% $962.90M -4.93%
AMM 92 $4.87B -4.81% $576.26M -1.18%
Amber Group Portfolio 67 $4.76B -6.87% $797.96M -4.88%
Gaming 1,067 $4.73B -3.86% $773.48M +79.01%
Lending & Borrowing 82 $4.60B -2.83% $333.57M -3.76%
Generative AI 100 $4.47B -4.63% $519.19M -4.33%
Exnetwork Capital Portfolio 99 $4.37B -5.2% $278.29M -7.66%
Tokenized commodities 36 $4.36B -1.22% $284.61M -1.21%
Tokenized Gold 24 $4.36B -1.22% $284.06M -1.21%
ParaFi Capital 15 $4.30B -4.22% $470.56M -4.24%
DeFiance Capital Portfolio 16 $4.14B -4.3% $478.01M -4.04%
Binance Launchpool 63 $4.01B -4.96% $898.56M -4.45%
Spartan Group 66 $3.93B -4.53% $347.44M -3.17%
Coinfund Portfolio 16 $3.84B -8.27% $363.86M -7.97%
Internet Capital Markets 78 $3.84B -0.36% $165.33M -2.39%
Modular Blockchain 36 $3.77B -8.01% $358.77M -7.34%
Ondo Stocks Ecosystem 368 $3.21B -1.07% $302.86M -0.4%
Circle Ventures Portfolio 15 $3.05B -8.13% $251.94M -8.32%
Metaverse 282 $2.96B -4.5% $379.53M -4.81%
Robotics 27 $2.93B -6.29% $239.30M -9.17%
Data Availability 10 $2.52B -8.97% $215.56M -8.76%
Binance HODLer Airdrops 48 $2.36B -3.82% $824.07M -3.4%
Communications & Social Media 361 $2.35B -4.42% $338.61M -2.26%
Account Abstraction 11 $2.30B -9.5% $209.54M -9.1%
Neobank 13 $2.15B -3.89% $154.74M -5.51%
Binance Wallet IDO 69 $2.01B -5.92% $1.06B -7.61%
Identity 49 $1.98B -5.66% $213.01M -7.17%
AI Agents 248 $1.97B -6.3% $820.97M +15.33%
Content Creation 102 $1.96B -4.21% $257.70M +0.33%
X Layer Ecosystem 12 $1.92B -0.11% $56.26M -3.73%
Binance Launchpad 38 $1.83B -5.16% $387.01M -7.14%
Masternodes 138 $1.70B -3.03% $93.60M -4.21%
Pump Fun Ecosystem 652 $1.69B -1.37% $348.07M -0.82%
eGirl Capital Portfolio 13 $1.67B -4.19% $168.24M -4.3%
Algorithmic Stablecoin 21 $1.66B -0.02% $105.77M -0.01%
Animoca Brands Portfolio 110 $1.63B -2.78% $417.67M -5.73%
AI Applications 143 $1.54B -3.33% $160.23M +5.25%
Stablecoin Protocol 8 $1.53B -4.66% $98.71M -5.08%
Tokenized ETFs 99 $1.52B -8.42% $918.75M -2.98%
Play To Earn 392 $1.41B -3.19% $216.93M +1.1%
Top Storage Tokens by Market Capitalization 62 $1.37B -4.66% $159.06M -6.15%
Filesharing 50 $1.32B -3.93% $194.79M -3.97%
Rollups 24 $1.30B -5.96% $168.37M -5.91%
Internet Computer Ecosystem 22 $1.19B -3.76% $34.32M -3.76%
Somnia Ecosystem 4 $1.17B -0.26% $45.78M -1.12%
Wallet 73 $1.12B -3.72% $236.34M -5.42%
Moonshot 13 $1.11B -5.01% $221.53M -5.13%
Launchpad 143 $1.03B +2.06% $206.86M +2.98%
Video 24 $1.03B -4.42% $46.48M -4.99%
VR/AR 37 $1.02B -4.39% $145.90M -7.11%
Four.Meme Ecosystem 130 $1.00B -2.17% $134.45M -5.23%
Music 63 $978.62M -21.62% $106.29M -15.64%
Arcade Games 36 $879.10M -23.02% $144.72M +419.72%
Entertainment 162 $833.92M -3.44% $140.55M -1.22%
Mobile Mining 6 $814.03M -9.52% $11.70M -9.41%
Jump Crypto 15 $733.12M -1.95% $200.46M -3.61%
IP Memes 39 $706.81M -5.37% $127.89M -3.32%
Chinese Meme 19 $657.82M +0.22% $16.89M +0.09%
EUR Stablecoin 17 $655.11M +2.76% $54.01M -0.32%
AI Memes 157 $648.97M -4.54% $96.01M -4%
Logistics 19 $573.08M -2.99% $19.76M -2.03%
Parallel EVM 7 $571.87M -2.31% $50.08M -2.58%
Celebrity Memes 19 $549.98M -4.05% $190.48M -5.09%
Virtuals Protocol Ecosystem 75 $504.35M -5.17% $50.19M -6.35%
Political Memes 187 $492.54M -4.23% $222.94M -3.82%
bStocks 46 $491.17M -3.47% $1.05B -4.46%
DeFAI 76 $455.01M -4.97% $58.11M -4.85%
AI Agent Launchpad 29 $434.13M -5.96% $59.71M -5.68%
MVB 60 $367.88M -3.49% $27.20M -3.93%
Social Token 54 $336.70M +2.27% $104.67M +1.95%
Olympus Pro Ecosystem 34 $331.35M -4.23% $43.12M -2.76%
Sino Global Capital 1 $320.26M -2.46% $55.25M -2.51%
Prediction Markets 29 $316.02M -4.03% $5.10M -3.16%
Intent 11 $313.85M -4.66% $20.84M -2.37%
Yield Aggregator 40 $272.69M -2.4% $27.55M -4.2%
Seigniorage 28 $272.67M -1.02% $1.89M -4.9%
Cat-Themed 219 $272.16M -4.59% $34.68M -4.11%
Analytics 26 $259.11M -5.15% $67.05M -5.96%
Sports 129 $258.61M -5.38% $70.96M -4.57%
Trading Card Game (TCG) 18 $256.15M -1.12% $26.50M -0.38%
DeSci 57 $249.16M -3.05% $26.34M -6.34%
Gambling 104 $247.17M -2.41% $1.42M -3.75%
Sharing Economy 25 $244.18M -5.56% $15.27M -3.39%
Immutable zkEVM Ecosystem 4 $237.81M +8.83% $2.32M -0.56%
Marketing 50 $234.47M -5.63% $22.65M -5.42%
Tezos Ecosystem 7 $230.66M -6.72% $7.83M -6.88%
Bittensor Subnets 32 $222.34M -4.13% $25.25M -3.27%
LedgerPrime Portfolio 11 $216.22M -5.19% $17.36M -5.23%
TokenFi Launchpad 6 $212.54M -6.34% $26.95M -6.24%
Bitget Ecosystem 73 $191.46M -1.61% 0
PetRock Capital Portfolio 16 $172.24M -5.4% $13.54M -3.77%
Loyalty 27 $162.25M -3.18% $9.42M -3.21%
Gaming Guild 20 $149.73M -5.39% $27.86M -5.37%
Telegram Bot 144 $137.35M -3.3% $34.15M -2.78%
Terminal of Truths 3 $136.64M -5.75% $17.50M -4.99%
Synthetics 219 $135.30M -1.08% $26.38M -2.36%
Synthetic Protocols 8 $135.30M -1.08% $23.67M -0.95%
Tap To Earn (T2E) 39 $132.68M -4.85% $19.49M -4.18%
Real Estate 35 $121.36M -2.26% $74.54M -3.22%
Yearn Partnerships 11 $119.68M -4.15% $10.51M -4.5%
Fan Token 98 $118.99M -3.64% $45.45M -2.77%
Polygon Ventures Portfolio 13 $115.55M +3.38% $35.66M -0.63%
VBC Ventures Portfolio 55 $107.23M -4.36% $8.21M -4.77%
Runes 20 $104.76M -3.72% $127.13M -6.41%
Nomad Capital 6 $99.30M -8.46% $30.86M -7.94%
BRC-20 70 $96.06M -5.76% $25.53M -5.13%
Inscriptions 63 $96.04M -5.76% $25.41M -5.15%
MultiversX Ecosystem 39 $93.18M -2.44% $10.39M -1.31%
Education 32 $90.48M -4.36% $11.97M -7.01%
Story Ecosystem 2 $86.18M -7.24% $29.79M -7.26%
Rollups-as-a-Service (RaaS) 5 $83.28M -5.7% $25.29M -5.51%
Soccer 51 $82.64M -3.61% $26.05M -4.04%
Binance Buildkey TGE 3 $72.28M -10.7% $20.54M -8.53%
TON Meme Coins 35 $67.57M -6.9% $8.04M -6.52%
Startup Memes 2 $64.97M -5.41% $8.11M -7.07%
Polkastarter 52 $63.68M -4.6% $4.09M -4.65%
Binance Megadrop 4 $60.10M -3.92% $17.51M -4.41%
Social Money 28 $58.63M -10.58% $11.18M -7.07%
Energy 27 $56.02M -4.76% $6.31M -5.59%
Hybrid token standard 14 $45.27M -4.84% $2.61M -4.75%
Cybersecurity 29 $44.75M -2.29% $6.92M -0.97%
Rebase 36 $36.57M -4.23% $7.83K -0.02%
E-commerce 36 $35.41M -0.84% $962.81K -2%
Movement Ecosystem 1 $34.87M -13.25% $15.35M -13.25%
Tourism 22 $34.75M -2.44% $17.81M -2.66%
Hospitality 11 $34.68M -2.45% $17.82M -2.66%
Chromia Ecosystem 10 $33.10M -2.58% $9.39M -2.25%
Mantra Ecosystem 2 $32.29M -6.88% $6.45M -6.93%
Seedify 32 $30.90M -4.08% $8.07M -3.33%
Move To Earn 36 $30.47M -5.72% $5.49M -5.37%
DeFi Index 20 $29.04M -4.14% $1.67M -3.07%
Health 40 $27.97M -5.42% $1.40M -10.26%
Insurance 31 $27.68M -3.3% $206.80K -3.21%
Discord Bots 12 $25.17M -3.24% $16.13M -4.23%
DAO Maker 40 $24.48M -5.01% $6.91M -4.15%
Protocol-Owned Liquidity 13 $24.07M -5.4% $2.32M -3.67%
Shima Capital 6 $21.82M -6.12% $7.95M -6.04%
Capital Launchpad 3 $21.73M -5.55% $8.48M -5.12%
Bounce Launchpad 15 $20.32M -6.11% $7.49M -6.15%
Clanker Ecosystem 2 $12.65M -3.99% $2.79M -3.99%
Apertum Ecosystem 2 $12.41M -2.85% $16.81K -0.5%
CMC Community Vote Winners 56 $12.27M -5.04% $3.64M -10.08%
PreStocks Ecosystem 15 $12.13M -3.38% $14.43K -5.01%
Pre-IPO 9 $12.13M -3.38% $14.43K -5.01%
Berachain Ecosystem 4 $12.04M -5.1% $4.64M -7.83%
Lumia Ecosystem 1 $12.01M +3.63% $6.34M +3.63%
CMC Labs 11 $10.57M +1.03% $885.07K +0.12%
Gemini Frontier Fund 2 $10.11M -2.93% $4.32M -2.93%
Options 13 $10.03M -3.05% $157.55 -8.84%
Presale Memes 5 $9.30M -5.18% 0
Trading Bots 4 $7.81M -2.28% $2.02M -1.97%
Oxbull 29 $7.73M +0.6% $1.51M -2.89%
Transport 7 $7.52M -0.97% $294.62K -0.86%
Sun Pump Ecosystem 40 $7.04M -2.11% $2.71M -2.36%
BullPerks Launchpad 51 $6.64M -3.34% $113.86M -7.84%
TRON Memes 49 $6.05M -1.79% $2.71M -2.37%
Retail 9 $5.21M -3.68% $7.48M -4.95%
BONK Ecosystem 3 $4.99M -6.42% $140.98K -6.42%
ZEDXION Smart Chain Ecosystem 3 $4.83M +0.49% $74.53K -1.77%
Poolz Finance Portfolio 29 $4.50M -4.56% $197.87K -7.31%
Trustswap Launchpad 30 $4.41M -1.96% $290.95K -7.38%
DuckSTARTER 26 $3.71M -2.2% $40.41K -1.6%
Events 10 $2.50M -2.63% $10.71K -9.93%
Ferrum Network 17 $2.24M -2.64% $11.11K -3.36%
Hacken Foundation 5 $1.82M -5.04% $138.56K -2.5%
PolkaFoundry Red Kite 39 $1.78M +0.42% $134.68K -0.36%
Camelot Launchpad 9 $1.67M +11.8% $2.72K -5.03%
Icetea Labs 22 $1.34M +0.16% $107.41K +0.21%
LaunchZone 16 $1.19M -3.01% $39.78 -1.2%
ERC404 27 $1.08M -8.42% 0
BlueZilla 13 $802.31K -2.84% $802.97 -6.04%
Kommunitas Launchpad 30 $775.00K -4.32% $101.57K -3.76%
Solana Token-2022 7 $649.82K -2.46% $1.72K -1.51%
Matchain Ecosystem 1 $606.33K -1.88% $729.00K -1.88%
Animal Racing 8 $306.64K +1.03% 0
Reddit Points 3 $256.26K -59.49% $3.39K -59.49%
Moon Knight Labs 4 $196.16K 0 0
Eclipse Ecosystem 1 $178.98K -12.15% $1.59M -12.15%
Believe.app Ecosystem 9 $66.60K -4.15% $48.47K -0.05%
Jobs 11 $55.12K -4.39% $253.84 -4.5%
Cooking.City Ecosystem 1 $41.16K 0 0
DN404 3 $20.25K 0 0
TradFi Assets (Derivatives) 182 0 $2.71M -14.97%
Zodiac-Themed 12 0 $352.67 -8.11%
Farming as a Service (FaaS) 9 0 0
IOU 8 0 $166.15K -9.44%
Tokenized Silver 4 0 $161.40K -3.73%
Tokenized Treasury Bonds (T-Bonds) 4 0 0
Moltbook and Openclaw-Themed 3 0 $1.98M -9.3%
Treasure (MAGIC) Ecosystem 2 0 0
Tokenized Treasury Bills (T-Bills) 2 0 $22.61K +18.28%
KRW stablecoin 1 0 $6.45K -0.05%
Tokenized Real Estate 1 0 0
Aggregate stats refreshed weekly from CoinMarketCap. Click a category to see the coins it contains.