F&G 39 · Fear
BTC.D 60.39% +0.39%
ETH.D 10.68% -0.02%
MCAP $2.60T +1.84%
Altcoins $92.12B
Stablecoins $177.30B
Derivatives $649.98B
Join our Telegram channel now: @justscreeneren
CRYPTO CATEGORIES · ECOSYSTEM MAP

Crypto categories

Every CMC sector — DeFi, Layer-1, GameFi, RWA and beyond — with aggregate cap, volume and 24h drift. Use it to navigate the market by narrative instead of by ticker.

All categories
Category Tokens Market cap Cap change 24h Volume 24h Avg. change 24h
Binance Ecosystem 1,054 $2.59T +1.76% $254.00B +0.46%
Layer 1 165 $2.11T +2.06% $61.19B +2.01%
SEC/CFTC Digital Commodities 16 $2.05T +2.13% $60.60B +1.94%
SEC/CFTC Token 16 $2.05T +2.13% $60.60B +1.94%
SEC/CFTC Digital Commodities 16 $2.05T +2.13% $60.60B +1.94%
SEC/CFTC Token Taxonomy 16 $2.05T +2.13% $60.60B +1.94%
FTX Bankruptcy Estate 27 $2.01T +2.16% $59.12B +1.99%
Alameda Research Portfolio 62 $1.99T +2.11% $57.00B +2.01%
US Strategic Crypto Reserve 5 $1.99T +2.18% $56.99B +2.05%
Multicoin Capital Portfolio 39 $1.98T +2.12% $56.74B +2.01%
Pantera Capital Portfolio 73 $1.95T +2.24% $55.21B +2.23%
a16z Portfolio 33 $1.94T +2.21% $54.69B +2.17%
Coinbase Ventures Portfolio 79 $1.93T +2.17% $109.63B +1.03%
CMS Holdings Portfolio 38 $1.90T +2.22% $55.56B +2.06%
Electric Global Portfolio 19 $1.87T +2.28% $53.00B +2.28%
Polychain Capital Portfolio 50 $1.86T +2.26% $52.84B +2.13%
BoostVC Portfolio 16 $1.86T +2.28% $52.70B +2.29%
DCG Portfolio 27 $1.86T +2.29% $52.97B +2.28%
YZi Labs Portfolio 93 $1.86T +2.25% $53.70B +2.02%
DragonFly Capital Portfolio 29 $1.86T +2.25% $52.11B +2.16%
Three Arrows Capital Portfolio 35 $1.86T +2.25% $52.69B +2.13%
Placeholder Ventures Portfolio 19 $1.86T +2.29% $52.55B +2.3%
Framework Ventures Portfolio 24 $1.86T +2.25% $52.41B +2.14%
Blockchain Capital Portfolio 20 $1.85T +2.25% $52.39B +2.14%
Winklevoss Capital Portfolio 6 $1.85T +2.29% $52.42B +2.3%
Paradigm Portfolio 24 $1.85T +2.26% $52.01B +2.16%
1Confirmation Portfolio 11 $1.85T +2.26% $51.72B +2.17%
Fabric Ventures Portfolio 19 $1.85T +2.26% $51.83B +2.17%
USV Portfolio 6 $1.85T +2.26% $51.55B +2.18%
Huobi Capital Portfolio 21 $1.85T +2.26% $51.64B +2.17%
2017/18 Alt season 21 $1.73T +2.29% $42.80B +2.39%
Galaxy Digital Portfolio 19 $1.66T +2.33% $40.45B +2.32%
Bitcoin Ecosystem 206 $1.60T +2.38% $39.91B +2.29%
World Liberty Financial Portfolio 16 $628.23B +0.84% $190.75B +0.13%
Sophon Ecosystem 5 $544.06B +0.83% $187.78B +0.13%
Ethereum Ecosystem 3,613 $448.42B +1.44% $22.99B +1.04%
Smart Contracts 233 $401.64B +1.13% $16.29B +1.28%
Unichain Ecosystem 11 $384.49B +1.25% $70.79B +0.3%
Etherlink Ecosystem 18 $382.54B +0.14% $177.82B +0.02%
Kenetic Capital Portfolio 60 $341.66B +1.35% $17.05B +1.33%
Stablecoin 262 $322.13B +0.08% $176.85B +0.02%
USD Stablecoin 87 $313.86B +0.11% $176.49B +0.02%
Made in America 160 $308.05B +0.83% $69.95B +0.2%
Hashkey Capital Portfolio 50 $296.05B +1.7% $14.61B +1.99%
Abstract Chain Ecosystem 11 $292.28B +1.53% $14.34B +1.49%
Soneium Ecosystem 7 $291.77B +1.54% $14.13B +1.53%
Fiat Stablecoin 35 $274.15B +0.09% $175.22B +0.02%
Solana Ecosystem 2,475 $218.94B +1.25% $11.74B +0.35%
Top DeFi Tokens by Market Capitalization 2,483 $195.82B +1.16% $8.55B +0.05%
DuckChain Ecosystem 3 $189.79B +0.03% $118.31B +0.02%
Peaq Ecosystem 9 $189.67B +0.03% $118.31B +0.02%
ONUS Ecosystem 2 $189.60B +0.03% $118.31B +0.02%
Apertum Ecosystem 3 $189.56B +0.03% $118.31B +0.02%
ZEDXION Smart Chain Ecosystem 3 $189.56B +0.03% $118.31B +0.02%
Alleged SEC Securities 63 $180.24B +0.18% $6.48B +0.39%
Top BNB Chain Tokens by Market Capitalization 4,345 $162.93B +0.72% $10.36B +1.68%
Rehypothecated Crypto 285 $128.00B +1.14% $2.35B +1%
Made in China 30 $126.46B +0.06% $2.38B +0.01%
Monad Ecosystem 19 $121.26B +0.59% $58.31B +0.02%
ISO 20022 15 $114.00B +1.08% $2.64B +0.94%
Marketplace 234 $108.82B +0.26% $2.05B +0.47%
Centralized Exchange (CEX) Token 98 $101.25B +0.03% $2.68B +0.23%
Sonic Ecosystem 36 $92.66B +0.23% $57.47B +0.02%
Arrington XRP Capital Portfolio 42 $92.15B +1.21% $2.17B +0.7%
HyperEVM Ecosystem 35 $89.81B +0.12% $57.07B +0.01%
XDC Ecosystem 32 $86.20B +0.08% $56.82B +0.01%
Celsius Bankruptcy Estate 5 $83.47B +0.02% $1.41B +0.01%
Vector Smart Chain Ecosystem 3 $77.24B +0.11% $56.38B +0.01%
Arbitrum Ecosystem 611 $65.90B +1.15% $3.28B +1.65%
Privacy 261 $58.21B +1.88% $3.12B +3.74%
Base Ecosystem 943 $57.95B +1.1% $4.31B +1.68%
EigenLayer Ecosystem 28 $51.85B +1.17% $677.12M +2.62%
CMC Crypto Awards 2024 4 $51.20B +0.57% $3.69B +0.55%
Liquid Staking Derivatives 104 $50.77B +1.4% $141.66M +3.24%
OKX Ventures Portfolio 109 $50.31B +0.62% $3.81B +0.5%
Optimism Ecosystem 152 $48.86B +1.26% $2.17B +0.74%
Terra Ecosystem 49 $48.55B +1.08% $1.97B +0.4%
Polygon Ecosystem 738 $48.33B +1.1% $3.16B +0.59%
DWF Labs Portfolio 178 $45.12B +0.09% $1.43B +0.52%
Restaking 46 $41.33B +1.51% $249.36M +7.45%
TRON Ecosystem 48 $41.04B -0.07% $1.17B -0.24%
Osmosis Ecosystem 83 $40.11B +1% $3.98B +0.63%
Avalanche Ecosystem 434 $36.88B +0.79% $2.66B +0.4%
Real World Assets Protocols 189 $35.03B +0.52% $1.87B +1.45%
Memes 5,154 $34.45B +0.36% $4.64B +3.75%
Media 100 $32.78B +0.1% $710.62M +0.08%
Near Protocol Ecosystem 62 $31.94B +1.17% $2.12B +0.57%
Move VM (MVM) 168 $30.46B +1.43% $1.65B +0.92%
zkSync Era Ecosystem 45 $30.45B +1.34% $1.47B +0.87%
Wrapped Tokens 54 $30.05B +1.81% $1.29B +1.5%
Fantom Ecosystem 179 $26.91B +1.25% $1.66B +0.86%
Cronos Ecosystem 82 $26.14B +1.31% $1.48B +0.87%
Decentralized Exchange (DEX) Token 221 $24.32B +0.79% $1.27B -0.15%
Linea Ecosystem 34 $23.42B +1.2% $1.40B +1.02%
Doge Chain Ecosystem 20 $23.35B +0.31% $2.53B +0.37%
Animal Memes 741 $23.18B +0.32% $2.73B +0.31%
ETH 2.0 Staking 6 $22.24B +1.14% $14.92M +1.23%
Doggone Doggerel 435 $22.04B +0.35% $2.44B +0.43%
Toncoin Ecosystem 218 $21.56B +4.18% $851.42M +0.22%
Plasma Ecosystem 9 $20.93B +0.37% $524.42M -0.02%
SUI Ecosystem 97 $20.24B +1.49% $855.52M +0.65%
Blast Ecosystem 37 $20.10B +0.97% $1.05B +0.89%
DePIN 261 $18.53B +1.97% $2.36B +3.55%
AI & Big Data 916 $18.43B +2.81% $3.04B +8.46%
Hyperliquid Ecosystem 28 $18.06B +1.31% $682.69M +0.79%
CMC Crypto Yearbook 2024-25 29 $17.62B +2.61% $1.67B +4.11%
Harmony Ecosystem 38 $17.54B +1.94% $865.00M +1.7%
Interoperability 112 $17.42B -0.01% $818.37M +0.35%
Moonriver Ecosystem 21 $17.04B +1.97% $777.61M +1.65%
Everscale Ecosystem 9 $17.00B +1.97% $764.00M +1.69%
Binance Alpha 421 $16.93B +2.24% $4.28B +9.11%
Cardano Ecosystem 57 $16.89B +0.19% $824.58M -0.08%
Velas Ecosystem 11 $15.87B +1.3% $549.08M +0.51%
Aptos Ecosystem 46 $15.72B +0.82% $1.12B +0.87%
Privacy Coins 73 $15.42B +4.39% $1.11B +8.71%
WLFI Ecosystem 16 $15.20B +0.21% $1.62B +8.5%
SEI Ecosystem 22 $14.90B +0.83% $1.11B +1.27%
Celo Ecosystem 37 $14.66B +0.81% $1.06B +0.94%
Binance Liquidity Enhancement Program 38 $14.58B -0.48% $978.12M -0.52%
Derivatives 102 $14.51B +1.76% $767.50M +1.28%
Oasis Ecosystem 7 $14.51B +0.77% $1.05B +0.89%
DAO 286 $14.33B +2.16% $1.68B +2.73%
Perp DEX coins 39 $14.18B +1.8% $658.77M +1.54%
Yield Farming 262 $13.93B +0.87% $671.76M +0.18%
Corn Ecosystem 8 $13.64B -0.17% $503.85M -0.07%
Binance Alpha Airdrops 290 $13.53B -0.82% $2.87B +4.25%
HECO Ecosystem 50 $12.44B -0.02% $970.59M -0.17%
Fenbushi Capital Portfolio 21 $11.54B +5.18% $1.10B +7.21%
Injective Ecosystem 117 $11.52B +0.06% $986.51M +0.18%
Governance 215 $11.16B +2.23% $1.58B +7.42%
Bera Chain Ecosystem 16 $11.12B +0.08% $473.62M +0.2%
Research 32 $10.55B +0.36% $524.78M +0.81%
Oracles 61 $10.29B +2.33% $894.87M +3.52%
Standard Crypto Portfolio 11 $10.28B +6.57% $1.20B +6.97%
Bittensor Ecosystem 31 $9.92B +2.65% $738.57M +3.55%
Zero Knowledge Proofs 89 $9.81B +6.49% $1.41B +6.58%
Cosmos Ecosystem 93 $9.44B -0.22% $771.77M -0.37%
Top Polkadot Tokens by Market Capitalization 57 $8.86B -0.01% $570.04M +0.01%
Scaling 61 $8.78B +0.01% $318.80M +1.52%
Canto Ecosystem 12 $8.71B +1.5% $677.22M +1.51%
IoT 68 $8.48B +0.12% $730.47M +1.04%
Layer 2 65 $8.38B +0.97% $709.75M +0.02%
Privacy Blockchain 42 $8.31B -0.12% $262.88M +3.93%
Asset Management 125 $8.31B +0.62% $63.06M -5.88%
MegaETH Ecosystem 3 $7.98B $55.46M +0.26%
Top NFTs & Collectibles Tokens by Market Capitalization 781 $7.90B +0.78% $1.39B +1.2%
Tokenized Assets 565 $7.85B -43.06% $819.68M +0.28%
Distributed Computing 150 $7.66B +3.64% $1.47B +5.07%
BTCfi 12 $7.23B +0.49% $637.95M +3.18%
Fraxtal Ecosystem 9 $7.19B +0.03% $450.04M -0.09%
Paal Ecosystem 13 $6.96B -0.08% $442.53M -0.09%
x402 Ecosystem 35 $6.91B -0.11% $457.83M -0.09%
Quantum-Resistant 18 $6.86B +9.25% $864.61M +9.24%
DeFi 2.0 26 $6.70B -0.09% $414.62M -0.09%
Hashkey Chain Ecosystem 2 $6.68B -0.1% $414.71M -0.09%
Bonk Fun Ecosystem 56 $6.68B -0.08% $424.45M -0.06%
Kadena Ecosystem 7 $6.66B -0.08% $414.46M -0.09%
MetisDAO Ecosystem 10 $6.65B -0.09% $414.67M -0.09%
Atomicals Ecosystem 8 $6.62B -0.09% $411.84M -0.09%
Gaming 1,078 $6.54B +1.16% $906.97M +1.7%
Exnetwork Capital Portfolio 101 $5.97B -0.39% $312.48M +0.32%
Generative AI 102 $5.85B +4.83% $758.54M +8.54%
Spartan Group 67 $5.38B +1.91% $474.12M +5.07%
Lending & Borrowing 85 $5.20B +0.63% $419.11M +1.06%
Binance Launchpool 64 $5.14B +2.18% $717.81M +5.88%
Tokenized commodities 36 $5.03B -0.06% $340.26M -0.05%
Tokenized Gold 24 $5.03B -0.06% $339.55M -0.05%
AMM 91 $4.83B +0.03% $589.18M -1.29%
Coinfund Portfolio 16 $4.27B +0.11% $327.41M -0.05%
ParaFi Capital 15 $4.11B -0.06% $460.28M -0.19%
Metaverse 287 $4.10B +1.38% $576.30M +3.24%
Robotics 24 $4.06B +6.13% $406.61M +6.8%
DeFiance Capital Portfolio 15 $3.93B +0.07% $489.27M +0.07%
Modular Blockchain 36 $3.87B +0.53% $341.54M +1.83%
Communications & Social Media 357 $3.29B +1.66% $572.85M +8.6%
Circle Ventures Portfolio 15 $3.26B +0.84% $237.37M +1.07%
AI Agents 249 $2.95B +7.76% $672.20M +25.07%
Neobank 13 $2.93B +0.27% $141.45M +1.28%
Content Creation 106 $2.81B +1.58% $511.59M +9.19%
Binance HODLer Airdrops 46 $2.77B +0.78% $803.47M +0.13%
Animoca Brands Portfolio 113 $2.56B +4.35% $713.72M +5.68%
Tokenized Stock 332 $2.35B -71.67% $357.85M +1.44%
Binance Launchpad 36 $2.32B +2.16% $664.42M +2.42%
Ondo Global Markets Ecosystem 263 $2.22B +1.68% $316.69M +0.73%
eGirl Capital Portfolio 13 $2.16B +2.47% $334.78M +5.76%
Data Availability 10 $2.06B +0.02% $156.12M +1.94%
Identity 48 $2.01B +0.3% $254.32M -0.16%
Play To Earn 395 $1.93B +0.79% $235.23M +0.56%
Mobile Mining 6 $1.89B +0.24% $17.79M -0.07%
Rollups 24 $1.89B +1.11% $195.43M +1.72%
Top Storage Tokens by Market Capitalization 62 $1.88B +0.12% $151.42M -1.09%
Account Abstraction 11 $1.87B +0% $145.58M +2.12%
xStocks Ecosystem 76 $1.84B -76.4% $147.69M +1.71%
Masternodes 140 $1.83B +2.06% $169.61M +8.11%
X Layer Ecosystem 9 $1.78B +0.47% $23.69M +0.37%
Four.Meme Ecosystem 129 $1.76B +17.87% $735.50M +20.98%
Filesharing 50 $1.72B +0.27% $157.75M +0.36%
Pump Fun Ecosystem 630 $1.66B +1.87% $256.06M +3.21%
Binance Wallet IDO 67 $1.61B +10.66% $1.24B +9.4%
Algorithmic Stablecoin 21 $1.59B +1.22% $5.42M +0.04%
VR/AR 37 $1.36B +1.46% $83.57M +1.33%
Wallet 69 $1.35B +0.35% $261.14M +0.64%
Internet Computer Ecosystem 22 $1.32B -1.64% $39.56M -1.69%
Video 24 $1.32B +1.83% $64.78M +1.45%
Stablecoin Protocol 8 $1.31B -0.63% $96.86M +0.16%
Moonshot 13 $1.30B -2.03% $280.76M -2.79%
Somnia Ecosystem 3 $1.25B -4.67% $81.81M -0.17%
Internet Capital Markets 77 $1.22B +4.02% $155.58M +1.62%
AI Applications 148 $1.17B +5.14% $129.44M +5.01%
Jump Crypto 14 $1.17B +3.61% $156.48M +1.2%
Entertainment 155 $1.04B +1.54% $295.77M +4.48%
IP Memes 37 $968.80M +0.81% $407.26M +2.76%
AI Memes 160 $918.84M +28.5% $201.58M +76.85%
Launchpad 147 $909.08M +1.25% $97.37M +1.89%
Logistics 18 $841.78M +2.49% $29.68M +1.97%
Parallel EVM 7 $779.74M +6.48% $149.50M +11.87%
Celebrity Memes 19 $740.48M -2.36% $252.58M -3.08%
Political Memes 192 $689.81M -2.01% $280.46M -2.34%
EUR Stablecoin 17 $682.06M -0.06% $116.77M -0.05%
Virtuals Protocol Ecosystem 76 $641.48M +0.41% $75.22M -0.25%
Sports 123 $619.41M +0.87% $86.50M +1.47%
AI Agent Launchpad 28 $563.85M +1.15% $73.56M +1.11%
Tokenized ETFs 77 $546.02M +6.61% $43.96M +0.48%
Prediction Markets 29 $478.70M +0.11% $27.66M +20.46%
Sino Global Capital 1 $443.49M -3.21% $25.11M -3.27%
DeSci 58 $415.32M +0.59% $151.12M -2.12%
Music 61 $404.54M +0.76% $73.87M -1.24%
Tezos Ecosystem 7 $403.84M +0.28% $10.15M +0.27%
DeFAI 75 $403.61M -8.4% $87.72M -0.99%
Chinese Meme 19 $382.14M +3.32% $30.40M +4.68%
Analytics 26 $375.07M +1.53% $155.13M +2.2%
Sharing Economy 24 $358.87M +2.07% $17.91M +2.46%
Cat-Themed 225 $358.21M +1.29% $42.58M +1.38%
Seigniorage 29 $353.19M -1% $7.74M -8.5%
Yield Aggregator 39 $351.70M +1.96% $36.34M +0.74%
Olympus Pro Ecosystem 34 $347.34M +8.21% $166.40M +10.39%
LedgerPrime Portfolio 11 $346.08M -0.19% $29.57M -0.89%
Trading Card Game (TCG) 17 $344.51M +6.49% $65.78M +4.79%
Bittensor Subnets 26 $344.26M +9.02% $15.58M +9.73%
Marketing 46 $328.08M +0.39% $26.35M -0.03%
TokenFi Launchpad 6 $326.89M -0.03% $30.54M -0.04%
Gambling 108 $260.58M -0.22% $999.42K -0.85%
MVB 59 $243.57M +0.78% $41.10M +2.78%
PetRock Capital Portfolio 16 $231.45M +1.05% $42.23M +1.22%
Nomad Capital 6 $227.77M +4.12% $63.42M +4.16%
Loyalty 25 $223.73M -0.06% $8.18M -0.75%
Terminal of Truths 3 $223.00M +3.33% $25.05M +4.06%
Intent 11 $222.60M -0.75% $33.84M +6.96%
Gaming Guild 20 $222.20M +0.34% $22.54M -0.25%
Polygon Ventures Portfolio 13 $205.73M +1.03% $22.36M +1.53%
Fan Token 94 $191.26M +0.8% $41.88M +1%
Story Ecosystem 4 $178.49M +2.3% $28.09M +2.84%
Arcade Games 37 $177.79M +3.78% $14.53M +3.5%
Synthetics 30 $175.77M +1.99% $15.00M +2.33%
Social Token 52 $175.71M +3.76% $22.18M +4.09%
VBC Ventures Portfolio 57 $165.81M +0.78% $9.55M +0.6%
Immutable zkEVM Ecosystem 4 $159.56M +0.46% $35.90M -0.04%
Tap To Earn (T2E) 38 $159.33M -0.31% $25.13M +0.31%
Binance Buildkey TGE 3 $158.22M +3.71% $40.62M +4.73%
Yearn Partnerships 11 $158.06M +1.41% $29.18M +1.77%
Telegram Bot 149 $157.65M +0.83% $35.27M +0.47%
Real Estate 34 $150.09M +2.11% $189.56M -0.71%
Runes 20 $146.61M +0.92% $195.34M +0.57%
MultiversX Ecosystem 40 $133.59M -0.21% $10.28M +0.16%
BRC-20 71 $132.88M +2.17% $40.19M +2.09%
Inscriptions 63 $132.47M +2.17% $40.11M +2.1%
Health 39 $125.26M +0.51% $5.36M +1.15%
Education 29 $124.28M +1.35% $49.97M +3.71%
Soccer 51 $117.39M +0.47% $20.97M +0.9%
Rollups-as-a-Service (RaaS) 5 $116.08M +1.5% $13.71M +1.39%
Social Money 28 $111.67M +1.15% $5.76M -0.55%
Polkastarter 52 $101.84M -0.14% $5.89M -0.25%
Binance Megadrop 4 $87.48M +1.63% $34.15M +1.92%
Cybersecurity 27 $68.81M +2.32% $9.44M +1.51%
Energy 25 $68.18M +0.19% $3.79M +0.14%
Startup Memes 2 $66.26M -2.61% $8.23M -0.13%
Tokenized Real Estate 30 $65.55M +1.19% $8.13M -0.15%
Movement Ecosystem 1 $64.40M +2.42% $10.51M +2.42%
Hybrid token standard 14 $61.17M +1.29% $4.07M +1.11%
Chromia Ecosystem 10 $59.50M +5.18% $37.05M +2.6%
Mantra Ecosystem 2 $50.83M +5.69% $22.31M +5.52%
Protocol-Owned Liquidity 13 $47.37M +0.47% $2.69M +0.31%
Move To Earn 36 $46.49M +0.46% $83.43M -0.92%
Discord Bots 12 $43.55M +1.36% $11.73M +0.46%
DeFi Index 20 $41.80M +0.85% $1.90M +1.73%
Capital Launchpad 3 $41.17M -3.36% $7.54M -2.21%
E-commerce 35 $39.53M +0.22% $1.57M +2.4%
Seedify 31 $39.31M -3.86% $9.42M -0.35%
DAO Maker 40 $37.51M +0.28% $8.67M +0.65%
Rebase 35 $35.58M +5.81% $7.70K +0.22%
Shima Capital 6 $33.31M +0.96% $14.90M +2.61%
Bounce Launchpad 15 $33.16M +0.24% $4.47M +0.27%
Insurance 31 $31.44M +1.5% $418.38K +6.68%
Hospitality 11 $29.94M +1.52% $10.16M +1.48%
BullPerks Launchpad 51 $24.85M +4.67% $15.75M +5.26%
Lumia Ecosystem 1 $24.39M +19.83% $16.50M +19.83%
Clanker Ecosystem 2 $23.40M +0.56% $2.34M +0.6%
PreStocks Ecosystem 15 $22.04M +2.45% $9.32M +5.51%
Pre-IPO 5 $22.04M +2.45% $9.32M +5.51%
Tourism 21 $19.54M +1.79% $6.55M +1.83%
Eclipse Ecosystem 1 $18.90M -2.95% $4.75M -2.95%
Berachain Ecosystem 4 $18.32M +1.62% $4.49M +0.23%
CMC Community Vote Winners 56 $16.06M +1.52% $3.26M +1.25%
CMC Labs 12 $15.54M +2.65% $2.62M +3.24%
Gemini Frontier Fund 2 $14.39M +2.85% $12.58M +2.85%
Retail 8 $13.29M +1.51% $3.34M +1.88%
Sun Pump Ecosystem 40 $12.77M -0.45% $3.84M -0.49%
Options 13 $11.76M +0.59% $168.16K +12.9%
Trading Bots 4 $11.45M +2.32% $5.48M +2.64%
Oxbull 30 $11.14M +1.32% $1.81M +1.47%
Transport 6 $8.44M +0.25% $294.61K +0.17%
TRON Memes 49 $6.96M -0.25% $3.74M -0.45%
Poolz Finance Portfolio 29 $6.12M -0.83% $421.79K +0.03%
BONK Ecosystem 3 $6.00M +0.04% $367.63K +0.04%
Presale Memes 5 $5.60M +6.81% $641.90K +2.16%
DuckSTARTER 26 $5.35M +1% $89.28K +0.15%
PolkaFoundry Red Kite 39 $4.99M +1.69% $351.36K +15.71%
Icetea Labs 21 $4.36M +0.06% $136.72K +0.02%
Trustswap Launchpad 30 $3.73M +0.58% $521.63K -0.24%
Ferrum Network 17 $3.66M +1% $59.49K -0.03%
Events 9 $3.45M +1.69% $128.73K -6.38%
Hacken Foundation 5 $3.18M -2.63% $88.03K -2.15%
Reddit Points 3 $2.56M -5.38% $3.94K -5.5%
ERC404 27 $1.89M +3.96% $28.65K +0.55%
Kommunitas Launchpad 30 $1.57M +0.58% $104.58K +4.87%
BlueZilla 13 $1.47M +2.8% $5.61K +9.05%
Animal Racing 8 $1.30M +2.4% $2.93K +1.98%
Camelot Launchpad 9 $997.17K -2.56% $15.36K -2.8%
Solana Token-2022 7 $876.49K +0.88% $6.69K -9.98%
Matchain Ecosystem 1 $591.47K +3.46% $849.04K +3.4%
LaunchZone 16 $465.08K +0.16% $3.46 +0.35%
Moon Knight Labs 4 $269.95K -0.35% 0
DN404 3 $146.34K -25.02% $6.11K -25.02%
Jobs 11 $115.95K +1.36% $275.03 +0.97%
Believe.app Ecosystem 9 $77.55K -2.8% $276.11K +0.7%
TradFi Assets (Derivatives) 71 0 0
Zodiac-Themed 12 0 0
Farming as a Service (FaaS) 9 0 0
IOU 8 0 $185.89K +0.06%
Tokenized Silver 4 0 $158.51K +1.35%
Tokenized Treasury Bonds (T-Bonds) 3 0 0
Moltbook and Openclaw-Themed 3 0 $9.23M +0.07%
Treasure (MAGIC) Ecosystem 2 0 0
Tokenized Treasury Bills (T-Bills) 2 0 $20.55K -0.23%
KRW stablecoin 1 0 $308.20K -0.04%
Aggregate stats refreshed weekly from CoinMarketCap. Click a category to see the coins it contains.