CATEGORY · COIN SET
Believe.app Ecosystem
The Believe.app Ecosystem category includes tokens launched through Believe.app (formerly Clout), a platform on Solana that lets founders tokenize their startups and raise community capital through on-chain coin launches.
Tokens
9
Market cap
$74.48K
+1.29% 24h
Volume 24h
$266.82K
-2.16% 24h
Avg. change 24h
+0.03%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
LAUNCHCOIN (on Believe) | LAUNCHCOIN | #474 | $67.51M | $1.00B | — |
|
|
dextoro | DTR | — | $8.27M | $999.99M | 03.06.2025 |
|
|
AurraCloud | AURA | — | $146.71K | $1.00B | 08.06.2022 |
|
|
Dupe | DUPE | #998 | $8.28M | $999.94M | 21.05.2025 |
|
|
Paragon Tweaks | PRGN | — | $1.50M | $999.99M | 26.06.2025 |
|
|
Superfriend | SUPFRIEND | — | $946.80K | $999.98M | 19.05.2025 |
|
|
Noodle | NOODLE | — | $3.60M | $1.00B | 13.05.2025 |
|
|
gooncoin | GOONC | — | $17.57M | $1.00B | 13.05.2025 |
|
|
Giggles | GIGGLES | — | $3.58M | $999.49M | 14.05.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Believe.app Ecosystem
The Believe.app Ecosystem category includes tokens launched through Believe.app (formerly Clout), a platform on Solana that lets founders tokenize their startups and raise community capital through on-chain coin launches.