CATEGORY · COIN SET
Bounce Launchpad
The Bounce Launchpad category includes tokens launched through Bounce Finance, a decentralized auction and token launch platform supporting fixed-price, Dutch auction, and sealed-bid token sale formats.
Tokens
15
Market cap
$33.16M
+0.24% 24h
Volume 24h
$4.10M
-3.75% 24h
Avg. change 24h
+0.26%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
House | AUCTION | — | $5.83K | $851.50M | 01.07.2020 |
|
|
DORA AI by Virtuals | DORA | — | $131.68K | $1.00B | 15.03.2021 |
|
|
BSCS | BSCS | — | $125.97K | $247.73M | 21.04.2021 |
|
|
Bitune | TUNE | — | $95.85K | $33.19M | — |
|
|
O3 Swap | O3 | — | $170.06K | $35.73M | — |
|
|
Umbrella Network | UMB | #1762 | $996.76K | $429.02M | 09.02.2021 |
|
|
PixelRealm | NFTB | — | $426.57K | $706.21M | 30.06.2020 |
|
|
Raze Network | RAZE | — | $47.30K | $67.28M | — |
|
|
Backroom | ROOM | — | $53.97K | $930.00M | — |
|
|
Black Panther | BLACK | — | — | — | — |
|
|
Your Future Exchange | YFX | — | — | — | — |
|
|
NetMind.AI | NMT | #1277 | $3.12M | $59.55M | 15.04.2023 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Bounce Launchpad
The Bounce Launchpad category includes tokens launched through Bounce Finance, a decentralized auction and token launch platform supporting fixed-price, Dutch auction, and sealed-bid token sale formats.