CATEGORY · COIN SET
CMC Labs
The CMC Labs category tracks tokens associated with projects incubated or supported by CMC Labs, CoinMarketCap's initiative for identifying and nurturing early-stage blockchain projects.
Tokens
12
Market cap
$15.54M
+2.65% 24h
Volume 24h
$2.62M
+2.65% 24h
Avg. change 24h
+3.24%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Sogni AI | SOGNI | #1311 | $2.68M | $2.38B | — |
|
|
Seraph | SERAPH | #1526 | $1.30M | $318.54M | — |
|
|
Superp | SUP | #1677 | $699.55K | $175.00M | — |
|
|
GAIMIN | GMRX | — | $966.23K | $81.70B | 04.02.2024 |
|
|
THORWallet | TITN | #1691 | $653.75K | $42.50M | — |
|
|
Kindred | KIN | #1750 | $511.44K | $147.19M | 12.09.2017 |
|
|
XYRO | XYRO | — | $66.16K | $380.52M | — |
|
|
Galaxis | GALAXIS | — | $121.09K | $4.17B | — |
|
|
Ambios Network | AMBIOS | — | $234.69K | $13.78M | 25.04.2025 |
|
|
Paimon SpaceX SPV Token | SPCX | — | $22.11M | $100.00K | 16.06.2025 |
|
|
Aperture Finance | APTR | #2108 | $125.43K | $90.90M | 31.07.2022 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About CMC Labs
The CMC Labs category tracks tokens associated with projects incubated or supported by CMC Labs, CoinMarketCap's initiative for identifying and nurturing early-stage blockchain projects.