CATEGORY · COIN SET
ERC404
The ERC404 category includes tokens built on the experimental ERC404 standard, an unofficial Ethereum token standard that attempts to combine ERC-20 fungibility with ERC-721 NFT properties in a single contract.
Tokens
27
Market cap
$2.30M
+23.82% 24h
Volume 24h
—
0 24h
Avg. change 24h
0
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Pandora | PANDORA | #1257 | $5.04M | $10.00K | 05.02.2024 |
|
|
Asterix Labs | ASTX | — | $992.18K | $10.00K | — |
|
|
Alphabet | ALPHABET | — | — | — | — |
|
|
Palette | PLT | — | — | — | — |
|
|
DeFrogs | DEFROGS | — | $422.52K | $10.00K | — |
|
|
SHEboshis | SHEB | — | — | — | — |
|
|
BakerySwap | BAKE | — | $215.34K | $288.71M | 15.09.2020 |
|
|
404Aliens | 404A | — | — | — | — |
|
|
MyStandard | MYST | — | $1.54M | $220.00M | 13.05.2017 |
|
|
Rock (TRON) | ROCK | #1964 | $51.39K | $1.00B | — |
|
|
RUGMAN | RUG | — | — | — | — |
|
|
Yes Money | YES | — | $29.25M | $14.49M | 08.02.2024 |
|
|
Waterfall DeFi | WTF | #2193 | $36.58K | $62.70M | 03.03.2024 |
|
|
Avatar 3 | AVATAR | — | $31.18K | $202,612.18T | 13.12.2025 |
|
|
Origin Sonic | OS | #940 | $13.11M | $27.39M | — |
|
|
Nothing | THING | — | — | — | — |
|
|
Long | LONG | — | $301.07K | $786.99B | — |
|
|
anon | ANON | — | $142.33K | $1.00B | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About ERC404
The ERC404 category includes tokens built on the experimental ERC404 standard, an unofficial Ethereum token standard that attempts to combine ERC-20 fungibility with ERC-721 NFT properties in a single contract.