Funding rates across exchanges
Current funding for the top-100 pairs by open interest on every tracked futures exchange. Rates with confirmed intervals are normalised to eight hours. An asterisk marks a raw rate with an unknown interval; it cannot be compared directly.
| Coin | Average | Spread | Binance | Bybit | OKX | Bitget | KuCoin | MEXC | HTX | Gate | Hyperliquid |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
+0.0071% | 0.0059% | +0.0100% | +0.0044% | +0.0069% | +0.0041% | +0.0091% | +0.0100%* | +0.0100%* | +0.0081% | +0.0012%* |
|
|
+0.0024% | 0.0049% | +0.0027% | +0.0058% | +0.0009% | +0.0014% | +0.0014% | +0.0027%* | +0.0100%* | +0.0024% | +0.0006%* |
|
|
-0.0020% | 0.0164% | +0.0063% | -0.0054% | +0.0011% | -0.0058% | -0.0101% | +0.0063%* | +0.0100%* | +0.0018% | -0.0004%* |
|
|
-0.0001% | 0.0176% | +0.0092% | -0.0029% | -0.0084% | -0.0066% | +0.0010% | +0.0045%* | +0.0050%* | +0.0073% | +0.0012%* |
|
|
+0.0055% | 0.0071% | +0.0044% | +0.0029% | +0.0100% | +0.0040% | +0.0068% | +0.0044%* | +0.0100%* | +0.0048% | +0.0012%* |
|
|
+0.0028% | 0.0047% | +0.0028% | +0.0000% | +0.0005% | +0.0045% | +0.0047% | +0.0028%* | +0.0100%* | +0.0040% | +0.0003%* |
|
|
+0.0044% | 0.0100% | +0.0000% | +0.0100% | +0.0089% | +0.0040% | +0.0007% | +0.0000%* | +0.0000%* | +0.0031% | +0.0003%* |
|
|
-0.0077% | 0.0173% | -0.0055% | -0.0079% | -0.0116% | -0.0112% | +0.0037% | -0.0055%* | +0.0100%* | -0.0136% | -0.0017%* |
|
|
-0.0063% | 0.0124% | -0.0052% | -0.0135% | -0.0078% | -0.0045% | -0.0011% | -0.0050%* | +0.0100%* | -0.0056% | -0.0003%* |
|
|
+0.0092% | 0.0109% | +0.0100% | +0.0100% | — | +0.0026% | +0.0100% | +0.0099%* | +0.0050%* | +0.0135% | — |
|
|
+0.0018% | 0.0158% | +0.0019% | +0.0089% | -0.0002% | -0.0038% | +0.0100% | +0.0019%* | -0.0237%* | -0.0058% | +0.0006%* |
|
|
+0.0015% | 0.0187% | +0.0026% | -0.0087% | +0.0050% | -0.0008% | +0.0100% | +0.0027%* | -0.0280%* | +0.0011% | +0.0012%* |
|
|
-0.0007% | 0.0098% | -0.0015% | -0.0063% | +0.0031% | +0.0035% | -0.0047% | -0.0014%* | +0.0100%* | +0.0019% | -0.0011%* |
|
|
-0.0073% | 0.0188% | -0.0060% | -0.0029% | +0.0020% | -0.0081% | -0.0123% | -0.0058%* | +0.0100%* | -0.0168% | -0.0016%* |
|
|
-0.0185% | 0.0726% | +0.0100% | -0.0626% | -0.0046% | -0.0398% | -0.0114% | +0.0050%* | — | -0.0025% | -0.0005%* |
|
|
+0.0063% | 0.0099% | +0.0001% | +0.0100% | +0.0082% | +0.0036% | +0.0100% | +0.0001%* | +0.0050%* | +0.0060% | +0.0012%* |
|
|
+0.0083% | 0.0084% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | — | +0.0100%* | +0.0016% | +0.0012%* |
|
|
+0.0019% | 0.0268% | +0.0089% | -0.0168% | +0.0100% | -0.0022% | +0.0100% | +0.0089%* | -0.0150%* | +0.0018% | +0.0006%* |
|
|
-0.0032% | 0.0211% | -0.0010% | -0.0147% | -0.0086% | -0.0047% | +0.0064% | -0.0010%* | +0.0100%* | +0.0031% | +0.0012%* |
|
|
+0.0080% | 0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0050%* | +0.0050%* | +0.0000% | +0.0012%* |
|
|
+0.0045% | 0.0113% | +0.0100% | +0.0100% | +0.0079% | -0.0010% | +0.0012% | +0.0050%* | -0.0096%* | -0.0013% | +0.0012%* |
|
|
-0.0021% | 0.0695% | +0.0065% | +0.0100% | +0.0100% | -0.0174% | -0.0456% | +0.0029%* | +0.0050%* | +0.0239% | +0.0012%* |
|
|
-0.0336% | 0.0296% | -0.0211% | -0.0507% | -0.0296% | -0.0216% | -0.0384% | -0.0211%* | +0.0100%* | -0.0400% | -0.0005%* |
|
|
+0.0058% | 0.0071% | +0.0029% | +0.0044% | +0.0057% | +0.0050% | +0.0100% | +0.0029%* | +0.0100%* | +0.0067% | -0.0012%* |
|
|
-0.0119% | 0.0187% | -0.0073% | -0.0260% | -0.0124% | -0.0082% | -0.0085% | -0.0071%* | -0.0031%* | -0.0089% | -0.0021%* |
|
|
-0.0104% | 0.0154% | — | — | -0.0061% | -0.0197% | -0.0043% | -0.0060%* | +0.0100%* | -0.0115% | — |
|
|
+0.0022% | 0.0185% | -0.0015% | -0.0085% | +0.0026% | +0.0040% | +0.0100% | -0.0007%* | +0.0050%* | +0.0068% | +0.0007%* |
|
|
+0.0850% | 0.1258% | +0.1358% | +0.1256% | — | +0.0100% | +0.1348% | +0.0677%* | — | +0.0188% | — |
|
|
-0.0075% | 0.0145% | -0.0055% | -0.0154% | -0.0049% | -0.0009% | -0.0078% | -0.0053%* | +0.0100%* | -0.0108% | -0.0003%* |
|
|
-0.0019% | 0.0201% | +0.0075% | — | +0.0025% | +0.0034% | -0.0104% | — | +0.0050%* | -0.0127% | +0.0012%* |
|
|
+0.0266% | 0.0500% | +0.0339% | +0.0100% | +0.0100% | +0.0356% | +0.0600% | +0.0170%* | — | +0.0100% | — |
|
|
+0.0072% | 0.0170% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | — | -0.0070% | +0.0012%* |
|
|
-0.0107% | 0.0116% | -0.0111% | -0.0065% | -0.0147% | -0.0124% | -0.0040% | -0.0055%* | +0.0050%* | -0.0156% | -0.0003%* |
|
|
-0.0113% | 0.0276% | -0.0155% | -0.0214% | -0.0183% | -0.0053% | +0.0062% | -0.0153%* | +0.0100%* | -0.0132% | -0.0024%* |
|
|
-0.0027% | 0.0398% | -0.0015% | -0.0064% | +0.0059% | +0.0100% | -0.0298% | -0.0005%* | — | +0.0056% | +0.0012%* |
| 1000PEPE 1000PEPE | -0.0161% | 0.0200% | -0.0060% | -0.0261% | — | — | — | — | — | — | — |
|
|
+0.0062% | 0.0105% | +0.0027% | +0.0100% | +0.0100% | +0.0047% | +0.0100% | +0.0027%* | +0.0100%* | -0.0005% | +0.0012%* |
|
|
-0.0036% | 0.0225% | -0.0019% | -0.0125% | +0.0011% | -0.0082% | +0.0100% | +0.0011%* | -0.0200%* | -0.0098% | +0.0012%* |
|
|
+0.0045% | 0.0113% | +0.0100% | +0.0100% | +0.0015% | +0.0034% | +0.0033% | +0.0226%* | — | -0.0012% | +0.0012%* |
|
|
-0.0070% | 0.0186% | -0.0034% | -0.0100% | -0.0151% | -0.0102% | -0.0066% | -0.0032%* | +0.0100%* | +0.0034% | -0.0015%* |
|
|
+0.0012% | 0.0077% | +0.0035% | -0.0002% | -0.0009% | +0.0064% | -0.0002% | +0.0017%* | +0.0050%* | -0.0013% | +0.0012%* |
|
|
+0.0110% | 0.0277% | +0.0100% | -0.0015% | — | +0.0100% | +0.0100% | +0.0050%* | — | +0.0263% | — |
|
|
-0.0045% | 0.0104% | -0.0052% | -0.0091% | -0.0050% | +0.0013% | -0.0028% | — | +0.0100%* | -0.0063% | -0.0017%* |
|
|
+0.0075% | 0.0152% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | +0.0050%* | -0.0052% | +0.0012%* |
|
|
-0.0031% | 0.0287% | -0.0002% | +0.0100% | -0.0125% | -0.0036% | +0.0066% | — | +0.0050%* | -0.0187% | -0.0036%* |
|
|
+0.0502% | 0.1754% | +0.0100% | +0.0355% | — | +0.0100% | +0.1854% | +0.0050%* | — | +0.0100% | — |
|
|
-0.0009% | 0.0291% | -0.0006% | -0.0040% | +0.0080% | +0.0006% | +0.0100% | -0.0005%* | — | -0.0191% | — |
|
|
-0.0013% | 0.0369% | +0.0057% | +0.0073% | +0.0057% | -0.0038% | +0.0068% | +0.0057%* | +0.0100%* | -0.0297% | +0.0012%* |
|
|
+0.0017% | 0.0183% | +0.0100% | +0.0100% | +0.0051% | +0.0010% | -0.0078% | +0.0050%* | +0.0050%* | -0.0083% | +0.0012%* |
|
|
-0.0069% | 0.0231% | -0.0098% | +0.0053% | -0.0022% | -0.0064% | -0.0178% | -0.0048%* | +0.0050%* | -0.0108% | -0.0029%* |
|
|
+0.0010% | 0.0330% | +0.0062% | +0.0100% | +0.0100% | +0.0050% | -0.0230% | +0.0031%* | +0.0050%* | -0.0025% | +0.0012%* |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | +0.0012%* |
|
|
+0.0119% | 0.0816% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0564% | +0.0050%* | +0.0050%* | -0.0252% | — |
|
|
+0.0144% | 0.0264% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | +0.0050%* | +0.0364% | — |
|
|
-0.0142% | 0.0231% | -0.0060% | -0.0185% | -0.0291% | -0.0134% | -0.0092% | -0.0029%* | +0.0050%* | -0.0091% | +0.0012%* |
|
|
+0.0076% | 0.0106% | +0.0100% | +0.0100% | +0.0100% | -0.0006% | +0.0076% | — | — | +0.0084% | +0.0012%* |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | +0.0012%* |
|
|
-0.0178% | 0.0240% | -0.0255% | -0.0271% | -0.0182% | -0.0143% | -0.0031% | -0.0255%* | +0.0100%* | -0.0184% | -0.0041%* |
|
|
-0.0020% | 0.0160% | -0.0067% | +0.0026% | +0.0038% | +0.0012% | -0.0004% | +0.0038%* | — | -0.0122% | +0.0012%* |
|
|
-0.0025% | 0.0243% | -0.0187% | — | +0.0056% | +0.0028% | -0.0009% | -0.0187%* | — | -0.0012% | +0.0012%* |
|
|
-0.0050% | 0.0349% | +0.0004% | -0.0045% | — | +0.0056% | +0.0028% | +0.0003%* | +0.0100%* | -0.0293% | — |
|
|
+0.0156% | 0.0338% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0438% | +0.0050%* | +0.0117%* | +0.0100% | — |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | — |
|
|
-0.0105% | 0.0212% | -0.0104% | -0.0180% | -0.0142% | -0.0188% | +0.0024% | -0.0049%* | +0.0050%* | -0.0040% | +0.0001%* |
|
|
-0.0131% | 0.0478% | +0.0018% | -0.0239% | -0.0265% | -0.0404% | +0.0074% | +0.0009%* | — | +0.0032% | +0.0012%* |
|
|
-0.0005% | 0.0164% | +0.0001% | -0.0070% | -0.0055% | -0.0056% | +0.0054% | +0.0000%* | +0.0100%* | +0.0094% | +0.0012%* |
|
|
-0.0113% | 0.0265% | -0.0165% | -0.0123% | -0.0079% | -0.0229% | +0.0036% | -0.0162%* | -0.0113%* | -0.0117% | -0.0012%* |
|
|
-0.0244% | 0.0320% | -0.0243% | -0.0360% | -0.0280% | -0.0340% | -0.0040% | -0.0118%* | -0.0231%* | -0.0204% | -0.0022%* |
|
|
-0.0022% | 0.0324% | +0.0100% | +0.0100% | — | +0.0100% | -0.0188% | +0.0050%* | — | -0.0224% | — |
|
|
-0.0012% | 0.0141% | -0.0040% | +0.0090% | -0.0001% | -0.0051% | -0.0038% | -0.0039%* | — | -0.0035% | -0.0002%* |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | +0.0050%* | +0.0100% | +0.0012%* |
|
|
-0.0040% | 0.0280% | -0.0159% | -0.0020% | -0.0180% | -0.0052% | +0.0100% | -0.0158%* | +0.0100%* | +0.0072% | +0.0006%* |
|
|
+0.0077% | 0.0139% | +0.0100% | -0.0039% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | +0.0050%* | +0.0100% | +0.0012%* |
|
|
+0.0100% | 0.0000% | +0.0100% | — | — | — | — | — | +0.0050%* | +0.0100% | — |
|
|
+0.0035% | 0.0167% | -0.0067% | +0.0100% | +0.0100% | +0.0029% | +0.0082% | -0.0067%* | — | -0.0031% | +0.0012%* |
|
|
+0.0018% | 0.0255% | +0.0088% | +0.0044% | -0.0155% | +0.0100% | +0.0056% | +0.0043%* | — | -0.0022% | +0.0012%* |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | — |
|
|
+0.0052% | 0.0291% | +0.0100% | +0.0100% | -0.0191% | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | +0.0012%* |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | — |
|
|
+0.0445% | 0.0764% | +0.0720% | +0.0864% | +0.0100% | +0.0318% | +0.0566% | +0.0348%* | +0.0446%* | +0.0100% | — |
|
|
+0.0113% | 0.0078% | +0.0178% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | — | — | +0.0100% | — |
|
|
+0.0024% | 0.0220% | -0.0034% | +0.0100% | -0.0004% | +0.0100% | +0.0100% | — | -0.1374%* | -0.0120% | +0.0012%* |
|
|
-0.0150% | 0.0354% | -0.0105% | -0.0316% | -0.0076% | -0.0110% | -0.0322% | -0.0050%* | — | +0.0032% | +0.0005%* |
|
|
-0.0004% | 0.0200% | -0.0100% | +0.0100% | +0.0013% | +0.0100% | -0.0082% | -0.0049%* | +0.0050%* | -0.0054% | -0.0004%* |
|
|
-0.0013% | 0.0251% | -0.0151% | -0.0083% | +0.0015% | +0.0100% | +0.0100% | -0.0074%* | — | -0.0061% | -0.0002%* |
|
|
+0.0056% | 0.0100% | +0.0062% | +0.0100% | +0.0000% | +0.0032% | +0.0100% | +0.0061%* | — | +0.0042% | — |
|
|
-0.0111% | 0.0419% | -0.0139% | -0.0065% | -0.0319% | -0.0129% | +0.0100% | -0.0140%* | +0.0100%* | -0.0114% | -0.0020%* |
|
|
-0.0142% | 0.0743% | +0.0100% | +0.0100% | — | +0.0100% | -0.0366% | +0.0050%* | — | -0.0643% | +0.0012%* |
|
|
-0.0176% | 0.0424% | -0.0228% | -0.0324% | -0.0162% | -0.0273% | +0.0100% | -0.0227%* | — | -0.0170% | -0.0005%* |
|
|
-0.0022% | 0.0337% | -0.0205% | +0.0100% | -0.0237% | +0.0010% | +0.0100% | +0.0050%* | — | +0.0100% | -0.0004%* |
|
|
+0.0100% | 0.0000% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0050%* | — | +0.0100% | +0.0012%* |
|
|
+0.0004% | 0.0116% | — | — | +0.0040% | +0.0037% | -0.0076% | +0.0047%* | +0.0100%* | +0.0014% | — |
|
|
+0.0038% | 0.0308% | +0.0100% | +0.0100% | — | -0.0208% | +0.0100% | +0.0050%* | — | +0.0100% | — |
|
|
+0.0319% | 0.0980% | +0.0313% | +0.0100% | +0.0100% | +0.0222% | +0.1080% | +0.0161%* | — | +0.0100% | — |
|
|
— | — | — | — | — | — | — | — | — | — | +0.0012%* |
|
|
-0.5972% | 0.0980% | -0.6242% | -0.5387% | -0.6367% | -0.5918% | -0.5968% | -0.3120%* | — | -0.5952% | — |
|
|
+0.0192% | 0.0367% | +0.0467% | +0.0100% | — | +0.0100% | — | +0.0233%* | — | +0.0100% | — |
|
|
-0.0377% | 0.0933% | -0.0487% | -0.0698% | -0.0446% | +0.0100% | +0.0100% | -0.0243%* | — | -0.0833% | -0.0244%* |
| PUMPFUN PUMPFUN | -0.0040% | — | — | -0.0040% | — | — | — | +0.0037%* | — | — | — |
| 1000BONK 1000BONK | -0.0007% | 0.0214% | -0.0114% | -0.0091% | — | +0.0078% | +0.0100% | -0.0060%* | — | — | — |
Scroll sideways — the ticker stays in place
Get coins like these as alerts
The funding screener sends pairs whose rate goes beyond your threshold.
Choose a pair and check its interval and rate marker. Then assess fees and basis changes. An asterisk marks an unknown interval: that rate cannot be compared directly with a rate normalised to eight hours.
Calculate the spread after costs · How to compare rates across exchanges
How funding works
Funding is the payment between longs and shorts on a perpetual contract. Positive funding means longs pay shorts, negative means shorts pay longs. It keeps the perpetual price close to spot.
-
Why funding differs by exchange
The same coin can carry very different funding on different exchanges: the crowd on each venue is its own. The table puts the rates side by side, so an overheated venue or an arbitrage gap is visible at a glance.
-
Normalising to 8 hours
Exchanges settle funding at different intervals — every hour, every 4 hours or every 8 hours. A raw 0.01% per hour costs eight times more than 0.01% per 8 hours, so every rate here is normalised to an 8-hour period.
How to read the table
Average
The mean normalised rate across exchanges. Above +0.03% per 8 hours longs are crowded; below zero shorts are paying to hold.
Spread
The gap between the highest and lowest rate for the pair. A wide spread is the raw material of funding arbitrage: long where the rate is low, short where it is high.
One venue out of line
When a single exchange stands far from the rest, the imbalance is local to its crowd. It often closes after the next settlement.
FAQ
Which exchanges are included?
All 9 futures exchanges tracked by JustScreener, including Binance, Bybit, OKX, Bitget and Hyperliquid. A dash in a cell means the exchange does not list that USDT-margined pair.
Why are rates normalised to 8 hours?
Exchanges settle funding hourly, every 4 hours or every 8 hours. Without normalisation an hourly rate looks eight times cheaper than it is. Where the interval is unknown, the raw rate is shown with an asterisk and left out of the average.
How often is the table updated?
Rates are collected every minute; the page refreshes every two minutes.
Can I get an alert when funding turns extreme?
Yes. The funding screener sweeps every pair on 9 exchanges every minute and sends a Telegram or push alert when the rate crosses your threshold. You set the threshold once — no list of coins to maintain.