F&G 70 · Greed
BTC.D 58.96% -0.01%
ETH.D 11.33% -0.02%
MCAP $2.91T -0.1%
Altcoins $52.58B
Stablecoins $87.37B
Derivatives $734.72B
@justscreeneren
EN RU
ANALYTICS · FUNDING

Funding rates across exchanges

Current funding for the top-100 pairs by open interest on every tracked futures exchange. Every rate is brought to an 8-hour period, so hourly and 4-hour venues compare directly with 8-hour ones.

Coin Average Spread Binance Bybit OKX Bitget KuCoin MEXC HTX Gate Hyperliquid
Bitcoin logo Bitcoin BTC +0.0028% 0.0060% -0.0002% -0.0008% +0.0032% +0.0052% +0.0044% -0.0001%* +0.0100%* +0.0047% +0.0012%*
Ethereum logo Ethereum ETH +0.0011% 0.0095% -0.0008% +0.0003% +0.0032% +0.0049% -0.0046% -0.0007%* -0.0000%* +0.0039% +0.0012%*
Solana logo Solana SOL -0.0046% 0.0142% -0.0044% -0.0115% -0.0059% -0.0063% -0.0024% -0.0043%* +0.0100%* +0.0027% -0.0003%*
Hyperliquid logo Hyperliquid HYPE +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% +0.0012%*
Zcash logo Zcash ZEC +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0029%*
XRP logo XRP XRP +0.0068% 0.0115% +0.0089% -0.0015% +0.0100% +0.0100% +0.0100% +0.0089%* +0.0100%* +0.0032% +0.0012%*
NEAR Protocol logo NEAR Protocol NEAR +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0012%*
Dogecoin logo Dogecoin DOGE +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0012%*
BNB logo BNB BNB +0.0097% 0.0020% +0.0080% +0.0100% +0.0100% +0.0100% +0.0100% +0.0080%* +0.0100%* +0.0100% +0.0012%*
Sui logo Sui SUI +0.0004% 0.0212% -0.0068% -0.0064% -0.0112% +0.0100% +0.0100% -0.0067%* +0.0100%* +0.0071% +0.0012%*
Uniswap logo Uniswap UNI +0.0095% 0.0030% +0.0100% +0.0100% +0.0070% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0038%*
Pump.fun logo Pump.fun PUMP +0.0100% 0.0000% +0.0100% — +0.0100% +0.0100% +0.0100% — +0.0050%* +0.0100% +0.0012%*
Ethena logo Ethena ENA +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0205%* +0.0100% +0.0012%*
Tether Gold logo Tether Gold XAUT +0.0080% 0.0100% +0.0100% +0.0100% — +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0000% —
Chainlink logo Chainlink LINK +0.0054% 0.0126% -0.0026% +0.0088% +0.0062% +0.0027% +0.0100% -0.0025%* +0.0100%* +0.0070% +0.0012%*
Cardano logo Cardano ADA +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0012%*
Worldcoin logo Worldcoin WLD +0.0008% 0.0242% +0.0100% -0.0133% +0.0070% +0.0100% -0.0142% +0.0100%* +0.0100%* +0.0053% +0.0012%*
Bittensor logo Bittensor TAO +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% +0.0012%*
Litecoin logo Litecoin LTC +0.0068% 0.0063% +0.0037% +0.0100% +0.0077% +0.0100% +0.0054% +0.0037%* +0.0100%* +0.0037% +0.0012%*
Avalanche logo Avalanche AVAX +0.0019% 0.0165% +0.0026% -0.0065% -0.0042% +0.0015% +0.0100% +0.0026%* +0.0100%* +0.0080% +0.0012%*
Aave logo Aave AAVE +0.0083% 0.0044% +0.0100% +0.0083% +0.0056% +0.0100% +0.0059% +0.0100%* +0.0100%* +0.0100% +0.0012%*
Ondo logo Ondo ONDO +0.0042% 0.0144% -0.0001% +0.0083% +0.0011% +0.0100% +0.0100% +0.0000%* +0.0598%* -0.0044% +0.0012%*
Lighter logo Lighter LIT +0.0083% 0.0100% +0.0100% +0.0000% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% +0.0012%*
Bitcoin Cash logo Bitcoin Cash BCH +0.0029% 0.0145% +0.0098% +0.0022% -0.0007% +0.0100% +0.0007% +0.0098%* +0.0100%* -0.0045% +0.0012%*
Aster logo Aster ASTER +0.0038% 0.0182% +0.0091% +0.0093% +0.0086% +0.0100% -0.0060% +0.0043%* +0.0050%* -0.0082% +0.0012%*
TRON logo TRON TRX -0.0218% 0.0345% -0.0243% -0.0411% -0.0253% -0.0181% -0.0154% -0.0240%* -0.0060%* -0.0066% -0.0000%*
Pepe logo Pepe PEPE +0.0100% 0.0000% — — +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% —
Arbitrum logo Arbitrum ARB -0.0002% 0.0187% +0.0057% -0.0055% -0.0107% +0.0056% +0.0080% -0.0106%* +0.0100%* -0.0042% +0.0012%*
LayerZero logo LayerZero ZRO +0.0047% 0.0319% +0.0100% +0.0100% -0.0219% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
PAX Gold logo PAX Gold PAXG +0.0083% 0.0087% +0.0100% +0.0100% — +0.0100% +0.0100% +0.0050%* +0.0000%* +0.0013% +0.0012%*
Monero logo Monero XMR +0.0126% 0.0129% +0.0100% +0.0229% — +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0064%*
Plasma logo Plasma XPL +0.0095% 0.0027% +0.0100% +0.0100% +0.0073% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% +0.0012%*
Stellar logo Stellar XLM -0.0083% 0.0446% -0.0115% -0.0346% +0.0013% +0.0047% +0.0100% -0.0111%* +0.0100%* -0.0195% +0.0012%*
World Liberty Financial logo World Liberty Financial WLFI +0.0069% 0.0186% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — -0.0086% +0.0012%*
Bitway logo Bitway BTW +0.0100% 0.0000% +0.0100% +0.0100% — +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% —
Hedera logo Hedera HBAR +0.0096% 0.0022% +0.0078% +0.0100% +0.0100% +0.0100% +0.0100% +0.0078%* +0.0100%* +0.0100% +0.0012%*
Official Trump logo Official Trump TRUMP +0.0097% 0.0015% +0.0085% +0.0100% +0.0100% +0.0100% +0.0100% — +0.0050%* +0.0100% +0.0012%*
Venice Token logo Venice Token VVV +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Gram (prev. Toncoin) logo Gram (prev. Toncoin) GRAM +0.0079% 0.0074% +0.0048% +0.0100% +0.0100% +0.0100% +0.0026% +0.0025%* +0.0050%* +0.0100% +0.0012%*
Fartcoin logo Fartcoin FARTCOIN +0.0139% 0.0194% +0.0100% +0.0100% +0.0142% +0.0100% +0.0294% +0.0050%* +0.0279%* +0.0100% +0.0043%*
Quant logo Quant QNT -0.0963% 0.0803% -0.1382% -0.0729% — -0.0579% -0.1169% -0.1384%* +0.0100%* -0.0954% —
Polkadot logo Polkadot DOT +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0012%*
Filecoin logo Filecoin FIL +0.0086% 0.0059% +0.0100% +0.0041% +0.0100% +0.0100% +0.0100% — +0.0100%* +0.0078% +0.0012%*
Aerodrome Finance logo Aerodrome Finance AERO +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Monad logo Monad MON +0.0043% 0.0339% +0.0100% -0.0239% +0.0100% +0.0100% +0.0100% — — +0.0100% +0.0012%*
Artificial Superintelligence Alliance logo Artificial Superintelligence Alliance FET +0.0100% 0.0000% +0.0100% — +0.0100% +0.0100% +0.0100% +0.0100%* — +0.0100% +0.0012%*
Pons logo Pons PONS +0.0252% 0.0388% +0.0100% +0.0187% +0.0247% +0.0390% +0.0100% +0.0050%* +0.0050%* +0.0488% +0.0046%*
1000PEPE 1000PEPE +0.0100% 0.0000% +0.0100% +0.0100% — — — — — — —
Pudgy Penguins logo Pudgy Penguins PENGU +0.0093% 0.0042% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0058% +0.0012%*
Injective logo Injective INJ +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0264%* — +0.0100% +0.0012%*
Curve DAO logo Curve DAO CRV +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* — +0.0100% +0.0032%*
Internet Computer logo Internet Computer ICP +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0012%*
Grass logo Grass GRASS +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Aptos logo Aptos APT +0.0074% 0.0096% +0.0098% +0.0004% +0.0100% +0.0100% +0.0100% +0.0098%* +0.0100%* +0.0044% +0.0012%*
Falcon Finance logo Falcon Finance FF +0.0100% 0.0000% +0.0100% +0.0100% — +0.0100% +0.0100% +0.0050%* — +0.0100% —
Virtuals Protocol logo Virtuals Protocol VIRTUAL +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Dash logo Dash DASH +0.0086% 0.0083% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0017% +0.0012%*
Ether.fi logo Ether.fi ETHFI +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% +0.0012%*
Useless Coin logo Useless Coin USELESS +0.0277% 0.1062% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.1162% +0.0012%*
Ethereum Classic logo Ethereum Classic ETC +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% +0.0012%*
POL (ex-MATIC) logo POL (ex-MATIC) POL +0.0057% 0.0122% -0.0013% +0.0079% -0.0022% +0.0100% +0.0100% -0.0007%* — +0.0100% +0.0012%*
Optimism logo Optimism OP +0.0063% 0.0223% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* -0.0123% +0.0012%*
dogwifhat logo dogwifhat WIF +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% +0.0012%*
Sei logo Sei SEI +0.0057% 0.0218% +0.0100% +0.0095% +0.0100% +0.0100% -0.0118% +0.0100%* — +0.0064% +0.0012%*
PUMPFUN PUMPFUN +0.0100% — — +0.0100% — — — +0.0050%* — — —
Celestia logo Celestia TIA +0.0011% 0.0405% +0.0100% -0.0305% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* -0.0032% +0.0012%*
Pendle logo Pendle PENDLE +0.0031% 0.0311% +0.0100% -0.0211% +0.0100% +0.0100% +0.0100% +0.0100%* — -0.0004% +0.0012%*
Jupiter logo Jupiter JUP +0.0094% 0.0038% +0.0100% +0.0100% +0.0062% +0.0100% +0.0100% +0.0050%* -0.0018%* +0.0100% +0.0012%*
The Sandbox logo The Sandbox SAND -0.0376% 0.0872% -0.0554% +0.0100% -0.0311% -0.0772% -0.0299% -0.0555%* — -0.0422% +0.0003%*
Lido DAO logo Lido DAO LDO +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100%* — +0.0100% +0.0012%*
Cosmos Hub logo Cosmos Hub ATOM -0.0025% 0.0331% -0.0162% +0.0100% -0.0231% +0.0100% +0.0100% -0.0164%* +0.0100%* -0.0056% +0.0012%*
Mubarak logo Mubarak MUBARAK +0.0142% 0.0170% +0.0106% +0.0173% +0.0100% +0.0100% +0.0100% +0.0051%* +0.0050%* +0.0270% —
Algorand logo Algorand ALGO +0.0079% 0.0090% +0.0010% +0.0100% +0.0066% +0.0100% +0.0100% +0.0012%* +0.0100%* +0.0100% +0.0012%*
Kaspa logo Kaspa KAS +0.0093% 0.0034% +0.0100% +0.0100% — +0.0100% +0.0100% +0.0050%* — +0.0066% +0.0012%*
Akedo logo Akedo AKE +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* +0.0050%* +0.0100% —
Render logo Render RENDER +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Starknet logo Starknet STRK +0.0059% 0.0246% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — -0.0146% +0.0012%*
Morpho logo Morpho MORPHO +0.0096% 0.0026% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0074% +0.0023%*
Shiba Inu logo Shiba Inu SHIB +0.0100% 0.0000% — — +0.0100% +0.0100% +0.0100% +0.0100%* +0.0100%* +0.0100% —
Cash Cat logo Cash Cat CASHCAT +0.0100% 0.0000% — +0.0100% +0.0100% — +0.0100% +0.0050%* +0.0012%* +0.0100% +0.0012%*
Sky logo Sky SKY +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
PancakeSwap logo PancakeSwap CAKE -0.0104% 0.0424% -0.0124% +0.0100% — +0.0100% -0.0274% -0.0065%* — -0.0324% +0.0012%*
1000BONK 1000BONK +0.0097% 0.0012% +0.0100% +0.0100% — +0.0100% +0.0088% +0.0050%* — — —
SOON logo SOON SOON +0.0038% 0.0740% +0.0228% +0.0100% +0.0100% +0.0100% +0.0212% — — -0.0512% —
龙虾 (Lobster) logo 龙虾 (Lobster) 龙虾 +0.0516% 0.0841% +0.0145% — — +0.0986% — — +0.0232%* +0.0416% —
Pieverse logo Pieverse PIEVERSE +0.0117% 0.0052% +0.0152% +0.0151% +0.0100% +0.0100% +0.0100% +0.0079%* — +0.0100% —
OKB logo OKB OKB +0.0171% 0.0214% — +0.0314% +0.0100% — — +0.0050%* +0.0100%* +0.0100% —
Jito logo Jito JTO +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
币安人生 (BinanceLife) logo 币安人生 (BinanceLife) 币安人生 +0.0177% 0.0048% +0.0153% — — — — — +0.0050%* +0.0201% —
Nillion logo Nillion NIL -0.0078% 0.0674% -0.0114% +0.0100% — +0.0100% +0.0100% -0.0058%* +0.0050%* -0.0574% +0.0012%*
USD.AI logo USD.AI CHIP +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Axie Infinity logo Axie Infinity AXS +0.0072% 0.0129% -0.0029% +0.0064% +0.0100% +0.0100% +0.0100% -0.0015%* — +0.0100% +0.0012%*
SPX6900 logo SPX6900 SPX +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0049%*
Stacks logo Stacks STX +0.0081% 0.0116% -0.0016% +0.0100% +0.0100% +0.0100% +0.0100% -0.0011%* — +0.0100% +0.0012%*
KINGPEPE logo KINGPEPE kPEPE — — — — — — — — — — +0.0012%*
Canton logo Canton CC +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Pyth Network logo Pyth Network PYTH +0.0057% 0.0255% +0.0097% +0.0100% -0.0155% +0.0100% +0.0100% +0.0049%* — +0.0100% +0.0012%*
EigenCloud (prev. EigenLayer) logo EigenCloud (prev. EigenLayer) EIGEN +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Tellor Tributes logo Tellor Tributes TRB +0.0100% 0.0000% +0.0100% +0.0100% +0.0100% +0.0100% +0.0100% +0.0050%* — +0.0100% +0.0012%*
Mantle logo Mantle MNT -0.0137% 0.0474% — -0.0374% — — — -0.0378%* — +0.0100% +0.0012%*
Rates are per 8 hours. An asterisk marks a raw rate where the settlement interval is unknown; such rates are excluded from the average and the spread. A dash means the exchange does not list the pair.

How funding works

Funding is the payment between longs and shorts on a perpetual contract. Positive funding means longs pay shorts, negative means shorts pay longs. It keeps the perpetual price close to spot.

  • Why funding differs by exchange

    The same coin can carry very different funding on different exchanges: the crowd on each venue is its own. The table puts the rates side by side, so an overheated venue or an arbitrage gap is visible at a glance.

  • Normalising to 8 hours

    Exchanges settle funding at different intervals — every hour, every 4 hours or every 8 hours. A raw 0.01% per hour costs eight times more than 0.01% per 8 hours, so every rate here is normalised to an 8-hour period.

How to read the table

Average

The mean normalised rate across exchanges. Above +0.03% per 8 hours longs are crowded; below zero shorts are paying to hold.

Spread

The gap between the highest and lowest rate for the pair. A wide spread is the raw material of funding arbitrage: long where the rate is low, short where it is high.

One venue out of line

When a single exchange stands far from the rest, the imbalance is local to its crowd. It often closes after the next settlement.

FAQ

Which exchanges are included?

All 9 futures exchanges tracked by JustScreener, including Binance, Bybit, OKX, Bitget and Hyperliquid. A dash in a cell means the exchange does not list that USDT-margined pair.

Why are rates normalised to 8 hours?

Exchanges settle funding hourly, every 4 hours or every 8 hours. Without normalisation an hourly rate looks eight times cheaper than it is. Where the interval is unknown, the raw rate is shown with an asterisk and left out of the average.

How often is the table updated?

Rates are collected every minute; the page refreshes every two minutes.

Can I get an alert when funding turns extreme?

Yes. The funding screener sweeps every pair on 9 exchanges every minute and sends a Telegram or push alert when the rate crosses your threshold. You set the threshold once — no list of coins to maintain.

What this means Funding shows where the crowd leans, not where price goes. What matters is the change: a rate that jumps on one venue or turns extreme across all of them. Set up the funding screener