CATEGORY · COIN SET
BTCfi
The BTCfi category covers decentralized finance protocols and applications built on or around Bitcoin, enabling Bitcoin holders to participate in lending, yield generation, and other DeFi activities using BTC.
Tokens
12
Market cap
$7.61B
+2.6% 24h
Volume 24h
$1.14B
+46.69% 24h
Avg. change 24h
+3.24%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
ChainLink | LINK | #16 | $7.16B | $727.10M | 20.09.2017 |
|
|
Pendle | PENDLE | #132 | $325.65M | $170.70M | 28.04.2021 |
|
|
StarkNet | STRK | #156 | $243.32M | $5.90B | 20.02.2024 |
|
|
BabySwap | BABY | — | $146.14 | $715.02K | 31.05.2021 |
|
|
BitBoard | BB | #1562 | $1.29M | $5.36B | 13.05.2024 |
|
|
Lorenzo Protocol | BANK | #838 | $14.18M | $425.25M | — |
|
|
Big Pump | PUMP | — | — | — | — |
|
|
Solv Protocol | SOLV | #1093 | $6.47M | $1.48B | — |
|
|
ALEX Lab | ALEX | #1692 | $787.14K | $975.13M | 16.01.2022 |
|
|
Taker Protocol | TAKER | #1836 | $354.78K | $170.01M | 18.07.2025 |
|
|
pSTAKE | PSTAKE | — | $13.68K | $500.00M | 15.12.2021 |
|
|
Stacks | STX | #94 | $453.13M | $1.84B | 28.10.2019 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About BTCfi
The BTCfi category covers decentralized finance protocols and applications built on or around Bitcoin, enabling Bitcoin holders to participate in lending, yield generation, and other DeFi activities using BTC.