CATEGORY · COIN SET
EigenLayer Ecosystem
The EigenLayer Ecosystem category covers tokens associated with EigenLayer, an Ethereum restaking protocol that allows staked ETH to be reused as cryptoeconomic security for additional protocols and services.
Tokens
27
Market cap
$52.07B
+0.46% 24h
Volume 24h
$484.16M
-24.17% 24h
Avg. change 24h
+1.21%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Lido Staked Ether | stETH | #11 | $14.90B | $9.30M | 18.12.2020 |
|
|
ChainLink | LINK | #15 | $6.83B | $727.10M | 20.09.2017 |
|
|
Wrapped eETH | weETH | #30 | $3.48B | $2.04M | 14.11.2023 |
|
|
Ethena USDe | USDe | #27 | $4.91B | $4.92B | 20.02.2024 |
|
|
StakeWise Staked ETH | osETH | — | — | — | — |
|
|
ether.fi | ETHFI | #119 | $353.00M | $835.97M | 28.02.2023 |
|
|
Coinbase Wrapped Staked ETH | cbETH | #211 | $216.19M | $123.01K | 23.08.2022 |
|
|
Pendle | PENDLE | #139 | $289.29M | $170.70M | 28.04.2021 |
|
|
pufETH | PUFETH | — | — | — | — |
|
|
Renzo | REZ | #424 | $46.04M | $8.45B | 02.05.2024 |
|
|
Ankr Staked ETH | ankrETH | — | $92.76M | $29.33K | — |
|
|
Puffer Finance | PUFFER | #928 | $10.02M | $438.27M | — |
|
|
Automata Network | ATA | #1099 | $6.08M | $587.79M | 03.01.2021 |
|
|
Swell | SWELL | #1140 | $5.38M | $4.59B | — |
|
|
Origin Ether | OETH | — | $92.55M | $56.51K | — |
|
|
Eigenpie | EGP | — | $405.51K | $10.00M | 31.03.2021 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About EigenLayer Ecosystem
The EigenLayer Ecosystem category covers tokens associated with EigenLayer, an Ethereum restaking protocol that allows staked ETH to be reused as cryptoeconomic security for additional protocols and services.