CATEGORY · COIN SET
Poolz Finance Portfolio
The Poolz Finance Portfolio category tracks tokens launched through or associated with Poolz Finance, a decentralized cross-chain IDO launchpad offering token pools and early-stage fundraising infrastructure.
Tokens
29
Market cap
$6.14M
+0.69% 24h
Volume 24h
$375.41K
-12.82% 24h
Avg. change 24h
+1.52%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Cook Finance | COOK | — | $143.48K | $1.97B | — |
|
|
HyperGPT | HGPT | #1381 | $2.20M | $902.12M | 19.05.2023 |
|
|
Singularity DAO | SDAO | — | $5.74M | $90.50M | 12.05.2021 |
|
|
HAPI | HAPI | — | $1.81M | $732.25K | 10.03.2021 |
|
|
Gains | GAINS | — | $395.24K | $57.86M | 07.04.2021 |
|
|
DeHive | DHV | — | $171.12K | $4.29M | — |
|
|
disBalancer | DDOS | — | $159.00K | $6.97M | — |
|
|
Playcent | PCNT | — | $44.62K | $27.34M | — |
|
|
NFTrade | NFTD | — | $125.27K | $46.58M | — |
|
|
PolkaRARE | PRARE | — | $108.82K | $51.05M | — |
|
|
1MillionNFT | 1MIL | — | $11.20K | $120.00K | — |
|
|
Raze Network | RAZE | — | $47.30K | $67.28M | — |
|
|
LABS Group | LABS | — | $79.11K | $2.13B | — |
|
|
Kryptomon | KMON | — | $187.08K | $944.81M | 22.08.2021 |
|
|
Rage.Fan | RAGE | — | $3.20K | $130.67M | — |
|
|
MerchDAO | MRCH | — | $14.66K | $4.57M | — |
|
|
Fly (prev. Magpie Protocol) | FLY | — | $350.57K | $24.70M | 31.07.2020 |
|
|
DappRadar | RADAR | — | $904.52K | $2.87B | 25.11.2021 |
|
|
Chimeras | CHIM | — | $102.94K | $8.51M | — |
|
|
Menzy | MNZ | — | $3.77K | $73.10M | — |
|
|
Inter Milan Fan Token | INTER | #1219 | $3.91M | $11.99M | 10.09.2021 |
|
|
Space SIP | SIP | — | $2.17K | $23.03M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Poolz Finance Portfolio
The Poolz Finance Portfolio category tracks tokens launched through or associated with Poolz Finance, a decentralized cross-chain IDO launchpad offering token pools and early-stage fundraising infrastructure.