CATEGORY · COIN SET
Social Money
The Social Money category includes tokens representing personal or community currencies issued by creators, influencers, and online communities, enabling token-gated access and direct monetization of social capital.
Tokens
28
Market cap
$113.60M
+1.38% 24h
Volume 24h
$5.59M
-3.68% 24h
Avg. change 24h
+2.67%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Zora | ZORA | #374 | $56.81M | $4.47B | — |
|
|
METYA | MY | #1494 | $1.50M | $30.09M | — |
|
|
Whale | WHALE | — | — | — | 19.05.2020 |
|
|
Propbase | PROPS | #1341 | $2.55M | $478.26M | 14.11.2023 |
|
|
E1337 | 1337 | — | — | — | — |
|
|
Rally | RLY | #1293 | $4.45M | $5.01B | 15.10.2020 |
|
|
Coinbase Global Inc (Derivatives) | COIN | — | — | — | — |
|
|
BBSCoin | BBS | — | — | $101.58B | 12.01.2018 |
|
|
HollyGold | HGOLD | — | $80.00K | $2.00M | 03.05.2020 |
|
|
Dmail | DMAIL | — | $6.82K | $122.91M | 25.05.2021 |
|
|
SuperRare | RARE | #818 | $14.14M | $829.92M | 17.08.2021 |
|
|
Yup | YUP | — | — | — | — |
|
|
Friends With Benefits | FWB | — | $353.06K | $597.46K | — |
|
|
shares.finance | SHARES | — | — | — | — |
|
|
Loud | LOUD | — | $10.69M | $999.99M | 01.06.2025 |
|
|
Medicinal Pork | MORK | — | — | — | — |
|
|
Intexcoin | INTX | — | $12.00 | $2.00M | — |
|
|
Karma | KARMA | — | $651.95K | $994.97M | — |
|
|
Evan | EVAN | #1781 | $910.13K | $999.82M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Social Money
The Social Money category includes tokens representing personal or community currencies issued by creators, influencers, and online communities, enabling token-gated access and direct monetization of social capital.