CATEGORY · COIN SET
Social Money
The Social Money category includes tokens representing personal or community currencies issued by creators, influencers, and online communities, enabling token-gated access and direct monetization of social capital.
Tokens
28
Market cap
$106.42M
-1.24% 24h
Volume 24h
$14.21M
-1% 24h
Avg. change 24h
-1.99%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
MyTonWallet | MY | — | — | — | 14.01.2025 |
|
|
Zora | ZORA | #565 | $35.78M | $4.47B | 23.04.2025 |
|
|
WHALE | WHALE | — | — | — | 19.05.2020 |
|
|
Propbase | PROPS | #1346 | $2.18M | $489.63M | 14.11.2023 |
|
|
Elite | 1337 | — | — | — | — |
|
|
Rally | RLY | #2663 | $199.05K | $6.05B | 15.10.2020 |
|
|
COIN | COIN | — | $98.78K | $231.49M | 08.08.2023 |
|
|
BBSCoin | BBS | — | — | $101.58B | 11.01.2018 |
|
|
HollyGold | HGOLD | — | — | $4.69M | 03.05.2020 |
|
|
DMAIL Network | DMAIL | — | $1.68K | $21.48M | 25.05.2021 |
|
|
SuperRare | RARE | #847 | $11.16M | $829.92M | — |
|
|
Yup | YUP | — | — | — | 08.10.2020 |
|
|
Friends With Benefits Pro | FWB | — | — | — | — |
|
|
shares.finance | SHARES | — | — | — | 17.08.2023 |
|
|
MORK | MORK | — | — | — | — |
|
|
Loud | LOUD | — | $263.06K | $999.99M | 01.06.2025 |
|
|
Intexcoin | INTX | — | — | — | 25.01.2016 |
|
|
Karma DAO | KARMA | — | — | — | — |
|
|
Evan | EVAN | — | $23.79K | $999.84M | 20.11.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Social Money
The Social Money category includes tokens representing personal or community currencies issued by creators, influencers, and online communities, enabling token-gated access and direct monetization of social capital.