CATEGORY · COIN SET
Tokenized Gold
The Tokenized Gold category specifically includes tokens backed by or tracking the price of physical gold, combining the security of gold as a store of value with the accessibility of blockchain-based assets.
Tokens
24
Market cap
$4.98B
-0.77% 24h
Volume 24h
$472.14M
+78.54% 24h
Avg. change 24h
-0.75%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
PAX Gold | PAXG | #35 | $2.23B | $479.16K | 26.09.2019 |
|
|
Matrixdock Gold | XAUM | #332 | $72.32M | $15.69K | — |
|
|
Tether Gold Tokens | XAUT0 | — | — | — | 02.07.2025 |
|
|
Comtech Gold | CGO | #903 | $14.69M | $142.00K | 22.05.2022 |
|
|
VNX Gold | VNXAU | — | $2.66M | $26.10K | 14.12.2021 |
|
|
GOLDAO | GOLDAO | — | $2.54M | $703.02M | 12.12.2023 |
|
|
Nugget Trap Gold Token | NGTG$$ | — | $13.00K | $1.00B | 23.10.2024 |
|
|
UGOLD Inc. | UGOLD | #3443 | — | — | 13.03.2023 |
|
|
GoldPro Token | GPRO | — | $11.09M | $2.21M | 03.12.2024 |
|
|
Kinka | XNK | #1639 | $1.56M | $482.00 | — |
|
|
GLDT | GLDT | — | $773.96K | $632.80K | 28.10.2024 |
|
|
Gold Token (Novem) | NNN | — | $24.83M | $208.92K | 02.07.2025 |
|
|
Kinesis Gold | KAU | — | $150.28M | $1.43M | — |
|
|
Quorium | QGOLD | — | $1.90B | $573.23K | 02.07.2025 |
|
|
SPDR Gold Shares Defichain | DGLD | — | — | — | — |
|
|
GoldZip | XGZ | #1134 | $5.82M | $39.00K | 07.09.2025 |
|
|
Gold (Derivatives) | XAU | — | — | — | 22.07.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Tokenized Gold
The Tokenized Gold category specifically includes tokens backed by or tracking the price of physical gold, combining the security of gold as a store of value with the accessibility of blockchain-based assets.