CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
-0.84%
24h volume
$47.27B
BTC dominance
60.17%
+0.24%
ETH dominance
10.73%
-0.1%
Fear & Greed
53
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
MANGA | — | — | — | — | — | — | — |
|
|
BCDN | — | — | — | — | — | — | — |
|
|
AIRFRY | — | — | — | — | — | — | — |
|
|
ALLOCA | — | — | — | — | — | — | — |
|
|
RACEFI | — | — | — | — | — | — | 46M of 200M total |
|
|
RIOT | — | — | — | — | — | — | — |
|
|
REC | — | — | — | — | — | — | — |
|
|
SCY | — | — | — | — | — | — | — |
|
|
SCONEX | — | — | — | — | — | — | 13M of 100M max |
|
|
MSHARE | — | — | — | — | — | — | — |
|
|
BOLTAI | — | — | — | — | — | — | — |
|
|
RICH | — | $0.0880 | +0 | Meme | Token | $49.76K | 1B of 1B total |
|
|
BORING | — | — | — | — | — | — | — |
|
|
CASPUR | — | — | — | — | — | — | — |
|
|
SUIMON | — | — | — | — | — | — | — |
|
|
CLAUDE | — | — | — | — | — | — | — |
|
|
CLUSTR | — | — | — | — | — | — | 500M of 1B total |
|
|
CLUTCH | — | — | — | — | — | — | — |
|
|
TYBENG | — | — | — | — | — | — | — |
|
|
UNIART | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.