Coins with a volume spike
Pairs where daily turnover most exceeds its own normal (RVOL). Across USDT-M perpetual futures, refreshed every minute.
277 coins in this slice right now. Biggest spike — TAKE, turnover ×162.17 of normal.
| Name | Symbol | Price | RVOL | Turnover | 24 hours |
|---|---|---|---|---|---|
|
|
TAKE | $0.070214 | ×162.17 | $431.65M | +15.18% |
|
|
PUFF | $0.0019 | ×55.11 | $4.45K | -64.31% |
|
|
PRARE | $0.0000978 | ×52.43 | $1.13K | -63.47% |
|
|
ZTX | $0.0000044 | ×40.94 | $11.94K | -66.97% |
|
|
RFUEL | $0.0006306 | ×39.72 | $11.32K | +0.41% |
|
|
SEND | $0.06482 | ×37.48 | $28.33K | -8.59% |
|
|
FIGHT | $0.003977 | ×34.37 | $67.40M | +3.58% |
|
|
BDG | $0.0001407 | ×25.44 | $594.79 | +1.81% |
|
|
NEON | $0.0645367 | ×22.40 | $4.12M | +39.01% |
|
|
ALPHAX | $0.000302 | ×18.32 | $2.90M | -41.59% |
|
|
INVITE | $0.0000539 | ×18.03 | $7.48K | -55.49% |
|
|
BDT | $0.000007298 | ×17.62 | $853.31 | -28.39% |
|
|
PEPPER | $0.0000000005235 | ×16.74 | $20.90K | -1.41% |
|
|
MULTI | $0.0359 | ×16.33 | $1.99K | -5.53% |
|
|
SRDS | $0.00904 | ×16.30 | $2.53K | -1.85% |
|
|
FREE | $0.00000000686 | ×13.18 | $6.93K | -45.73% |
|
|
SHDW | $0.0264 | ×12.82 | $14.47K | -32.08% |
|
|
SUPE | $0.0023329 | ×12.57 | $879.85 | -29.3% |
|
|
NIL | $0.145522 | ×12.49 | $867.75M | +48.43% |
|
|
UNIS | $5.008 | ×12.19 | $841.34 | +0.7% |
Scroll sideways — the ticker stays in place
These are the pairs where daily turnover most exceeds their own normal. The RVOL multiple is liquidity-adaptive: ×3 on BTC and on a thin alt mean the same — three times the usual.
A volume spike says nothing about direction: money comes in on rallies and on drops alike. Read it with the price change.
How to read the table
RVOL
How many times daily turnover is above the coin’s own normal. ×2 is twice the usual, ×10 is a sharp spike.
Turnover
24-hour turnover in dollars. Shows where money actually flows, not just the spike multiple.
Price
A volume spike alone is not direction — read it together with the 24h price change.
FAQ
What is RVOL?
Relative volume: how many times current turnover is above the coin’s average. Liquidity-adaptive — it works for BTC and thin alts alike.
Over what period is RVOL computed?
On daily data. It is not an intraday metric — it answers “turnover above normal for this coin”, not “in the last minute”.
Does a volume spike mean price goes up?
Not necessarily. Turnover rises on both up and down moves. Read it together with price.
How do I get notified on a spike?
Set up the volume screener: it sends a push or a Telegram message when turnover on a pair jumps above normal.