DeFi yields
Best pools for staking, lending and farming — sorted by APY × log(TVL) so wild APY on dust no longer crowds out 20% APY on deep liquidity. Refreshed hourly.
| # | Protocol | Chain | Pool | TVL | APY | APY (30d) | IL risk |
|---|---|---|---|---|---|---|---|
| 1 | altura | Hyperliquid L1 | USDT0 | $24.4M | 17.43% | 17.57% | no IL |
| 2 | pendle | Ethereum | APYUSD | $14.9M | 16.61% | 17.15% | no IL |
| 3 | pendle | Ethereum | APYUSD | $14.9M | 15.51% | 15.48% | no IL |
| 4 | mystic-finance-lending | Flare | COREUSDT0 | $20.9M | 15.10% | 14.59% | no IL |
| 5 | apyx-protocol | Ethereum | APXUSD | $209.2M | 12.27% | 10.50% | no IL |
| 6 | ember-protocol | Ethereum | USDC | $43.6M | 12.52% | 18.76% | no IL |
| 7 | mainstreet | Ethereum | MSUSD | $78.1M | 12.00% | 12.00% | no IL |
| 8 | avantis | Base | USDC | $45.0M | 11.87% | 10.11% | no IL |
| 9 | yo-protocol | Base | USDC | $15.6M | 11.81% | 13.01% | no IL |
| 10 | aerodrome-slipstream | Base | MSUSD-USDC | $24.2M | 10.78% | 3.10% | no IL |
| 11 | dolomite | Ethereum | USD1 | $26.2M | 10.54% | 10.09% | no IL |
| 12 | bitway | BSC | USDT | $19.1M | 10.50% | 10.64% | no IL |
| 13 | goldfinch | Ethereum | USDC | $37.2M | 9.98% | 10.06% | no IL |
| 14 | aave-v3 | Ethereum | USDC | $45.7M | 9.75% | 8.61% | no IL |
| 15 | pendle | Ethereum | APXUSD | $24.6M | 10.08% | 14.31% | no IL |
| 16 | unitas | BSC | SUSDU | $49.1M | 9.59% | 9.94% | no IL |
| 17 | harmonix-finance | Hyperliquid L1 | USDC | $13.1M | 9.97% | 10.36% | no IL |
| 18 | morpho-blue | Ethereum | ALPHAUSDCDELTAV2 | $29.6M | 9.43% | 10.89% | no IL |
| 19 | gaib | Ethereum | SAID | $18.9M | 9.65% | 10.31% | no IL |
| 20 | morpho-blue | Ethereum | SENPYUSDPRIMEV2 | $51.0M | 8.85% | 8.21% | no IL |
| 21 | pendle | Arbitrum | SUSDAI | $12.7M | 9.59% | 9.36% | no IL |
| 22 | avant-avusd | Avalanche | SAVUSD | $77.2M | 8.54% | 7.71% | no IL |
| 23 | pendle | Ethereum | USDAT | $17.9M | 9.02% | 8.67% | no IL |
| 24 | zerobase-cedefi | BSC | USDT | $24.4M | 8.76% | 8.76% | no IL |
| 25 | zerobase-cedefi | Ethereum | USDT | $14.4M | 9.00% | 9.00% | no IL |
| 26 | pendle | Ethereum | SNUSD | $23.6M | 8.53% | 8.45% | no IL |
| 27 | superform | Ethereum | SUPERUSDC | $14.5M | 8.54% | 10.96% | no IL |
| 28 | neverland | Monad | USDC | $14.3M | 8.52% | 8.49% | no IL |
| 29 | dolomite | Ethereum | USDC | $28.2M | 8.13% | 8.41% | no IL |
| 30 | usd-ai | Arbitrum | SUSDAI | $299.5M | 7.07% | 7.24% | no IL |
| 31 | fluid-lite | Ethereum | USDC | $38.6M | 7.77% | 7.76% | no IL |
| 32 | uniswap-v4 | Ethereum | APXUSD-USDC | $17.8M | 8.09% | 4.24% | no IL |
| 33 | morpho-blue | Ethereum | FAUSDE | $22.6M | 7.90% | 9.09% | no IL |
| 34 | pendle | Arbitrum | SUSDAI | $12.7M | 7.98% | 8.20% | no IL |
| 35 | yuzu-money | Plasma | SYZUSD | $27.4M | 7.57% | 7.52% | no IL |
| 36 | aave-v3 | Ethereum | USDT | $81.4M | 6.89% | 7.25% | no IL |
| 37 | fx-protocol | Ethereum | FXUSDSTABILITYPOOLV2.0 | $51.1M | 6.73% | 5.01% | no IL |
| 38 | pendle | Arbitrum | USDAI | $35.6M | 6.81% | 6.66% | no IL |
| 39 | morpho-blue | Hyperliquid L1 | FEUSDC2 | $31.6M | 6.75% | 7.51% | no IL |
| 40 | curve-dex | Ethereum | USDC-RLUSD | $73.1M | 6.41% | 6.20% | no IL |
| 41 | pendle | Ethereum | SNUSD | $23.6M | 6.62% | 6.92% | no IL |
| 42 | morpho-blue | Monad | AUGUSTUSDCV2 | $12.5M | 6.75% | 8.51% | no IL |
| 43 | morpho-blue | Ethereum | SENPYUSDMAIN | $269.2M | 5.50% | 5.34% | no IL |
| 44 | jupiter-lend | Solana | JUPUSD | $95.5M | 5.79% | 5.22% | no IL |
| 45 | morpho-blue | Base | BBQUSDC | $24.4M | 6.25% | 5.56% | no IL |
| 46 | upshift | Monad | EARNAUSD | $30.0M | 6.14% | 6.41% | no IL |
| 47 | aave-v3 | Ethereum | GHO | $15.0M | 6.38% | 7.12% | no IL |
| 48 | maple | Ethereum | USDC | $3.29B | 4.80% | 4.90% | no IL |
| 49 | morpho-blue | Monad | HYPERUSDCA | $20.0M | 6.25% | 7.53% | no IL |
| 50 | infinifi | Ethereum | SIUSD | $51.3M | 5.91% | 5.20% | no IL |
Yield farming is locking crypto into a DeFi protocol to earn — interest on lending (Aave/Compound), share of swap fees (Uniswap), ETH staking (Lido), or farming reward tokens. APY (Annual Percentage Yield) shows annualised return with compound interest.
High APY usually compensates one of three risks: impermanent loss (from changing price ratios in a pair — for LP pools), smart-contract risk (hack or bug — especially newer protocols), and reward-token price risk (rewards may fall faster than they accrue).
The APY (30d) column shows the 30-day average — useful to spot sustainable farms vs. spikes. If live APY = 50% and 30d APY = 8% — that 50% is likely a temporary blip.
Default ranking — APY × log(TVL). A heuristic that prefers large pools with sustainable returns over «100% APY on $1M TVL» (often unsustainable).
How to read
TVL = sustainability
A pool with TVL > $100M typically «lasts longer» — real money, audited protocol, stable APY. A pool under $5M may close tomorrow or see APY collapse.
IL risk
If «yes», this is a two-asset (LP) pool — divergent price moves leave you with less than simple holding. Good for stable pairs (USDC/USDT), bad for volatile ones (ETH/memecoin).
Stablecoins as the «safe» entry
Stable pools (Aave USDC, Curve 3pool) yield 3–8% APY with minimal IL. Not stars, but 5–10× higher than bank, and no weekends.
Reward tokens
Part of the APY is often paid in native protocol tokens. If that token is weak, real yield can be lower than the nominal one.
FAQ
- What does APY = 0% mean?
- We filter that out — pools with APY ≤ 0 are not shown. Closed and dormant pools are excluded.
- Why are some APYs so high (>100%)?
- Usually (a) a fresh pool with a big reward-token emission that's about to dilute, or (b) L2/new-protocol incentives to attract TVL. We cap display at 1000% APY and use APY × log(TVL) for ranking, so extreme outliers don't dominate.
- Can I enter the pool directly through JustScreener?
- No — this is a public overview. To enter a pool, go to the protocol's official site.
- How often is this updated?
- Hourly — we rebuild the table from a fresh on-chain snapshot. Closed pools disappear automatically.