CATEGORY · COIN SET
Analytics
The Analytics category covers blockchain projects providing on-chain data analysis, indexing, and intelligence tools, enabling users, developers, and institutions to query and interpret blockchain data at scale.
Tokens
26
Market cap
$340.00M
-2.7% 24h
Volume 24h
$73.07M
+9.91% 24h
Avg. change 24h
-1.93%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
The Graph | GRT | #175 | $204.18M | $10.80B | 01.03.2018 |
|
|
Arkham | ARKM | #299 | $84.36M | $658.91M | 18.07.2023 |
|
|
Supra | SUPRA | #909 | $8.99M | $31.49B | 27.11.2024 |
|
|
The Protocol | THE | — | $57.95K | $1.00B | 05.01.2023 |
|
|
Bubblemaps | BMT | #1239 | $3.35M | $256.18M | 11.03.2025 |
|
|
DEXTools | DEXT | — | — | — | 08.06.2020 |
|
|
FOX TOKEN | FOX | — | — | $30.00B | 08.12.2021 |
|
|
TokenFi | TOKEN | #888 | $9.85M | $3.78B | 26.10.2023 |
|
|
Ÿ | YAI | — | $174.40K | $91.00M | 27.03.2024 |
|
|
Astronaut | ASTRO | — | — | — | 13.04.2022 |
|
|
PARSIQ | PRQ | — | $105.39K | $310.26M | 01.10.2019 |
|
|
DexCheck AI | DCK | — | $113.42K | $704.96M | 21.07.2023 |
|
|
Allbirds Inc (Derivatives) | BIRD | — | — | — | 16.04.2026 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Analytics
The Analytics category covers blockchain projects providing on-chain data analysis, indexing, and intelligence tools, enabling users, developers, and institutions to query and interpret blockchain data at scale.