CATEGORY · COIN SET
DeFi Index
The DeFi Index category includes tokens that represent a basket of DeFi assets, providing diversified exposure to the decentralized finance sector through a single on-chain index product.
Tokens
20
Market cap
$41.80M
+0.85% 24h
Volume 24h
$1.90M
-4.14% 24h
Avg. change 24h
+1.73%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
DeFi Pulse Index | DPI | #857 | $17.11M | $302.00K | 14.09.2020 |
|
|
CoinMarketCap 20 Index DTF | CMC20 | #761 | $16.41M | $104.75K | 17.11.2025 |
|
|
Saffron.finance | SFI | — | $10.33M | $80.04K | — |
|
|
Degen (Base) | DEGEN | #628 | $24.49M | $36.97B | 25.03.2024 |
|
|
Metaverse Index | MVI | — | $2.98M | $133.87K | — |
|
|
Bloomberg Galaxy Crypto Index | BGCI | — | — | — | 28.02.2025 |
|
|
YETI | YETI | — | $11.36M | $1.00B | 18.05.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About DeFi Index
The DeFi Index category includes tokens that represent a basket of DeFi assets, providing diversified exposure to the decentralized finance sector through a single on-chain index product.