CATEGORY · COIN SET
Events
The Events category includes blockchain projects and tokens related to event management, ticketing, and live experience platforms, using NFTs and smart contracts to issue, verify, and trade event tickets.
Tokens
9
Market cap
$3.45M
+1.69% 24h
Volume 24h
$128.73K
+118.07% 24h
Avg. change 24h
-6.38%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Global Entertainment Token | GET | — | $332.22K | $2.14B | — |
|
|
Aventus | AVT | — | $5.44M | $9.89M | — |
|
|
WOWswap | WOW | — | $45.45K | $656.67K | 14.04.2023 |
|
|
Belong | LONG | — | $141.24K | $70.97M | — |
|
|
Olyseum | OLY | — | $128.40K | $1.32B | — |
|
|
CryptoSamurai | CST | — | $5.35K | $200.00M | 28.08.2018 |
|
|
Moonveil | MORE | #2003 | $6.58K | $179.89M | 24.06.2025 |
|
|
EventChain | EVC | — | $42.09K | $31.25M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Events
The Events category includes blockchain projects and tokens related to event management, ticketing, and live experience platforms, using NFTs and smart contracts to issue, verify, and trade event tickets.