CATEGORY · COIN SET
Ferrum Network
The Ferrum Network category includes tokens associated with the Ferrum Network ecosystem, a multi-chain DeFi infrastructure provider offering staking, launchpad, and interoperability services.
Tokens
17
Market cap
$1.97M
-10.44% 24h
Volume 24h
$77.73K
-7.42% 24h
Avg. change 24h
-3.31%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
RocketX Exchange | RVF | — | $1.11M | $75.17M | 15.04.2021 |
|
|
DEFIT | DEFIT | — | — | $31.37M | 07.04.2021 |
|
|
Poolz Finance | POOLX | #1743 | $395.64K | $5.50M | — |
|
|
Forj (Bondly) | BONDLY | #2566 | $254.56K | $983.62M | 29.08.2021 |
|
|
Netvrk | NETVR | #2976 | $95.10K | $99.53M | 20.05.2021 |
|
|
UREEQA | URQA | — | — | $73.07M | 01.04.2021 |
|
|
Ferrum Network | FRM | — | $41.43K | $269.68M | 01.04.2018 |
|
|
CryptoRPG | RPG | — | — | — | 28.02.2022 |
|
|
Babylons | BABI | — | $350.64K | $93.85M | 18.08.2021 |
|
|
Gates of Valhalla | GOV | — | — | — | 14.06.2023 |
|
|
Bit Hotel | BTH | — | $107.71K | $887.19M | 20.12.2021 |
|
|
GameStation | GAMER | — | — | — | — |
|
|
TaleCraft | CRAFT | — | — | — | 22.11.2021 |
|
|
Gensyn | AI | #609 | $32.93M | $1.30B | 04.01.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Ferrum Network
The Ferrum Network category includes tokens associated with the Ferrum Network ecosystem, a multi-chain DeFi infrastructure provider offering staking, launchpad, and interoperability services.