CATEGORY · COIN SET
Hybrid token standard
The Hybrid Token Standard category includes tokens built on novel standards that combine properties of both fungible and non-fungible tokens, enabling new asset types with blended characteristics.
Tokens
14
Market cap
$41.18M
+2.67% 24h
Volume 24h
$5.30M
+6.62% 24h
Avg. change 24h
+2.83%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Non-Playable Coin | NPC | #511 | $42.52M | $8.05B | 28.07.2023 |
|
|
Pandora | PANDORA | — | $1.36M | $8.00K | 05.02.2024 |
|
|
Asterix Labs | ASTX | — | — | $10.00K | 12.02.2024 |
|
|
DeFrogs | DEFROGS | — | $190.31K | $10.00K | 07.02.2024 |
|
|
Poollotto.finance | PLT | — | $5.87M | $10.58M | 20.06.2021 |
|
|
404Aliens | 404A | — | — | $10.00K | 13.02.2024 |
|
|
MyStandard | MYST | — | $1.35M | $220.00M | 13.05.2017 |
|
|
Fungi | FUNGI | — | $145.35K | $210.00M | 30.03.2024 |
|
|
Pollux Coin | POX | — | $403.80K | $43.01M | 01.06.2020 |
|
|
Abble | AABL | — | $23.74K | $1.00B | 09.03.2024 |
|
|
Open Source | OS | — | — | — | 23.08.2025 |
|
|
BOZO | BOZO | — | $34.94K | $70.93T | 06.01.2024 |
|
|
YES Money | YES | — | — | — | 03.03.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Hybrid token standard
The Hybrid Token Standard category includes tokens built on novel standards that combine properties of both fungible and non-fungible tokens, enabling new asset types with blended characteristics.