CATEGORY · COIN SET
Icetea Labs
The Icetea Labs category tracks tokens launched through Icetea Labs, a Southeast Asia-based blockchain incubator and launchpad that has supported numerous gaming and DeFi projects across the region.
Tokens
21
Market cap
$4.36M
+0.06% 24h
Volume 24h
$136.72K
-39.37% 24h
Avg. change 24h
+0.02%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
GameFi.org | GAFI | #1288 | $2.97M | $10.95M | 10.09.2021 |
|
|
Red Kite | PKF | — | $1.07M | $142.41M | — |
|
|
Matchain | MAT | #1833 | $270.71K | $7.23M | — |
|
|
Kaby Arena | KABY | — | $161.41K | $657.45M | — |
|
|
Bunicorn | BUNI | — | $60.74K | $24.92M | — |
|
|
FaraLand | FARA | #2301 | $153.09K | $42.60M | — |
|
|
Aspo World | ASPO | — | $107.52K | $79.94M | — |
|
|
Unfettered Ecosystem | SOULS | — | $22.99K | $1.09B | — |
|
|
Bemil Coin | BEM | — | $18.10K | $999.98M | — |
|
|
Kryptomon | KMON | — | $187.08K | $944.81M | 22.08.2021 |
|
|
Warena | RENA | — | $21.84K | $94.99M | — |
|
|
Metahero | HERO | — | $4.61M | $10.00B | 04.07.2021 |
|
|
Her.AI | HER | — | $4.96K | $1.44M | 14.12.2021 |
|
|
Planet Sandbox | PSB | — | $13.27K | $3.80M | — |
|
|
Vulcano | VULC | — | $7.13K | $4.35M | — |
|
|
MetaGods | MGOD | — | $18.90K | $14.13M | — |
|
|
Perry | PERRY | #1817 | $770.13K | $1.00B | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Icetea Labs
The Icetea Labs category tracks tokens launched through Icetea Labs, a Southeast Asia-based blockchain incubator and launchpad that has supported numerous gaming and DeFi projects across the region.