CATEGORY · COIN SET
Peaq Ecosystem
The Peaq Ecosystem category covers tokens built on Peaq, a Layer 1 blockchain purpose-built for DePIN and machine economies, enabling devices and machines to transact autonomously on-chain.
Tokens
9
Market cap
$189.66B
+0% 24h
Volume 24h
$84.03B
-29.36% 24h
Avg. change 24h
-0%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Tether | USDT | #3 | $144.58B | $144.57B | 25.02.2015 |
|
|
Wrapped peaq | WPEAQ | — | — | — | 12.11.2024 |
|
|
peaq | PEAQ | #513 | $34.05M | $1.94B | — |
|
|
Acurast | ACU | #621 | $25.91M | $257.54M | 04.12.2025 |
|
|
ANyONE Protocol | ANYONE | #990 | $8.43M | $79.94M | 26.06.2024 |
|
|
AUKI | AUKI | — | $26.92M | $4.07B | — |
|
|
OVR | OVR | #1255 | $3.52M | $87.79M | 29.11.2020 |
|
|
RICE AI | RICE | #1428 | $1.90M | $339.75M | — |
|
|
Silencio | SLC | #1627 | $926.65K | $25.92B | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Peaq Ecosystem
The Peaq Ecosystem category covers tokens built on Peaq, a Layer 1 blockchain purpose-built for DePIN and machine economies, enabling devices and machines to transact autonomously on-chain.