CATEGORY · COIN SET
PreStocks Ecosystem
The PreStocks Ecosystem category features tokenized representations of private company stocks offered through the PreStocks platform, enabling on-chain exposure to pre-IPO equity.
Tokens
15
Market cap
$22.04M
+2.45% 24h
Volume 24h
$9.32M
+53.93% 24h
Avg. change 24h
+5.51%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Anthropic tokenized stock (PreStocks) | ANTHROPIC | — | — | — | 11.08.2025 |
|
|
SpaceX PreStocks | SPACEX | — | $4.73M | $6.66K | 08.08.2025 |
|
|
OpenAI PreStocks | OPENAI | — | $2.56M | $1.56K | — |
|
|
Anduril tokenized stock (PreStocks) | ANDURIL | — | — | — | 11.08.2025 |
|
|
XAI | XAI | #672 | $21.78M | $2.02B | 03.01.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About PreStocks Ecosystem
The PreStocks Ecosystem category features tokenized representations of private company stocks offered through the PreStocks platform, enabling on-chain exposure to pre-IPO equity.