CATEGORY · COIN SET
Quantum-Resistant
The Quantum-Resistant category includes blockchain projects and tokens designed with cryptographic techniques intended to withstand attacks from quantum computers, future-proofing security infrastructure.
Tokens
18
Market cap
$6.86B
+9.25% 24h
Volume 24h
$864.61M
+50.8% 24h
Avg. change 24h
+9.24%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Zcash | ZEC | #16 | $6.28B | $16.32M | 29.10.2016 |
|
|
StarkNet | STRK | #153 | $232.30M | $5.90B | 20.02.2024 |
|
|
Qubic | QUBIC | #283 | $82.33M | $137.64T | 12.04.2022 |
|
|
Nervos Network | CKB | #321 | $72.75M | $48.69B | 19.11.2019 |
|
|
Naoris Protocol | NAORIS | #395 | $50.84M | $599.26M | 03.08.2021 |
|
|
QANplatform | QANX | #490 | $35.25M | $2.27B | 28.08.2021 |
|
|
Abelian | ABEL | — | $8.61M | $115.08M | — |
|
|
Minima | MINIMA | #882 | $11.00M | $937.45M | — |
|
|
QuStream | QST | — | $21.12M | $999.99M | 27.08.2025 |
|
|
Quack AI | Q | #484 | $36.08M | $3.62B | 18.03.2022 |
|
|
Mochimo | MCM | — | — | — | 25.06.2018 |
|
|
Cellana Finance | CELL | — | $38.53K | $357.96M | 30.09.2017 |
|
|
ILCOIN | ILC | #1818 | $1.67M | $1.03B | 30.01.2015 |
|
|
Geeq | GEEQ | #1715 | $1.19M | $54.50M | 06.08.2020 |
|
|
AME Chain | AME | #1827 | $292.44K | $1.00B | — |
|
|
Neopin | NPT | — | — | — | — |
|
|
qONE | QONE | #1562 | $1.13M | $109.39M | 09.02.2026 |
|
|
Quantum Resistant Ledger | QRL | #270 | $92.48M | $78.39M | 16.10.2016 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Quantum-Resistant
The Quantum-Resistant category includes blockchain projects and tokens designed with cryptographic techniques intended to withstand attacks from quantum computers, future-proofing security infrastructure.