CATEGORY · COIN SET
Rebase
The Rebase category covers tokens that use elastic supply mechanisms, automatically adjusting their total supply in response to price targets, a design popularized by Ampleforth and related algorithmic monetary experiments.
Tokens
35
Market cap
$35.58M
+5.81% 24h
Volume 24h
$7.70K
-34.15% 24h
Avg. change 24h
+0.22%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Ampleforth | AMPL | #197 | $248.26M | $210.78M | 28.06.2019 |
|
|
EverRise | RISE | — | $1.07M | $71.62B | — |
|
|
Base Protocol | BASE | — | $129.24K | $480.68K | — |
|
|
Benchmark Protocol | MARK | — | $80.05K | $429.64K | — |
|
|
usdx.money | USDX | — | — | — | 01.06.2020 |
|
|
DIGG | DIGG | — | $123.94K | $252.00 | — |
|
|
Empty Set Dollar | ESD | — | $41.68K | $118.09M | — |
|
|
Standard Protocol | STND | #2077 | $179.45K | $90.97M | 29.04.2021 |
|
|
Seigniorage Shares | SHARE | — | $45.78K | $19.40M | 03.09.2020 |
|
|
BNB Attestation Service | BAS | #428 | $42.08M | $2.50B | 30.11.2020 |
|
|
OKX Wrapped ETH | XETH | — | — | — | 07.01.2026 |
|
|
RAMSES | RAM | — | $804.04K | $150.40M | 14.03.2023 |
|
|
Elastic Bitcoin | XBT | — | — | — | — |
|
|
Infinit | IN | #741 | $17.37M | $263.00M | — |
|
|
Wheat | WHEAT | — | — | — | — |
|
|
Yam | YAM | — | $346.16K | $14.79M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Rebase
The Rebase category covers tokens that use elastic supply mechanisms, automatically adjusting their total supply in response to price targets, a design popularized by Ampleforth and related algorithmic monetary experiments.