CATEGORY · COIN SET
Retail
The Retail category includes blockchain projects applying decentralized technology to the retail industry, covering supply chain transparency, loyalty tokenization, crypto payments, and consumer-facing shopping platforms.
Tokens
8
Market cap
$13.29M
+1.51% 24h
Volume 24h
$3.34M
-10.01% 24h
Avg. change 24h
+1.88%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Creso | CRE | — | — | — | 18.10.2023 |
|
|
Phoenix | PHB | #1039 | $7.08M | $64.66M | 05.11.2021 |
|
|
TokenFi | TOKEN | #881 | $11.00M | $3.63B | 26.10.2023 |
|
|
Particl | PART | — | $375.42K | $14.87M | — |
|
|
Neurahub | NEURA | — | — | — | — |
|
|
Curate | XCUR | — | $410.62K | $50.00M | — |
|
|
Insane Labz | LABZ | — | $35.06K | $49.72M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Retail
The Retail category includes blockchain projects applying decentralized technology to the retail industry, covering supply chain transparency, loyalty tokenization, crypto payments, and consumer-facing shopping platforms.