CATEGORY · COIN SET
Sharing Economy
The Sharing Economy category includes blockchain projects applying decentralized models to peer-to-peer resource sharing, enabling trustless rental, lending, and exchange of physical and digital assets.
Tokens
25
Market cap
$244.18M
-5.56% 24h
Volume 24h
$15.27M
+41.5% 24h
Avg. change 24h
-3.39%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Theta Network | THETA | #217 | $124.90M | $1.00B | 17.01.2018 |
|
|
Theta Fuel | TFUEL | #400 | $53.29M | $7.42B | 28.03.2019 |
|
|
olaxbt | AIO | #727 | $13.90M | $230.25M | 02.08.2025 |
|
|
Powerledger | POWR | #766 | $39.44M | $999.51M | 08.09.2017 |
|
|
LimeWire | LMWR | #921 | $7.49M | $633.05M | 17.05.2023 |
|
|
ShareX | SHARE | #1085 | $4.47M | $18.00M | 08.03.2024 |
|
|
LinqAI | LNQ | #1254 | $2.26M | $423.87M | 26.02.2024 |
|
|
Pipe Network | PIPE | — | $1.15M | $100.00M | 08.10.2025 |
|
|
Play Kingdom | PKT | — | — | — | 21.03.2023 |
|
|
UTU.ONE | UTU | — | — | — | 08.11.2020 |
|
|
CryptoTask | CTASK | — | — | $652.47K | 06.02.2021 |
|
|
Sparkle | SSS | — | $620.00 | $90.00M | 23.11.2025 |
|
|
DAOBase | BEE | — | $1.98M | $125.00M | 17.06.2025 |
|
|
VEMP Horizon | VEMP | — | $37.41K | $500.00M | — |
|
|
Cannon | CAN | — | — | — | 06.01.2021 |
|
|
Crude Oil Futures (Derivatives) | CL | — | — | — | 30.01.2026 |
|
|
/Reach | REACH | — | — | — | 17.12.2023 |
|
|
Official Crypto Nostra | OCN | — | — | — | 19.05.2025 |
|
|
Substratum | SUB | — | — | — | 25.09.2017 |
|
|
Green Eyed Monster | GEM | — | — | — | 19.12.2021 |
|
|
LockTrip | LOC | — | — | $9.72M | 03.10.2017 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Sharing Economy
The Sharing Economy category includes blockchain projects applying decentralized models to peer-to-peer resource sharing, enabling trustless rental, lending, and exchange of physical and digital assets.





