CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
-1.05%
24h volume
$61.71B
BTC dominance
60.15%
+0.12%
ETH dominance
10.65%
-0.1%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
BOOST | — | — | — | — | — | $3.90K | 151M |
|
|
SGC | — | — | — | — | — | $20.09K | 2.4B |
|
|
BBRL | — | — | — | — | — | $8.94M | 45M |
|
|
TENGE | — | — | — | — | — | $36.73K | 1B |
|
|
ASTHERUS | — | — | — | — | — | $69.28K | 1B |
|
|
BABYCREPE | — | — | — | — | — | $30.31K | 614B |
|
|
IRWA | — | — | — | — | — | $1.57M | 58M |
|
|
RZTO | — | — | — | DePIN | Token | $22.55K | 3.3B of 10B max |
|
|
BCX | — | — | — | — | — | — | — |
|
|
GG | — | — | — | — | — | $298.79K | 1B |
|
|
TIMELESS | — | — | — | — | — | $8.11K | 1B |
|
|
KLINK | — | — | — | Social | Token | $4.85K | 232M of 1B max |
|
|
WXPL | — | — | — | — | — | — | — |
|
|
PRICELESS | — | — | — | — | — | $210.90K | 1B |
|
|
USDT0 | — | $0.9988 | −0.02% | — | Token | $3.20B | 3.2B of 4.1B total |
|
|
MCQ | — | — | — | — | — | $12.74M | 10B |
|
|
QPAY | — | — | — | — | — | — | — |
|
|
SZN | — | — | — | — | — | $151.03K | 1B |
|
|
LGNS | — | — | — | — | — | $636.39M | 166M |
|
|
GOT | — | — | — | — | — | $2.15M | 1.6M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.