CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.74T
+0.13%
24h volume
$64.24B
BTC dominance
60.02%
+0.04%
ETH dominance
10.74%
+0%
Fear & Greed
50
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
SOLIB | — | — | — | — | — | $1.63M | 600M |
|
|
AEDT | — | — | — | — | — | $996.61M | 3.7B |
|
|
IWC | — | — | — | — | — | $37.76M | 21M |
|
|
BDOG | — | — | — | — | — | $187.95K | 1B |
|
|
NI225 | — | — | — | — | — | — | — |
|
|
KS200 | — | — | — | — | — | — | — |
|
|
PDD | — | — | — | — | — | — | — |
|
|
NAU | — | — | — | — | — | $161.90K | 1.2B |
|
|
XCHAT | — | — | — | — | — | $741.00 | 420,690T |
|
|
AGC | — | — | — | — | — | $5.28K | 1B |
|
|
WATT | — | $0.0334 | −2.31% | — | — | $26.34M | 140M |
|
|
AVGO | — | — | — | — | — | $235.98K | 662 |
|
|
BIRD | — | — | — | — | — | — | — |
|
|
XGT | — | — | — | — | — | $19.84B | 168M |
|
|
VOLM | — | — | — | — | — | $32.47K | 100B |
|
|
KUVI | — | — | — | DeFi | Token | $387.58K | 51M of 1B max |
|
|
BASTEROID | — | — | — | — | — | $2.23K | 420,690T |
|
|
GRIM | — | — | — | — | — | $2.84K | 1T |
|
|
EARTHY | — | — | — | — | — | $5.38K | 421T |
|
|
SLVN | — | — | — | — | — | $298.64K | 69K |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.