CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.72T
-3.4%
24h volume
$81.86B
BTC dominance
60.08%
-0.04%
ETH dominance
10.69%
-0.1%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
WMINIMA | — | — | — | — | — | — | 125M of 125M total |
|
|
UPP | — | — | — | — | — | — | — |
|
|
GGM | — | — | — | — | — | — | — |
|
|
RBLS | — | — | — | — | — | — | 123M of 300M max |
|
|
TOKC | — | — | — | — | — | — | — |
|
|
FISH2 | — | — | — | — | — | — | — |
|
|
CRAFT | — | — | — | — | — | — | — |
|
|
IKOLF | — | — | — | — | — | — | — |
|
|
KAERI | — | — | — | — | — | — | — |
|
|
SUTER | — | — | — | — | — | — | 3.9B of 10B max |
|
|
KEVIN | — | — | — | — | — | — | — |
|
|
OLOID | — | — | — | — | — | — | — |
|
|
HGOLD | — | — | — | — | — | — | 4.7M of 1B max |
|
|
PLURA | — | — | — | — | — | — | — |
|
|
TCAKE | — | — | — | — | — | — | — |
|
|
VERUM | — | — | — | — | — | — | — |
|
|
UBI | — | — | — | — | — | — | — |
|
|
VDOGE | — | — | — | — | — | — | — |
|
|
MNTIS | — | — | — | — | — | — | — |
|
|
PATLU | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.