CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.74T
-1.72%
24h volume
$89.23B
BTC dominance
60.08%
-0.02%
ETH dominance
10.71%
-0.06%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
KAERI | — | — | — | — | — | — | — |
|
|
SUTER | — | — | — | — | — | — | 3.9B of 10B max |
|
|
KEVIN | — | — | — | — | — | — | — |
|
|
OLOID | — | — | — | — | — | — | — |
|
|
HGOLD | — | — | — | — | — | — | 4.7M of 1B max |
|
|
PLURA | — | — | — | — | — | — | — |
|
|
TCAKE | — | — | — | — | — | — | — |
|
|
VERUM | — | — | — | — | — | — | — |
|
|
UBI | — | — | — | — | — | — | — |
|
|
VDOGE | — | — | — | — | — | — | — |
|
|
MNTIS | — | — | — | — | — | — | — |
|
|
PATLU | — | — | — | — | — | — | — |
|
|
WHT | — | — | — | — | — | — | 778K of 778K total |
|
|
SLNV2 | — | — | — | — | — | — | — |
|
|
WGRT | — | — | — | — | — | — | — |
|
|
TEDDY | — | — | — | — | — | — | — |
|
|
CENS | — | — | — | — | — | — | — |
|
|
VBETH | — | — | — | — | — | — | — |
|
|
FTXAI | — | — | — | — | — | — | — |
|
|
CULTEL | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.