CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.81T
+1.32%
24h volume
$79.51B
BTC dominance
60.19%
+0.12%
ETH dominance
10.74%
-0.04%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
$RWA | — | — | — | — | — | $4.75K | 100,000T |
|
|
PFVS | — | — | — | — | — | $30.10K | 430M |
|
|
DIS | — | — | — | AI | Token | $401.26K | 1B of 1B max |
|
|
USDT.Z | — | — | — | — | — | $99.93B | 100B |
|
|
BEER2 | — | — | — | — | — | $125.83K | 889B |
|
|
ASRR | — | — | — | — | — | — | — |
|
|
VLR | — | — | — | DeFi | Token | $560.74K | 1.9B of 2B max |
|
|
RDO | — | — | — | — | — | $18.69K | 1.9B |
|
|
FLIGHT | — | — | — | — | — | $17.81M | 100T |
|
|
NURA | — | — | — | — | — | $154.54K | 10B |
|
|
BROAK | — | — | — | — | — | $122.02K | 690M |
|
|
OLIVIA | — | — | — | — | — | $11.24K | 938M |
|
|
FDS | — | — | — | — | — | $753.67K | 1B |
|
|
BROWN | — | — | — | — | — | $12.94K | 1B |
|
|
ECOR | — | — | — | Payments | Token | — | — |
|
|
COINS | — | — | — | — | — | $30.49K | 280M |
|
|
SWOL | — | — | — | — | — | $10.08K | 250B |
|
|
YND | — | — | — | — | — | $427.83K | 430M |
|
|
BDG | — | $0.0001017 | −12.66% | — | — | $7.99M | 4.5B |
|
|
LOUD | — | — | — | — | — | $263.06K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.