CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.77T
+0.1%
24h volume
$85.23B
BTC dominance
60.12%
+0.07%
ETH dominance
10.77%
-0.01%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
USDBRL | — | — | — | — | — | — | — |
|
|
REMN | — | — | — | — | — | $14.59K | 734M |
|
|
SCHIFFY | — | — | — | — | — | — | — |
|
|
NAVY | — | — | — | — | — | — | — |
|
|
JEANPHIL | — | $0.004495 | −4.77% | — | — | $6.11M | 969M |
|
|
MOONSHOT | — | — | — | — | — | — | — |
|
|
OURA | — | — | — | — | — | — | — |
|
|
RMD | — | — | — | — | — | — | 5B |
|
|
RMTX | — | — | — | — | — | — | 844T |
|
|
RWB | — | — | — | — | — | — | 100M |
|
|
RESQ | — | — | — | — | — | — | — |
|
|
RGOLD | — | — | — | — | — | — | — |
|
|
RWD | — | — | — | — | — | — | — |
|
|
MONITOR | — | $0.000949 | +6.99% | — | — | — | — |
|
|
HUSD | — | — | — | — | — | — | 223M of 223M total |
|
|
KRAFT | — | $0.000233 | −53.86% | — | — | — | — |
|
|
KTOS | — | — | — | — | — | $7.83K | 189 |
|
|
MBK | — | $0.0003091 | −32.04% | — | — | — | 8.4M |
|
|
KROWN | — | — | — | — | — | $16.40M | 100B |
|
|
GREENLAND | — | — | — | — | — | $7.82K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.