CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.72T
-3.66%
24h volume
$82.45B
BTC dominance
60.07%
-0.09%
ETH dominance
10.69%
-0.16%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
SHIBELON | — | — | — | — | — | — | — |
|
|
VETME | — | — | — | — | — | — | — |
|
|
BSPT | — | — | — | — | — | — | — |
|
|
MNR | — | — | — | — | — | — | — |
|
|
LEGEND | — | — | — | — | — | — | — |
|
|
XLON | — | — | — | — | — | — | — |
|
|
VPS | — | — | — | — | — | — | — |
|
|
DICK | — | — | — | — | — | — | — |
|
|
LNC | — | — | — | — | — | — | — |
|
|
GOODBOY | — | — | — | — | — | — | 1B of 1B max |
|
|
LDY | — | — | — | — | — | — | — |
|
|
PLASTIK | — | — | — | — | — | — | 152M of 1B max |
|
|
XSPC | — | — | — | — | — | — | — |
|
|
ATEHUN | — | $0.9080 | −4.74% | Meme | Token | $823.69K | 908K of 1.1M max |
|
|
KSKD | — | $0.004648 | −6.5% | DeFi | Token | — | — |
|
|
EYES | — | — | — | — | — | — | — |
|
|
MWAVE | — | — | — | — | — | — | — |
|
|
DUKE | — | — | — | — | — | — | — |
|
|
YTA | — | — | — | — | — | — | — |
|
|
IBG | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.