CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
-3.88%
24h volume
$80.32B
BTC dominance
60.1%
-0.13%
ETH dominance
10.7%
-0.07%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
$MVRK | — | — | — | — | — | $4.61M | 284M |
|
|
ARIO | — | — | — | Blockchain Service | Token | $1.20M | 635M of 1B max |
|
|
BYB | — | — | — | — | — | $276.96K | 1B |
|
|
POLLEN | — | — | — | — | — | $71.08K | 114M |
|
|
IMGN | — | — | — | — | — | $2.69M | 1B |
|
|
Ghibli | — | — | — | — | — | $449.18K | 1B |
|
|
AICE | — | — | — | — | — | $987.38K | 90M |
|
|
MOSS | — | — | — | — | — | — | — |
|
|
DEURO | — | — | — | — | — | $2.23M | 1.9M |
|
|
RFC | — | $0.0001775 | +0 | Meme | Token | $177.32K | 1B of 1B max |
|
|
ES | — | $0.0009158 | +5.49% | Blockchain | Token | $134.79K | 150M of 1B max |
|
|
UNIBTC | — | — | — | — | — | — | — |
|
|
MEMEX | — | — | — | — | — | $857.70K | 15B |
|
|
DRAGONZ | — | — | — | — | — | $46.52K | 100M |
|
|
ELVIS | — | — | — | — | — | $11.07K | 987M |
|
|
VCITY | — | — | — | — | — | $43.42M | 167M |
|
|
DOLLY | — | — | — | — | — | $9.35K | 10B |
|
|
Orange Diamond | — | — | — | — | — | $57.36K | 1B |
|
|
GIZA | — | — | — | AI | Token | $271.97K | 340M of 1B max |
|
|
BOOGIE | — | — | — | — | — | $4.83K | 488M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.