CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.73T
-1.43%
24h volume
$74.61B
BTC dominance
60.03%
-0.09%
ETH dominance
10.7%
-0.08%
Fear & Greed
50
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
XGT | — | — | — | — | — | $19.84B | 168M |
|
|
VOLM | — | — | — | — | — | $32.47K | 100B |
|
|
KUVI | — | — | — | DeFi | Token | $387.58K | 51M of 1B max |
|
|
BASTEROID | — | — | — | — | — | $2.23K | 420,690T |
|
|
GRIM | — | — | — | — | — | $2.84K | 1T |
|
|
EARTHY | — | — | — | — | — | $5.38K | 421T |
|
|
SLVN | — | — | — | — | — | $298.64K | 69K |
|
|
REUR | — | — | — | — | — | $62.01M | 15M of 5B total |
|
|
DEPLOYR | — | — | — | — | — | $53.92K | 67M |
|
|
SN46 | — | — | — | — | — | $10.41M | 4.1M |
|
|
SKIBIDI | — | — | — | — | — | $36.46K | 993M |
|
|
flETH | — | — | — | — | — | — | — |
|
|
RUJI | — | $0.1968 | −2.33% | DeFi | Token | $15.89M | 74M of 100M max |
|
|
PS | — | — | — | — | — | $141.73M | 140K |
|
|
WZRA | — | — | — | — | — | $174.88K | 1.5M |
|
|
BELKA | — | — | — | — | — | $63.88K | 1B |
|
|
AASTEROID | — | — | — | — | — | $10.22K | 420,690T |
|
|
ASE | — | $0.001394 | +24.8% | Blockchain | Token | $320.72K | 268M of 1B max |
|
|
cbMEGA | — | — | — | — | — | — | — |
|
|
1810 | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.