CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.74T
+0.13%
24h volume
$64.24B
BTC dominance
60.02%
+0.04%
ETH dominance
10.74%
+0%
Fear & Greed
50
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
USHYON | — | — | — | — | — | — | — |
|
|
DOGSHIT | — | — | — | — | — | — | — |
|
|
B-MONEY | — | — | — | — | — | — | — |
|
|
ALLINU | — | $0.003103 | −15.36% | — | — | $18.10M | 997M of 997M total |
|
|
RKT | — | — | — | — | — | — | — |
|
|
RTE | — | — | — | — | — | — | — |
|
|
RADT | — | — | — | — | — | — | — |
|
|
RPI | — | — | — | — | — | — | — |
|
|
RWEX | — | — | — | — | — | — | — |
|
|
RWSC | — | — | — | — | — | — | — |
|
|
RENS | — | — | — | — | — | — | 234M |
|
|
BISCOTTI | — | — | — | — | — | $1.30M | 1B |
|
|
SAYLORMOON | — | — | — | — | — | $399.85K | 1B |
|
|
CHAMELEON | — | — | — | — | — | $483.60K | 1B |
|
|
BASELINE | — | — | — | — | — | $36.82K | 1B |
|
|
VYNEX | — | — | — | — | — | $32.68K | 1B |
|
|
USOIL | — | — | — | — | — | — | — |
|
|
SKHYNIX | — | — | — | — | — | — | — |
|
|
SAMSUNG | — | — | — | — | — | — | — |
|
|
KOPN | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.