CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
-1.29%
24h volume
$60.56B
BTC dominance
60.14%
+0.08%
ETH dominance
10.74%
+0.03%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
DTBX | — | — | — | — | — | $457.06M | 100B |
|
|
DBX | — | — | — | — | — | $12.80K | 11B |
|
|
GLCH | — | — | — | — | — | — | — |
|
|
SHICO | — | — | — | — | — | $237.42K | 6,949,390,135T |
|
|
CVXCRV | — | — | — | — | — | $3.00M | 32M |
|
|
WOJ | — | — | — | — | — | $3.93M | 4.9B |
|
|
MRHB | — | — | — | — | — | $233.81K | 569M |
|
|
SEA | — | — | — | — | — | — | — |
|
|
MASQ | — | — | — | — | — | $455.87K | 34M |
|
|
MFI | — | — | — | — | — | $60.79K | 6.8M |
|
|
HOGE | — | — | — | — | — | $1.32M | 393B |
|
|
HUNNY | — | — | — | — | — | $127.84K | 46M |
|
|
Mononoke-Inu | — | — | — | — | — | — | — |
|
|
CZF | — | — | — | — | — | $4.00 | 449B |
|
|
POKERFI | — | — | — | — | — | $8.88M | 9.2B |
|
|
TBCC | — | — | — | — | — | $28.36K | 1B |
|
|
LPNT | — | — | — | — | — | $360.08K | 58M |
|
|
Liza | — | — | — | — | — | $160.06M | 1B |
|
|
WPKT | — | — | — | — | — | — | — |
|
|
SAFEBULL | — | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.