CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.70T
-0.09%
24h volume
$55.29B
BTC dominance
60.08%
+0.03%
ETH dominance
10.67%
-0.07%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
CATANA | — | — | — | — | — | $302.48K | 1B |
|
|
THECAT | — | — | — | — | — | $286.20K | 1B |
|
|
YLAY | — | — | — | — | — | $2.40M | 676M |
|
|
LEMX | — | — | — | — | — | $13.79M | 1M |
|
|
PEANUT | — | — | — | — | — | $184.54M | 310B of 310B max |
|
|
PATRIOT | — | — | — | — | — | $691.17K | 10B |
|
|
SUWI | — | — | — | — | — | $36.29K | 1B |
|
|
EARL | — | — | — | — | — | $24.62K | 1B |
|
|
NIKO | — | $0.0002256 | +0.45% | Meme | Token | $207.63K | 1B of 1B max |
|
|
RECT | — | $0.0002176 | +0.97% | Social | Token | — | — |
|
|
BWEN | — | — | — | — | — | $27.26K | 100M |
|
|
RUSSELL | — | — | — | — | — | $2.38M | 971M |
|
|
DAGS | — | — | — | — | — | $1.34M | 3.5B |
|
|
XGP | — | — | — | — | — | $3.44M | 500B |
|
|
WICKED | — | — | — | — | — | $46.79K | 1B |
|
|
BBSOL | — | $120.37 | +0.14% | — | Token | $146.01M | 1.2M of 1.2M total |
|
|
SINK | — | — | — | — | — | $27.15K | 800M |
|
|
ROSS | — | — | — | — | — | $27.60K | 999M |
|
|
DUCKY | — | — | — | Meme | Token | $40.93K | 421B of 421B max |
|
|
888 | — | — | — | — | — | $171.65K | 89M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.