24h volume
Seeker volume
Seeker 24-hour volume is $17.0M, -59.98% versus the previous day. Data from 9 exchanges, updated 23.09.2026 21:53.
Volume by exchange
| Exchange | Market | Value | Share |
|---|---|---|---|
| Binance | Futures | $7.3M | 42.8% |
| Bybit | Futures | $3.3M | 19.6% |
| Bybit | Spot | $1.6M | 9.6% |
| Hyperliquid | Futures | $1.3M | 7.4% |
| Bitget | Futures | $800.2K | 4.7% |
| Gate | Spot | $551.3K | 3.2% |
| MEXC | Futures | $458.9K | 2.7% |
| KuCoin | Futures | $431.7K | 2.5% |
| KuCoin | Spot | $385.9K | 2.3% |
| Gate | Futures | $332.6K | 2.0% |
| Bitget | Spot | $198.1K | 1.2% |
| BingX | Spot | $133.2K | 0.8% |
| HTX | Spot | $103.7K | 0.6% |
| MEXC | Spot | $72.7K | 0.4% |
| HTX | Futures | $23.5K | 0.1% |
How volume changed
Last 7 days
Last 90 days
Get notified about turnover spikes
The screener compares 24h turnover against a rolling baseline and returns pairs that ran further than your threshold.
The threshold covers the whole market, not one coin. It measures turnover in dollars, not candle volume.
Seeker volume
What is SKR volume right now?
Over the last 24 hours $17.0M of Seeker traded across 9 exchanges — spot and futures together.
Where is SKR traded the most?
Each exchange’s and market’s share is in the table above: it shows where Seeker has the deepest liquidity.
How do I learn about a volume spike?
The volume screener notifies you when a coin’s 24-hour volume rises by the percentage you set.