Stablecoins
How much money sits in stablecoins, whether it is coming in or leaving, and on which chains.
Largest stablecoins
| # | Coin | Circulating | 7d | 30d | Price | From $1 |
|---|---|---|---|---|---|---|
| 1 | USDTTether | $183.4B | +0.02% | +0.12% | $0.9999 | -0.01% |
| 2 | USDCUSD Coin | $75.2B | +2.02% | +2.03% | $0.9999 | -0.01% |
| 3 | DAIDai | $4.8B | +0.00% | +0.01% | $0.9999 | -0.01% |
| 4 | USD1World Liberty Financial USD | $4.4B | +0.96% | +9.71% | $0.9995 | -0.05% |
| 5 | USDGGlobal Dollar | $3.2B | -1.19% | -4.06% | $1.0000 | +0.00% |
| 6 | PYUSDPayPal USD | $2.7B | -4.42% | -6.23% | $0.9999 | -0.01% |
| 7 | USYCCircle USYC | $2.4B | -6.72% | -17.06% | $1.14 | — |
| 8 | RLUSDRipple USD | $2.4B | +0.96% | +13.94% | $1.00 | +0.00% |
| 9 | USDYOndo US Dollar Yield | $2.2B | -2.10% | +1.14% | $1.15 | — |
| 10 | BUIDLBlackRock USD | $2.1B | -21.34% | -18.42% | $1.00 | +0.00% |
| 11 | USDD | $1.5B | +10.19% | +10.15% | $0.9982 | -0.18% |
| 12 | UUnited Stables | $1.4B | +3.22% | +11.01% | $0.9992 | -0.08% |
| 13 | USDGO | $1.4B | +2.98% | +18.69% | $1.00 | +0.01% |
| 14 | GHO | $698.5M | +0.00% | +0.00% | $0.9993 | -0.07% |
| 15 | BRZBrazilian Digital | $566.7M | +15.80% | +59.49% | $0.1969 | — |
| 16 | USD0Usual USD | $546.2M | -0.18% | -0.77% | $0.9992 | -0.08% |
| 17 | USDTBEthena USDtb | $520.5M | -1.30% | +56.06% | $0.9998 | -0.02% |
| 18 | YLDS | $496.4M | -1.40% | -27.88% | $0.9999 | -0.01% |
| 19 | RWAUSDIMultipli rwaUSDi | $487.3M | +0.00% | +0.73% | $0.9996 | -0.04% |
| 20 | TUSDTrueUSD | $484.4M | +0.00% | +0.00% | $0.9999 | -0.01% |
| 21 | A7A5 | $465.7M | +0.00% | +0.02% | — | — |
| 22 | EURC | $460.5M | +1.03% | +4.72% | $1.14 | — |
| 23 | SOFIDSoFiUSD | $329.0M | +1.64% | +5.05% | $0.9996 | -0.04% |
| 24 | FDUSDFirst Digital USD | $324.7M | -0.40% | -7.64% | $0.9989 | -0.11% |
| 25 | APXUSDapxUSD | $310.5M | -0.75% | -2.21% | $0.9796 | -2.04% |
| 26 | CRVUSDcrvUSD | $254.2M | +11.87% | -17.55% | $0.9997 | -0.03% |
| 27 | USDAIUSD.AI | $205.8M | -34.17% | +20.13% | $1.00 | +0.00% |
| 28 | MM by M0 | $196.6M | +7.27% | +7.35% | — | — |
| 29 | HUSD | $192.3M | +0.00% | +0.00% | — | — |
| 30 | EURCVEUR CoinVertible | $189.5M | +1.16% | +16.38% | $1.14 | — |
Scroll sideways — the ticker stays in place
Where stablecoins sit
| # | Chain | Supply | Share |
|---|---|---|---|
| 1 | Ethereum | $137.0B | 46.1% |
| 2 | Tron | $94.4B | 31.7% |
| 3 | BSC | $16.2B | 5.4% |
| 4 | Solana | $15.3B | 5.1% |
| 5 | Hyperliquid L1 | $7.8B | 2.6% |
| 6 | Base | $4.6B | 1.6% |
| 7 | Arbitrum | $3.6B | 1.2% |
| 8 | Polygon | $2.9B | 1.0% |
| 9 | X Layer | $1.6B | 0.6% |
| 10 | Avalanche | $1.5B | 0.5% |
Stablecoins are money waiting to enter the market. Growing supply means new capital arriving on exchanges and chains, shrinking supply means it is leaving.
A dollar stablecoin should hold near $1. A deviation above half a percent is a sign of stress: collateral trouble or mass redemptions.
How to read it
Weekly inflow
Stablecoin supply growing over 7 days often comes before buying: the money is already on exchanges.
Deviation from $1
Rows deviating by more than 0.5% are highlighted. Such coins are risky to hold in place of dollars.
Distribution by chain
Where stablecoin supply grows faster, trading follows.
FAQ
What is a stablecoin?
A token whose price is pegged to a currency or an asset — most often the US dollar.
What does peg deviation mean?
The difference between a stablecoin’s price and $1. For large coins it is usually below a tenth of a percent.
How often does the data update?
Every hour.