CATEGORY · COIN SET
Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.
Tokens
16
Market cap
$4.30B
+1.29% 24h
Volume 24h
$248.71M
-28.36% 24h
Avg. change 24h
+1.26%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Polkadot | DOT | #38 | $2.08B | $1.68B | 19.08.2020 |
|
|
Near Protocol | NEAR | #47 | $1.65B | $1.29B | 14.10.2020 |
|
|
The Graph | GRT | #147 | $268.08M | $10.80B | 01.03.2018 |
|
|
Livepeer | LPT | #256 | $106.74M | $49.69M | 19.12.2018 |
|
|
Flow | FLOW | #340 | $69.21M | $1.66B | 27.01.2021 |
|
|
Numerai | NMR | #353 | $63.31M | $7.04M | 23.06.2017 |
|
|
API3 | API3 | #393 | $53.22M | $143.06M | 15.09.2020 |
|
|
Balancer | BAL | #931 | $9.92M | $64.58M | 24.06.2020 |
|
|
Kadena | KDA | — | $3.35M | $338.59M | 31.05.2020 |
|
|
Rarible | RARI | #1297 | $2.96M | $19.49M | 20.07.2020 |
|
|
NFTX | NFTX | — | $33.11M | $420.00K | — |
|
|
Neutron | NTRN | #1307 | $2.85M | $841.92M | 09.05.2023 |
|
|
Serum | SRM | #1550 | $1.24M | $372.78M | 23.07.2020 |
|
|
NuCypher | NU | — | $59.83M | $1.30B | — |
|
|
HXRO | HXRO | — | $2.37M | $620.39M | — |
|
|
Archway | ARCH | — | $284.17K | $640.03M | 02.07.2023 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.