CATEGORY · COIN SET
Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.
Tokens
16
Market cap
$3.84B
-8.27% 24h
Volume 24h
$363.86M
+35.83% 24h
Avg. change 24h
-7.97%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
NEAR Protocol | NEAR | #39 | $2.23B | $1.30B | 13.10.2020 |
|
|
Polkadot | DOT | #53 | $1.35B | $1.70B | 19.08.2020 |
|
|
The Graph | GRT | #188 | $158.34M | $10.80B | 01.03.2018 |
|
|
Livepeer | LPT | #348 | $63.48M | $49.69M | 19.12.2018 |
|
|
Numeraire | NMR | #363 | $60.78M | $7.09M | 23.06.2017 |
|
|
Flow | FLOW | #432 | $47.26M | $1.68B | 27.01.2021 |
|
|
Api3 | API3 | #672 | $27.49M | $144.16M | 15.09.2020 |
|
|
Balancer | BAL | #858 | $8.56M | $72.37M | 30.03.2020 |
|
|
NFTX | NFTX | — | — | $121.32K | — |
|
|
Serum | SRM | — | $2.64M | $372.78M | 23.07.2020 |
|
|
Rarible | RARI | #1317 | $1.59M | $19.49M | 21.07.2020 |
|
|
Kadena | KDA | — | $1.41M | $338.59M | 15.01.2020 |
|
|
Neutron | NTRN | — | $244.04K | $841.92M | 05.05.2023 |
|
|
Archway | ARCH | — | $283.96K | $640.03M | 02.07.2023 |
|
|
NuCypher | NU | — | $24.00M | $1.38B | 15.10.2020 |
|
|
HXRO | HXRO | — | $1.60M | $610.39M | 15.02.2019 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.





