CATEGORY · COIN SET
Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.
Tokens
16
Market cap
$5.31B
+0.44% 24h
Volume 24h
$712.32M
+39.13% 24h
Avg. change 24h
+0.51%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
NEAR Protocol | NEAR | #33 | $2.82B | $1.30B | 13.10.2020 |
|
|
Polkadot | DOT | #51 | $1.62B | $1.69B | 19.08.2020 |
|
|
The Graph | GRT | #176 | $205.53M | $10.80B | 01.03.2018 |
|
|
Livepeer | LPT | #292 | $86.55M | $49.69M | 19.12.2018 |
|
|
Numeraire | NMR | #393 | $60.11M | $7.04M | 23.06.2017 |
|
|
Flow | FLOW | #461 | $49.27M | $1.67B | 27.01.2021 |
|
|
Api3 | API3 | #544 | $37.32M | $142.96M | — |
|
|
Balancer | BAL | #990 | $7.01M | $64.58M | 30.03.2020 |
|
|
NFTX | NFTX | — | — | $121.32K | — |
|
|
Kadena | KDA | — | $2.15M | $338.59M | 15.01.2020 |
|
|
Rarible | RARI | #1375 | $2.01M | $19.49M | 21.07.2020 |
|
|
Serum | SRM | — | $673.17K | $372.78M | 23.07.2020 |
|
|
Neutron | NTRN | — | $838.12K | $841.92M | 05.05.2023 |
|
|
NuCypher | NU | — | $24.00M | $1.38B | 15.10.2020 |
|
|
Archway | ARCH | — | $314.01K | $640.03M | 02.07.2023 |
|
|
HXRO | HXRO | — | $1.60M | $610.39M | 15.02.2019 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.